1 2013-03-21  20130321
Paulinha - Tubiska
   

Result list  <<  >>  1  2  4  5  6  7  8  9  10

 Pair: 1    Paulinha - Tubiska

Score: 37,9 *    60,2 %    Rank: 2    
                                   
 Rnd  Tbl   As  Opp  Board    Result  Score    %    Round    %     Acc      %        Opponent name        

  1    1   E-W   8     1        -400    3,0  100                                     Amilcar - Camargo    
                       2        -200    2,0   67                                                          
                       3     140        2,0   67      7,0   78     7,0   77,8                             

  2    3   E-W   10    10       -200    2,0   67                                     Bernardo - Juliano   
                       11    100        0,5   17                                                          
                       12       -140    1,5   50      4,0   44    11,0   61,1                             

  3    4   N-S   4     16       -680    1,0   33                                     Pedro P G - Paula R  
                       17    420        2,0   67                                                          
                       18       -420    1,0   33      4,0   44    15,0   55,6                             

  4    2   N-S   6     13    620        2,5   83                                     Evandro - Sonia      
                       14        -50    0,0    0                                                          
                       15     90        3,0  100      5,5   61    20,5   56,9                             

  5    5   E-W   9     4        -200    3,0  100                                     Beto - Zé Barbosa    
                       5     140        0,5   17                                                          
                       6        -630    3,0  100      6,5   72    27,0   60,0                             

  6    2   E-W   --    19        Bye    1,8   60                                     Bye                  
                       20        Bye    1,8   60                                                          
                       21        Bye    1,8   60      5,4   60    32,4   60,0                             

  7    4   E-W   5     7     100        1,5   50                                     M Luiza P B - Laila  
                       8     450        3,0  100                                                          
                       9     400        1,0   33      5,5   61    37,9   60,2                             


Result list  <<  >>  1  2  4  5  6  7  8  9  10