8 2013-03-21  20130321
Amilcar - Camargo
   

Result list  <<  >>  1  2  4  5  6  7  8  9  10

 Pair: 8    Amilcar - Camargo

Score: 33,3 *    52,9 %    Rank: 4    
                                    
 Rnd  Tbl   As  Opp  Board    Result  Score    %    Round    %     Acc      %        Opponent name        

  1    1   N-S   1     1        -400    0,0    0                                     Paulinha - Tubiska   
                       2        -200    1,0   33                                                          
                       3     140        1,0   33      2,0   22     2,0   22,2                             

  2    1   N-S   2     4     630        1,5   50                                     Marcelo  - Robertinho
                       5      50        1,0   33                                                          
                       6        -600    1,0   33      3,5   39     5,5   30,6                             

  3    1   N-S   --    7         Bye    1,6   53                                     Bye                  
                       8         Bye    1,6   53                                                          
                       9         Bye    1,6   53      4,8   53    10,3   38,1                             

  4    1   N-S   4     10    150        3,0  100                                     Pedro P G - Paula R  
                       11       -150    1,0   33                                                          
                       12       -140    1,5   50      5,5   61    15,8   43,9                             

  5    1   N-S   5     13    620        2,5   83                                     M Luiza P B - Laila  
                       14    140        3,0  100                                                          
                       15       -200    0,5   17      6,0   67    21,8   48,4                             

  6    1   N-S   6     16       -680    1,0   33                                     Evandro - Sonia      
                       17    420        2,0   67                                                          
                       18       -100    3,0  100      6,0   67    27,8   51,5                             

  7    1   N-S   7     19    100        2,5   83                                     Piloto - Luis Antonio
                       20       -600    0,5   17                                                          
                       21     50        2,5   83      5,5   61    33,3   52,9                             


Result list  <<  >>  1  2  4  5  6  7  8  9  10