7 2013-03-21  20130321
Piloto - Luis Antonio
   

Result list  <<  >>  1  2  4  5  6  7  8  9  10

 Pair: 7    Piloto - Luis Antonio

Score: 25,7 *    40,8 %    Rank: 8    
                                
 Rnd  Tbl   As  Opp  Board    Result  Score    %    Round    %     Acc      %        Opponent name        

  1    3   E-W   10    7     200        0,0    0                                     Bernardo - Juliano   
                       8     480        0,5   17                                                          
                       9     460        0,0    0      0,5    6     0,5    5,6                             

  2    4   N-S   --    13        Bye    1,2   41                                     Bye                  
                       14        Bye    1,2   41                                                          
                       15        Bye    1,2   41      3,7   41     4,2   23,3                             

  3    2   N-S   5     10       -100    2,0   67                                     M Luiza P B - Laila  
                       11    100        2,5   83                                                          
                       12       -140    1,5   50      6,0   67    10,2   37,8                             

  4    5   N-S   9     1        -150    1,5   50                                     Beto - Zé Barbosa    
                       2       -1100    0,0    0                                                          
                       3     500        3,0  100      4,5   50    14,7   40,8                             

  5    2   E-W   2     16       -650    0,0    0                                     Marcelo  - Robertinho
                       17    420        1,0   33                                                          
                       18       -420    2,0   67      3,0   33    17,7   39,3                             

  6    4   E-W   4     4     630        1,5   50                                     Pedro P G - Paula R  
                       5        -110    3,0  100                                                          
                       6     100        0,0    0      4,5   50    22,2   41,1                             

  7    1   E-W   8     19    100        0,5   17                                     Amilcar - Camargo    
                       20       -600    2,5   83                                                          
                       21     50        0,5   17      3,5   39    25,7   40,8                             


Result list  <<  >>  1  2  4  5  6  7  8  9  10