2 2013-03-21  20130321
Marcelo  - Robertinho
   

Result list  <<  >>  1  2  4  5  6  7  8  9  10

 Pair: 2    Marcelo  - Robertinho

Score: 37,0    58,7 %    Rank: 3    
                                  
 Rnd  Tbl   As  Opp  Board    Result  Score    %    Round    %     Acc      %        Opponent name        

  1    4   E-W   6     10       -400    3,0  100                                     Evandro - Sonia      
                       11       -400    3,0  100                                                          
                       12       -140    1,5   50      7,5   83     7,5   83,3                             

  2    1   E-W   8     4     630        1,5   50                                     Amilcar - Camargo    
                       5      50        2,0   67                                                          
                       6        -600    2,0   67      5,5   61    13,0   72,2                             

  3    3   N-S   10    13    140        0,5   17                                     Bernardo - Juliano   
                       14    100        2,0   67                                                          
                       15       -110    2,0   67      4,5   50    17,5   64,8                             

  4    4   N-S   5     19    100        2,5   83                                     M Luiza P B - Laila  
                       20       -600    0,5   17                                                          
                       21     50        2,5   83      5,5   61    23,0   63,9                             

  5    2   N-S   7     16       -650    3,0  100                                     Piloto - Luis Antonio
                       17    420        2,0   67                                                          
                       18       -420    1,0   33      6,0   67    29,0   64,4                             

  6    5   N-S   9     7     100        1,5   50                                     Beto - Zé Barbosa    
                       8     480        2,5   83                                                          
                       9         -50    0,5   17      4,5   50    33,5   62,0                             

  7    2   E-W   4     1        -150    1,5   50                                     Pedro P G - Paula R  
                       2         -90    1,0   33                                                          
                       3     420        1,0   33      3,5   39    37,0   58,7                             


Result list  <<  >>  1  2  4  5  6  7  8  9  10