24 20140528TLV

24 QJ1073
West J9
None K7
  QJ107
2 AK5
A53 KQ42
J108643 AQ5
A53 942
  9864
  10876
  92
  K86
Pair  Contract Result Score
2 27  2N E +4 -240  7,9 0,1
8 28  5 E +1 -420  6,8 1,2
1 25  3N E +3 -490  4,0 4,0
5 22  3N E +3 -490  4,0 4,0
6 24  3N E +3 -490  4,0 4,0
7 26  3N E +3 -490  4,0 4,0
3 30  3N E +4 -520  0,6 7,4
4 32  3N E +4 -520  0,6 7,4
-- 23        Bye    3,5