2014-05-13  carioca2014classificatoria - 9:1

Score tables  Cumulative Butler  ... in team order  CSV file

12 tables, 20 pairs, 4 phantom pair. Number of boards: 10. IMPs across the field.

Rank  Pair  Score  Name                     Team       

   1     5   2,74
   2   201   2,42  LIA - ANNA F             M LUIZA P B
   3   305   1,90
   4     4   1,37
   5   302   1,31  FERNANDO C - GUSTAVO R   ASSIS      

   6   103   1,16
   7   104   0,53
   8   203   0,34
   9   101   0,11
  10     2   0,07  GUILHERME B G - CLAUDIO  ASSIS      

  11   202  -0,07  PAULO COSTA - ARNALDO    ARNALDO    
  12   301  -0,11
  13     3  -0,34
  14   304  -0,53
  15   303  -1,16

  16   102  -1,31  CAMARGO - AUREA          ARNALDO    
  17   204  -1,37
  18   105  -1,90
  19     1  -2,42  FELIPE C - BERNARDO S    BERNARDO S 
  20   205  -2,74

-------------------------------------------------------------------------------------------------------------

Board:  1                                              Board:  2                                          
   Tbl    Pair   Contr      Result       Score            Tbl    Pair   Contr      Result       Score     
A   1     1 201  4C  N  =  130        32,00  -32,00    A   4     4 204  3S  W -3  150        75,00  -75,00
A   3     3 203  3C  S +1  130        32,00  -32,00    A   5     5 205  3N  W -2  100        68,00  -68,00
B   1   101 301  4C  S  =  130        32,00  -32,00    A   1     1 201  3N  W -1   50        56,00  -56,00
B   5   105 305  3C  N +1  130        32,00  -32,00    B   1   101 301  3N  W -1   50        56,00  -56,00
A   2     2 202  5C  S -1      -50   -16,00   16,00    A   2     2 202  5D  E  =     -400   -38,00   38,00
A   5     5 205  4H  N -1      -50   -16,00   16,00    A   3     3 203  3N  E  =     -400   -38,00   38,00
B   3   103 303  5C  S -1      -50   -16,00   16,00    B   3   103 303  3N  E  =     -400   -38,00   38,00
B   4   104 304  3N  S -1      -50   -16,00   16,00    B   4   104 304  5D  E  =     -400   -38,00   38,00
A   4     4 204  4H  N -2     -100   -32,00   32,00    B   5   105 305  3N  W +1     -430   -44,00   44,00
B   2   102 302  4H  N -2     -100   -32,00   32,00    B   2   102 302  3N  W +3     -490   -59,00   59,00
A   6    --  --                Bye                     A   6    --  --                Bye         
B   6    --  --                Bye                     B   6    --  --                Bye         

-------------------------------------------------------------------------------------------------------------

Board:  3                                              Board:  4                                          
   Tbl    Pair   Contr      Result       Score            Tbl    Pair   Contr      Result       Score     
A   3     3 203  3N  W -2  200        76,00  -76,00    A   5     5 205  4H  N  =  620        88,00  -88,00
A   2     2 202  3N  W -1  100        57,00  -57,00    B   2   102 302  4H  N  =  620        88,00  -88,00
A   4     4 204  3N  E -1  100        57,00  -57,00    B   3   103 303  3H  N +2  200        15,00  -15,00
B   4   104 304  3N  W -1  100        57,00  -57,00    A   2     2 202  2H  N +2  170         8,00   -8,00
B   5   105 305  3N  W -1  100        57,00  -57,00    A   3     3 203  3H  N +1  170         8,00   -8,00
B   3   103 303  2Cx N -3     -500   -46,00   46,00    B   4   104 304  2H  N +1  140         1,00   -1,00
A   5     5 205  3N  W  =     -600   -62,00   62,00    A   1     1 201  3D  W  =     -110   -50,00   50,00
B   1   101 301  3N  W  =     -600   -62,00   62,00    A   4     4 204  3D  W  =     -110   -50,00   50,00
A   1     1 201  3N  W +1     -630   -67,00   67,00    B   1   101 301  3D  W  =     -110   -50,00   50,00
B   2   102 302  3N  W +1     -630   -67,00   67,00    B   5   105 305  3D  W +1     -130   -58,00   58,00
A   6    --  --                Bye                     A   6    --  --                Bye         
B   6    --  --                Bye                     B   6    --  --                Bye         

-------------------------------------------------------------------------------------------------------------

Board:  5                                              Board:  6                                          
   Tbl    Pair   Contr      Result       Score            Tbl    Pair   Contr      Result       Score     
A   4     4 204  4S  S +3  710        30,00  -30,00    B   1   101 301  5D  N  =  400        69,00  -69,00
A   5     5 205  4S  N +2  680        21,00  -21,00    B   3   103 303  3N  N  =  400        69,00  -69,00
B   1   101 301  4S  S +2  680        21,00  -21,00    A   5     5 205  3D  N +2  150        13,00  -13,00
A   2     2 202  4S  S +1  650        12,00  -12,00    A   2     2 202  2N  S  =  120         7,00   -7,00
A   3     3 203  4S  S +1  650        12,00  -12,00    B   2   102 302  2D  N +1  110         3,00   -3,00
B   2   102 302  4S  S +1  650        12,00  -12,00    B   4   104 304  2S  S  =  110         3,00   -3,00
A   1     1 201  4S  S  =  620         2,00   -2,00    A   1     1 201  3N  S -1      -50   -34,00   34,00
B   4   104 304  4S  S  =  620         2,00   -2,00    A   3     3 203  3N  N -1      -50   -34,00   34,00
B   5   105 305  4S  N  =  620         2,00   -2,00    A   4     4 204  4C  S -2     -100   -48,00   48,00
B   3   103 303  6S  N -1     -100  -114,00  114,00    B   5   105 305  5D  N -2     -100   -48,00   48,00
A   6    --  --                Bye                     A   6    --  --                Bye         
B   6    --  --                Bye                     B   6    --  --                Bye         

-------------------------------------------------------------------------------------------------------------

Board:  7                                              Board:  8                                          
   Tbl    Pair   Contr      Result       Score            Tbl    Pair   Contr      Result       Score     
B   3   103 303  3Hx W -3  800       111,00 -111,00    A   2     2 202  6C  W -1   50       104,00 -104,00
A   5     5 205  3Hx W -2  500        73,00  -73,00    B   3   103 303  4D  E +1     -150    77,00  -77,00
A   4     4 204  3S  S +1  170        11,00  -11,00    B   4   104 304  5C  W +1     -420    32,00  -32,00
A   1     1 201  3S  S  =  140         4,00   -4,00    A   4     4 204  3N  E +2     -460    25,00  -25,00
B   1   101 301  3S  S  =  140         4,00   -4,00    B   5   105 305  3N  W +3     -490    20,00  -20,00
B   4   104 304  3S  S  =  140         4,00   -4,00    A   5     5 205  3Sx N -3     -500    16,00  -16,00
A   2     2 202  4S  S -1     -100   -50,00   50,00    B   1   101 301  6C  E  =     -920   -63,00   63,00
A   3     3 203  3S  N -1     -100   -50,00   50,00    B   2   102 302  6C  W  =     -920   -63,00   63,00
B   5   105 305  4S  N -1     -100   -50,00   50,00    A   1     1 201  6N  W  =     -990   -74,00   74,00
B   2   102 302  2H  W +1     -140   -57,00   57,00    A   3     3 203  6N  E  =     -990   -74,00   74,00
A   6    --  --                Bye                     A   6    --  --                Bye         
B   6    --  --                Bye                     B   6    --  --                Bye         

-------------------------------------------------------------------------------------------------------------

Board:  9                                              Board:  10                                         
   Tbl    Pair   Contr      Result       Score            Tbl    Pair   Contr      Result       Score     
B   2   102 302  4S  W -2  200        77,00  -77,00    A   4     4 204  3N  E -4  400       126,00 -126,00
A   3     3 203  3N  W -1  100        57,00  -57,00    A   2     2 202  4S  W  =     -620   -11,00   11,00
A   5     5 205  3N  W -1  100        57,00  -57,00    A   5     5 205  4S  W  =     -620   -11,00   11,00
B   3   103 303  4S  W -1  100        57,00  -57,00    B   1   101 301  4S  W  =     -620   -11,00   11,00
B   1   101 301  3S  W  =     -140    14,00  -14,00    B   3   103 303  4S  W  =     -620   -11,00   11,00
B   4   104 304  2H  S -3     -150    14,00  -14,00    B   4   104 304  4S  W  =     -620   -11,00   11,00
A   1     1 201  3N  W  =     -600   -67,00   67,00    B   5   105 305  4S  W  =     -620   -11,00   11,00
A   2     2 202  3N  E  =     -600   -67,00   67,00    A   1     1 201  4S  W +1     -650   -20,00   20,00
B   5   105 305  4S  W  =     -620   -71,00   71,00    A   3     3 203  4S  W +1     -650   -20,00   20,00
A   4     4 204  3N  E +1     -630   -71,00   71,00    B   2   102 302  4S  W +1     -650   -20,00   20,00
A   6    --  --                Bye                     A   6    --  --                Bye         
B   6    --  --                Bye                     B   6    --  --                Bye         


Score tables  Cumulative Butler  ... in team order  CSV file