2014-03-18  carioca2014classificatoria - 2:2

Score tables  Cumulative Butler  ... in team order  CSV file

12 tables, 24 pairs. Number of boards: 10. IMPs across the field.

Rank  Pair  Score  Name                              Team          

   1   102   3,68  GABRIEL - PAULINHO                GABRIEL       
   2   201   3,66  AMILCAR - SILVA NETO              AMILCAR       
   3   202   2,27  BETO B O - MARCELO C B            GABRIEL       
   4   105   1,68  JULIANA - PILOTO                  BERNARDO S    
   5     6   1,39  HELOISA C - ROSÍ G                SONIA S       

   6   106   1,34  ROBERTO F M - THIAGO              EMILIO        
   7   205   1,09  FELIPE C - BERNARDO S             BERNARDO S    
   8   204   1,07  PAULA INAGUE - M LUIZA P B        M LUIZA P B   
   9   304   0,61  GRAÇA P - CARU                    GRAÇA         
  10   101   0,60  PAULINHA - TUBISKA                AMILCAR       

  11   301  -0,60  MARIA CHRISTINA - EDUARDO VARGAS  EDUARDO VARGAS
  12   104  -0,61  ANNA F - LAILA                    M LUIZA P B   
  13     4  -1,07  EDUARDO M - FERNANDO T            GRAÇA         
  14     5  -1,09  ARNALDO - REGINA SA               ARNALDO       
  15   306  -1,34  CARL - SONIA SALDANHA             SONIA S       

  16   206  -1,39  EMILIO - L RONALDO                EMILIO        
  17   305  -1,68  CAMARGO - AUREA                   ARNALDO       
  18     2  -2,27  MARTA ALENCAR - ELVIRA K          MONICA        
  19     1  -3,66  Carlos Augusto - MARCELO          EDUARDO VARGAS
  20   302  -3,68  BARBARA HEPP - MONICA MANGIA      MONICA        

  21     3   0,00  --- 12 --- - BYE                  BYE           
       103   0,00  --- 9 --- - ASSIS                 ASSIS         
       203   0,00  --- 9 --- - ASSIS                 ASSIS         
       303   0,00  --- 12 --- - BYE                  BYE           

-------------------------------------------------------------------------------------------------------------

11     AQ                   Tbl    Pair   Contr      Result    Score 
South  A752              B   2   102 302  2S  S +1  140       29  -29
None   K52               B   5   105 305  2S  S +1  140       29  -29
       10765             A   1     1 201  1N  N +1  120       23  -23
643           K92        A   6     6 206  2S  S  =  110       19  -19
K93           J10864     A   4     4 204  2D  S  =   90       13  -13
A8643         9          B   6   106 306  3H  E -1   50        3   -3
Q2            KJ93       A   2     2 202  3S  S -1      -50  -22   22
       J10875            B   4   104 304  2N  N -1      -50  -22   22
       Q                 A   5     5 205  3N  N -2     -100  -36   36
       QJ107             B   1   101 301  3N  N -2     -100  -36   36
       A84               

-------------------------------------------------------------------------------------------------------------

12     AK87                 Tbl    Pair   Contr      Result    Score 
West   K9                B   6   106 306  1N  W -3  150       61  -61
N-S    Q8653             A   4     4 204  2S  E -2  100       49  -49
       A2                B   2   102 302  2S  E -2  100       49  -49
62            QJ943      A   6     6 206  1D  N -1     -100    5   -5
QJ8           A65        A   5     5 205  1N  W +1     -120   -3    3
AK4           1092       B   1   101 301  1N  E +1     -120   -3    3
QJ1093        64         A   2     2 202  1N  W +2     -150   -9    9
       105               B   5   105 305  2H  N -2     -200  -21   21
       107432            A   1     1 201  2N  N -3     -300  -45   45
       J7                B   4   104 304  3Dx N -2     -500  -83   83
       K875              

-------------------------------------------------------------------------------------------------------------

13     K832                 Tbl    Pair   Contr      Result    Score 
North  8643              A   2     2 202  6D  E -2  200       60  -60
All    107               A   4     4 204  3N  W -2  200       60  -60
       843               B   4   104 304  3N  W -2  200       60  -60
A6            J          A   5     5 205  5D  W -1  100       40  -40
J92           Q5         A   6     6 206  5D  E -1  100       40  -40
AKJ832        Q9654      B   2   102 302  3D  W +1     -130   -6    6
76            AQJ109     B   6   106 306  4Sx S -1     -200  -20   20
       Q109754           B   1   101 301  5Sx S -2     -500  -73   73
       AK107             B   5   105 305  5Sx S -2     -500  -73   73
       ---               A   1     1 201  5D  E  =     -600  -88   88
       K52               

-------------------------------------------------------------------------------------------------------------

14     AK862                Tbl    Pair   Contr      Result    Score 
East   95                B   2   102 302  2S  N  =  110       22  -22
None   107               A   1     1 201  4H  E -1   50        3   -3
       AJ43              A   2     2 202  4H  E -1   50        3   -3
J9            1043       A   5     5 205  4H  E -1   50        3   -3
1083          AKJ42      A   6     6 206  4H  E -1   50        3   -3
KJ42          AQ96       B   1   101 301  4H  E -1   50        3   -3
KQ106         9          B   4   104 304  4H  E -1   50        3   -3
       Q75               B   5   105 305  4H  E -1   50        3   -3
       Q76               B   6   106 306  4H  E -1   50        3   -3
       853               A   4     4 204  3H  E  =     -140  -46   46
       8752              

-------------------------------------------------------------------------------------------------------------

15     Q62                  Tbl    Pair   Contr      Result    Score 
South  109763            A   6     6 206  4H  W -3  150       37  -37
N-S    Q103              A   4     4 204  5D  E -2  100       23  -23
       K5                A   5     5 205  4D  E -2  100       23  -23
J9            AK74       B   2   102 302  2S  E -2  100       23  -23
Q8542         AK         A   2     2 202  3D  E -1   50        8   -8
A76           K9842      B   4   104 304  2N  E -1   50        8   -8
742           108        A   1     1 201  2H  E  =     -110  -28   28
       10853             B   5   105 305  3D  E  =     -110  -28   28
       J                 B   6   106 306  3D  E  =     -110  -28   28
       J5                B   1   101 301  3D  E +1     -130  -38   38
       AQJ963            

-------------------------------------------------------------------------------------------------------------

16     54                   Tbl    Pair   Contr      Result    Score 
West   KJ6               B   1   101 301  3N  N  =  400       58  -58
E-W    AQ6543            B   2   102 302  3N  S  =  400       58  -58
       Q7                B   4   104 304  3N  S  =  400       58  -58
KQ109         876        B   6   106 306  3N  N  =  400       58  -58
873           AQ105      A   2     2 202  2N  S  =  120       -4    4
J92           8          A   6     6 206  2N  S  =  120       -4    4
J102          K9654      A   1     1 201  3N  S -2     -100  -56   56
       AJ32              A   4     4 204  3N  S -2     -100  -56   56
       942               A   5     5 205  3N  S -2     -100  -56   56
       K107              B   5   105 305  2H  S -2     -100  -56   56
       A83               

-------------------------------------------------------------------------------------------------------------

17     J7432                Tbl    Pair   Contr      Result    Score 
North  1082              A   6     6 206  7S  W -1   50      100 -100
None   943               B   5   105 305  6S  E -1   50      100 -100
       J8                B   2   102 302  4S  W +1     -450   25  -25
Q865          AK109      B   1   101 301  3N  E +3     -490   19  -19
9             AKQ4       B   4   104 304  3N  E +3     -490   19  -19
10765         AKJ        B   6   106 306  3N  E +3     -490   19  -19
AK64          109        A   1     1 201  6S  W  =     -980  -69   69
       ---               A   2     2 202  6S  W  =     -980  -69   69
       J7653             A   4     4 204  6N  E  =     -990  -72   72
       Q82               A   5     5 205  6N  E  =     -990  -72   72
       Q7532             

-------------------------------------------------------------------------------------------------------------

18     AK87                 Tbl    Pair   Contr      Result    Score 
East   A6                B   5   105 305  2N  E -3  150       60  -60
N-S    10972             B   1   101 301  3N  E -2  100       49  -49
       Q84               B   2   102 302  2N  E -2  100       49  -49
J1093         Q2         B   6   106 306  2N  W -1   50       36  -36
Q10952        K4         A   1     1 201  2N  E  =     -120   -3    3
AK8           J543       A   4     4 204  2H  W +1     -140   -9    9
10            AK732      A   6     6 206  2N  W +2     -180  -17   17
       654               B   4   104 304  1N  W +3     -180  -17   17
       J873              A   5     5 205  3N  W  =     -400  -65   65
       Q6                A   2     2 202  1Nx S -2     -500  -83   83
       J965              

-------------------------------------------------------------------------------------------------------------

19     10643                Tbl    Pair   Contr      Result    Score 
South  QJ3               B   2   102 302  1N  S +1  120       29  -29
E-W    J654              B   6   106 306  1N  S +1  120       29  -29
       72                B   5   105 305  2H  S  =  110       24  -24
QJ85          K9         A   5     5 205  1N  S  =   90       19  -19
K92           A74        B   1   101 301  1N  S  =   90       19  -19
Q9            1087       A   1     1 201  1N  S -1      -50  -18   18
A1063         J9854      A   4     4 204  1N  S -1      -50  -18   18
       A72               A   6     6 206  1N  S -1      -50  -18   18
       10865             A   2     2 202  2D  S -2     -100  -33   33
       AK32              B   4   104 304  1N  S -2     -100  -33   33
       KQ                

-------------------------------------------------------------------------------------------------------------

20     K109                 Tbl    Pair   Contr      Result    Score 
West   KQ1098            B   5   105 305  5S  W -3  300      113 -113
All    52                B   1   101 301  3D  E  =     -110   56  -56
       642               B   2   102 302  2D  E +2     -130   53  -53
AQ832         4          A   5     5 205  3D  E +2     -150   49  -49
J73           A54        A   4     4 204  3N  E  =     -600  -40   40
1098          AQJ743     A   6     6 206  3N  E  =     -600  -40   40
107           AK5        B   6   106 306  3N  E  =     -600  -40   40
       J765              A   1     1 201  3N  E +1     -630  -48   48
       62                B   4   104 304  3N  E +1     -630  -48   48
       K6                A   2     2 202  3N  E +2     -660  -55   55
       QJ983             


Score tables  Cumulative Butler  ... in team order  CSV file