2014-11-21  2014-11-21tlv1

Score tables  PBN  CSV file  More information

6 tables, 12 pairs. Number of boards: 24. Average: 60,0.

     Rank  Pair  Score     %  Name                   

N-S     1     4   72,5  60,4  BETTY - CLAUDIA        
        2     2   65,0  54,2  THEA - VITTORIO        
        3     3   63,5  52,9  GRAÇA P - GENYTA       
        4     6   58,5  48,8  CHRISTINA - HELOISA C  
        5     5   52,0  43,3  GISELIA - CESARE       

        6     1   48,5  40,4  MARIZA - SONIA SALDANHA


E-W     1    12   71,5  59,6  MEGGIOLARO - FILIPPONE 
        2    13   64,5  53,8  ENITH - DUDA           
        3    11   60,0  50,0  ANGELICA - FERNANDO T  
        4    15   57,5  47,9  MARCEL - GUILHERME B G 
        5    14   53,5  44,6  ALBA - ANTONIO CARLOS  

        6    16   53,0  44,2  SIV - HENRIQUE         

-------------------------------------------------------------------------------------------------------------

Board:  1                           Board:  2                           Board:  3                       
Pair  Contr      Result   Score     Pair  Contr      Result   Score     Pair  Contr      Result   Score 
2 13  4H  S  =  420      5,0 0,0    5 14  2N  N +1  150      5,0 0,0    6 16  2N  E +2     -180  5,0 0,0
4 12  3N  N  =  400      4,0 1,0    4 12  4D  W -1   50      4,0 1,0    2 13  1N  E +4     -210  4,0 1,0
5 14  3D  S +2  150      3,0 2,0    3 15  2S  W  =     -110  2,5 2,5    1 11  3N  E +1     -630  1,5 3,5
6 16  2N  N  =  120      2,0 3,0    6 16  3C  E  =     -110  2,5 2,5    3 15  3N  E +1     -630  1,5 3,5
1 11  3N  N -2     -100  0,5 4,5    2 13  2N  W +1     -150  1,0 4,0    4 12  3N  E +1     -630  1,5 3,5
3 15  3N  N -2     -100  0,5 4,5    1 11  3N  W  =     -400  0,0 5,0    5 14  3N  E +1     -630  1,5 3,5

-------------------------------------------------------------------------------------------------------------

Board:  4                           Board:  5                           Board:  6                       
Pair  Contr      Result   Score     Pair  Contr      Result   Score     Pair  Contr      Result   Score 
6 16  3H  E -2  200      5,0 0,0    2 12  4S  E -2  100      5,0 0,0    3 14  4H  N  =  420      4,0 1,0
3 15  2C  W -1  100      3,5 1,5    4 11  3S  E -1   50      4,0 1,0    4 11  4H  N  =  420      4,0 1,0
4 12  1N  E -1  100      3,5 1,5    1 16  1S  E +1     -110  2,0 3,0    6 15  4H  N  =  420      4,0 1,0
1 11  2C  S -1     -100  1,5 3,5    3 14  1S  E +1     -110  2,0 3,0    2 12  4C  W -2  200      2,0 3,0
5 14  2C  S -1     -100  1,5 3,5    6 15  2S  E  =     -110  2,0 3,0    1 16  3H  N +1  170      1,0 4,0
2 13  2H  E  =     -110  0,0 5,0    5 13  1S  E +2     -140  0,0 5,0    5 13  3H  N  =  140      0,0 5,0

-------------------------------------------------------------------------------------------------------------

Board:  7                           Board:  8                           Board:  9                       
Pair  Contr      Result   Score     Pair  Contr      Result   Score     Pair  Contr      Result   Score 
3 14  1N  E +1     -120  5,0 0,0    2 12  4S  N  =  420      4,0 1,0    4 16  3N  S +2  460      5,0 0,0
1 16  3N  W +1     -630  3,0 2,0    3 14  4S  N  =  420      4,0 1,0    1 15  3N  S  =  400      3,0 2,0
2 12  3N  W +1     -630  3,0 2,0    4 11  4S  N  =  420      4,0 1,0    2 11  3N  N  =  400      3,0 2,0
6 15  3N  E +1     -630  3,0 2,0    5 13  3S  N +1  170      1,5 3,5    3 13  3N  S  =  400      3,0 2,0
4 11  3N  E +2     -660  1,0 4,0    6 15  3S  N +1  170      1,5 3,5    6 14  3D  S  =  110      1,0 4,0
5 13  4S  W +2     -680  0,0 5,0    1 16  3N  S -3     -150  0,0 5,0    5 12  3H  S -1      -50  0,0 5,0

-------------------------------------------------------------------------------------------------------------

Board:  10                          Board:  11                          Board:  12                      
Pair  Contr      Result   Score     Pair  Contr      Result   Score     Pair  Contr      Result   Score 
1 15  3D  S +2  150      5,0 0,0    6 14  4C  S  =  130      5,0 0,0    2 11  2S  E +1     -140  5,0 0,0
3 13  4D  S  =  130      2,5 2,5    4 16  5S  W -1   50      3,5 1,5    3 13  4H  N -2     -200  4,0 1,0
4 16  3D  S +1  130      2,5 2,5    5 12  3H  E -1   50      3,5 1,5    1 15  4Hx N -2     -500  2,5 2,5
5 12  2D  S +2  130      2,5 2,5    1 15  5D  S -1      -50  1,5 3,5    5 12  4Hx N -2     -500  2,5 2,5
6 14  4D  S  =  130      2,5 2,5    2 11  4C  S -1      -50  1,5 3,5    4 16  5Hx N -3     -800  0,5 4,5
2 11  2N  N -1     -100  0,0 5,0    3 13  4Sx W  =     -590  0,0 5,0    6 14  5Hx N -3     -800  0,5 4,5

-------------------------------------------------------------------------------------------------------------

Board:  13                          Board:  14                          Board:  15                      
Pair  Contr      Result   Score     Pair  Contr      Result   Score     Pair  Contr      Result   Score 
1 14  2S  S -1     -100  3,5 1,5    2 16  4H  E -3  150      5,0 0,0    4 15  6D  E -1   50      5,0 0,0
2 16  2S  S -1     -100  3,5 1,5    5 11  4H  E -2  100      4,0 1,0    1 14  3H  E +1     -170  3,5 1,5
4 15  2S  S -1     -100  3,5 1,5    6 13  3H  E -1   50      3,0 2,0    2 16  2C  E +4     -170  3,5 1,5
5 11  3S  S -1     -100  3,5 1,5    3 12  4H  E  =     -420  2,0 3,0    3 12  3N  E +1     -430  1,5 3,5
3 12  4S  S -3     -300  0,5 4,5    1 14  4H  E +1     -450  0,5 4,5    6 13  3N  E +1     -430  1,5 3,5
6 13  3N  N -3     -300  0,5 4,5    4 15  4S  E +1     -450  0,5 4,5    5 11  3N  E +2     -460  0,0 5,0

-------------------------------------------------------------------------------------------------------------

Board:  16                          Board:  17                          Board:  18                      
Pair  Contr      Result   Score     Pair  Contr      Result   Score     Pair  Contr      Result   Score 
1 14  3N  N +1  430      4,5 0,5    1 13  1N  E +4     -210  5,0 0,0    3 11  5Hx E -1  100      5,0 0,0
3 12  3N  N +1  430      4,5 0,5    4 14  3N  E +1     -430  3,5 1,5    4 14  5H  E -1   50      4,0 1,0
2 16  3N  S  =  400      2,0 3,0    5 16  3N  E +1     -430  3,5 1,5    5 16  4H  E  =     -420  3,0 2,0
5 11  3N  N  =  400      2,0 3,0    2 15  3N  E +3     -490  1,0 4,0    1 13  4H  E +1     -450  1,5 3,5
6 13  3N  N  =  400      2,0 3,0    3 11  3N  E +3     -490  1,0 4,0    6 12  4H  E +1     -450  1,5 3,5
4 15  3N  N -1      -50  0,0 5,0    6 12  3N  E +3     -490  1,0 4,0    2 15  4Sx S -4    -1100  0,0 5,0

-------------------------------------------------------------------------------------------------------------

Board:  19                          Board:  20                          Board:  21                      
Pair  Contr      Result   Score     Pair  Contr      Result   Score     Pair  Contr      Result   Score 
1 13  2N  N +1  150      4,5 0,5    2 15  4C  W -4  400      5,0 0,0    3 16  1N  N +4  210      5,0 0,0
2 15  4C  S +1  150      4,5 0,5    4 14  2C  E -3  300      4,0 1,0    5 15  2S  S +3  200      4,0 1,0
3 11  2N  N  =  120      3,0 2,0    1 13  2H  S  =  110      3,0 2,0    4 13  1N  N +2  150      3,0 2,0
4 14  2S  S -1      -50  1,0 4,0    3 11  1N  E -1  100      1,5 3,5    2 14  2S  S +1  140      1,5 3,5
5 16  1N  N -1      -50  1,0 4,0    5 16  1N  E -1  100      1,5 3,5    6 11  2S  S +1  140      1,5 3,5
6 12  3N  N -1      -50  1,0 4,0    6 12  1N  N  =   90      0,0 5,0    1 12  1N  N +1  120      0,0 5,0

-------------------------------------------------------------------------------------------------------------

Board:  22                          Board:  23                          Board:  24                      
Pair  Contr      Result   Score     Pair  Contr      Result   Score     Pair  Contr      Result   Score 
4 13  3H  N -1      -50  4,5 0,5    4 13  2H  W -2  200      4,5 0,5    5 15  2D  N -2     -100  5,0 0,0
6 11  3C  N -1      -50  4,5 0,5    6 11  2S  W -2  200      4,5 0,5    3 16  1N  W +1     -120  3,5 1,5
5 15  2S  E  =     -110  3,0 2,0    3 16  2D  S +2  130      3,0 2,0    6 11  1N  W +1     -120  3,5 1,5
2 14  2S  E +1     -140  2,0 3,0    2 14  1N  S +1  120      2,0 3,0    2 14  3S  N -3     -150  1,5 3,5
1 12  2S  E +2     -170  0,5 4,5    1 12  2D  S +1  110      0,5 4,5    4 13  2N  W +1     -150  1,5 3,5
3 16  3S  E +1     -170  0,5 4,5    5 15  2D  S +1  110      0,5 4,5    1 12  3N  W  =     -400  0,0 5,0


Score tables  PBN  CSV file  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.