2014-10-04  2014-10-04sabado

Score tables  PBN  CSV file  More information

5 tables, 10 pairs. Number of boards: 25. Average: 50,0. Tiebreak.

     Rank  Pair  Score     %  Tie    Name                     

N-S     1     3   60,0  60,0         SIV - GENYTA             
        2     2   56,5  56,5         MEGGIOLARO - FILIPPONE   
        3     5   45,5  45,5         DIRETORA - DIRETOR       
        4     1   44,0  44,0  1,041  MARIZA - JANDA           
        5     4   44,0  44,0  1,486  ROBERTO C - MARIA CECILIA


E-W     1    11   68,0  68,0         MARCEL - FERNANDO T      
        2    12   50,5  50,5         HAROLDO - CARL           
        3    14   46,0  46,0         ENITH - MARISE           
        4    15   43,5  43,5         MARCIO - LUIZ FERNANDO   
        5    13   42,0  42,0         MANOLO - HENRIQUE        

-------------------------------------------------------------------------------------------------------------

Board:  1                            Board:  2                            Board:  3                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
4 12  4H   S +2  480      4,0 0,0    3 15  4S   E -1   50      4,0 0,0    2 13  4S   W +1     -650  3,5 0,5
2 13  4H   S +1  450      2,5 1,5    2 13  2S   W +3     -200  3,0 1,0    3 15  4S   W +1     -650  3,5 0,5
3 15  4H   S +1  450      2,5 1,5    5 14  5S   W  =     -450  2,0 2,0    1 11  4S   W +2     -680  1,0 3,0
1 11  4H   S  =  420      1,0 3,0    1 11  4S   W +3     -510  0,5 3,5    4 12  4S   W +2     -680  1,0 3,0
5 14  3H   S +2  200      0,0 4,0    4 12  4S   W +3     -510  0,5 3,5    5 14  4S   W +2     -680  1,0 3,0

-------------------------------------------------------------------------------------------------------------

Board:  4                            Board:  5                            Board:  6                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
1 11  3N   N +1  630      3,0 1,0    3 15  1D   E -2  100      4,0 0,0    5 13  2S   N +3  200      4,0 0,0
4 12  3N   S +1  630      3,0 1,0    4 12  3S   W -1   50      3,0 1,0    1 15  2S   S +1  140      2,0 2,0
5 14  3N   N +1  630      3,0 1,0    5 14  3N   N -1     -100  2,0 2,0    2 12  3S   S  =  140      2,0 2,0
3 15  1N   S +4  210      1,0 3,0    2 13  2S   W  =     -110  1,0 3,0    3 14  2S   S +1  140      2,0 2,0
2 13  2N   S +2  180      0,0 4,0    1 11  4H   S -2     -200  0,0 4,0    4 11  4Sx  N -1     -100  0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  7                            Board:  8                            Board:  9                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
5 13  3C   W +1     -130  4,0 0,0    5 13  4S   N +1  450      4,0 0,0    2 12  2S   S  =  110      4,0 0,0
3 14  4S   E +2     -680  3,0 1,0    1 15  3S   N +2  200      3,0 1,0    1 15  2S   S -1      -50  2,0 2,0
1 15  4S   E +3     -710  1,0 3,0    3 14  3S   N +1  170      2,0 2,0    3 14  2S   S -1      -50  2,0 2,0
2 12  4S   E +3     -710  1,0 3,0    2 12  4S   S -1      -50  0,5 3,5    5 13  2N   N -1      -50  2,0 2,0
4 11  4S   E +3     -710  1,0 3,0    4 11  3H   S -1      -50  0,5 3,5    4 11  3S   S -2     -100  0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  10                           Board:  11                           Board:  12                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
1 15  2S   E -3  300      4,0 0,0    3 13  4S   W -2  100      4,0 0,0    3 13  4H   E  =     -420  4,0 0,0
2 12  1N   E -2  200      2,5 1,5    2 11  4S   W -1   50      3,0 1,0    1 14  4H   W +1     -450  2,0 2,0
3 14  1N   E -2  200      2,5 1,5    1 14  2S   W +1     -140  1,0 3,0    2 11  5H   E  =     -450  2,0 2,0
5 13  2H   N  =  110      1,0 3,0    4 15  2S   W +1     -140  1,0 3,0    5 12  4H   W +1     -450  2,0 2,0
4 11  4H   N -2     -200  0,0 4,0    5 12  2S   W +1     -140  1,0 3,0    4 15  3N   E +2     -460  0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  13                           Board:  14                           Board:  15                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
5 12  1S   N +2  140      4,0 0,0    4 15  3C   S -2     -100  4,0 0,0    4 15  4H   N +1  650      4,0 0,0
3 13  4S   N -1     -100  2,5 1,5    2 11  2S   W +2     -170  3,0 1,0    1 14  4H   N  =  620      2,5 1,5
4 15  4S   N -1     -100  2,5 1,5    1 14  4S   W  =     -420  1,0 3,0    2 11  4H   N  =  620      2,5 1,5
1 14  4S   N -3     -300  1,0 3,0    3 13  4S   W  =     -420  1,0 3,0    3 13  3N   S  =  600      1,0 3,0
2 11  5Cx  E  =     -750  0,0 4,0    5 12  4S   W  =     -420  1,0 3,0    5 12  1S   N +3  170      0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  16                           Board:  17                           Board:  18                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
3 12  3H   E -1  100      4,0 0,0    3 12  5D   E -3  150      4,0 0,0    1 13  3D   S +2  150      2,5 1,5
1 13  2S   N -1      -50  3,0 1,0    2 15  2H   W -2  100      3,0 1,0    2 15  2D   S +3  150      2,5 1,5
4 14  3S   N -2     -100  2,0 2,0    5 11  3H   W -1   50      2,0 2,0    3 12  2D   S +3  150      2,5 1,5
5 11  3H   E  =     -140  1,0 3,0    1 13  2S   S -2     -100  1,0 3,0    4 14  4D   S +1  150      2,5 1,5
2 15  2H   E +2     -170  0,0 4,0    4 14  3D   E +1     -130  0,0 4,0    5 11  2S   W -1   50      0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  19                           Board:  20                           Board:  21                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
4 14  4Sx  E -1  200      4,0 0,0    2 15  3N   E +2     -660  4,0 0,0    2 14  3S   S +1  170      4,0 0,0
1 13  3H   S -3     -150  3,0 1,0    1 13  4S   W +2     -680  2,0 2,0    1 12  3H   W  =     -140  2,0 2,0
3 12  2S   W +3     -200  2,0 2,0    4 14  4S   W +2     -680  2,0 2,0    3 11  2H   W +1     -140  2,0 2,0
5 11  4S   W  =     -620  1,0 3,0    5 11  4S   W +2     -680  2,0 2,0    5 15  2H   W +1     -140  2,0 2,0
2 15  4S   E +1     -650  0,0 4,0    3 12  6S   W  =    -1430  0,0 4,0    4 13  4S   S -2     -200  0,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  22                           Board:  23                           Board:  24                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score     Pair  Contr       Result   Score 
2 14  3D   W +2     -150  4,0 0,0    2 14  3N   E -3  300      4,0 0,0    1 12  3D   N +2  150      2,0 2,0
4 13  3D   W +3     -170  3,0 1,0    4 13  1C   W +1      -90  3,0 1,0    2 14  2D   N +3  150      2,0 2,0
1 12  5D   W  =     -600  2,0 2,0    1 12  2N   N -1     -100  1,5 2,5    3 11  2D   N +3  150      2,0 2,0
3 11  3N   W +2     -660  0,5 3,5    3 11  2S   S -1     -100  1,5 2,5    4 13  3D   N +2  150      2,0 2,0
5 15  3N   E +2     -660  0,5 3,5    5 15  1N   W +1     -120  0,0 4,0    5 15  3D   N +2  150      2,0 2,0

-------------------------------------------------------------------------------------------------------------

Board:  25                       
Pair  Contr       Result   Score 
5 15  Pass         0      4,0 0,0
2 14  5D   S -1      -50  2,5 1,5
3 11  3D   S -1      -50  2,5 1,5
4 13  4H   N -2     -100  1,0 3,0
1 12  4C   E  =     -130  0,0 4,0


Score tables  PBN  CSV file  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.