2014-03-24  2014-03-24-SEGUNDA1

Score tables  CSV file

8 tables, 16 pairs. Number of boards: 24. Average: 84,0.

     Rank  Pair  Score     %  Name                        M-ID  

N-S     1     6   99,0  58,9  SONIA SALDANHA - SIV     2139 1077
        2     7   91,5  54,5  ELVIRA - GISELIA           86  217
        3     2   89,5  53,3  MARGARIDA B P - MARLENE   181  186
        4     4   84,5  50,3  CHRISTINA - DUDA         1053 1015
        5     8   82,5  49,1  MANOLO - THEA            1856   78

        6     1   79,0  47,0  HAROLDO - MARIZA         1019 1068
              3   79,0  47,0  GENYTA - JAQUELINE         87  140
        8     5   67,0  39,9  ANNUNCIATA - TERESA      1004 1045


E-W     1    17  103,0  61,3  CESARE - ENITH           1012 1282
        2    11  102,0  60,7  AMILCAR - EDUARDO M      1051 1266
             13  102,0  60,7  ANGELICA - GRAÇA P       1128 1750
        4    12   84,0  50,0  MARIA CECILIA - MARISE   1033 1035
             15   84,0  50,0  MARCEL - ROBERTO C        100  208

        6    14   78,5  46,7  ALBA - ELIZA             1002 1055
        7    18   70,5  42,0  GERALDO - HENRIQUE         27 1757
        8    16   48,0  28,6  LUDMILA - ZINAIDA        1029 1732

-------------------------------------------------------------------------------------------------------------

1      KQ62                           2      AK1053        
North  J109                           East   1042          
None   32                             N-S    A7653         
       K1053                                 ---           
A7            854                     J6            Q4     
AK754         Q                       985           AK3    
9875          AQ104                   Q9            K102   
82            AQ976                   J87432        AKQ65  
       J1093                                 9872          
       8632                                  QJ76          
       KJ6                                   J84           
       J4                                    109           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
7 16  3N   W -3   150      7,0 0,0    7 16  3S   N +1   170      7,0 0,0
2 13  3N   W -2   100      5,0 2,0    6 14  5C   E -2   100      6,0 1,0
3 15  3N   W -2   100      5,0 2,0    1 11  3N   E -1    50      4,0 3,0
4 17  3N   W -2   100      5,0 2,0    5 12  3N   E -1    50      4,0 3,0
6 14  2H   W  =      -110  3,0 4,0    8 18  3N   E -1    50      4,0 3,0
8 18  4D   E  =      -130  2,0 5,0    2 13  2N   E +1      -150  1,5 5,5
5 12  2H   W +1      -140  1,0 6,0    3 15  2N   E +1      -150  1,5 5,5
1 11  4H   W  =      -420  0,0 7,0    4 17  3N   E  =      -400  0,0 7,0

-------------------------------------------------------------------------------------------------------------

3      Q52                            4      K9            
South  Q86                            West   AQ6           
E-W    J84                            All    K874          
       9764                                  K984          
986           K3                      QJ532         A8764  
AKJ74         1095                    K94           3      
A52           Q73                     2             AQJ63  
AQ            K10852                  10753         A6     
       AJ1074                                10            
       32                                    J108752       
       K1096                                 1095          
       J3                                    QJ2           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 15  4H   W -3   300      6,5 0,5    1 18  4S   E -1   100      6,5 0,5
6 14  4H   W -3   300      6,5 0,5    6 13  4S   E -1   100      6,5 0,5
5 12  4H   W -2   200      5,0 2,0    2 12  2S   E +2      -170  4,5 2,5
4 17  3H   W -1   100      3,0 4,0    4 16  3S   E +1      -170  4,5 2,5
7 16  3H   W -1   100      3,0 4,0    8 17  3S   W +3      -230  3,0 4,0
8 18  4H   W -1   100      3,0 4,0    3 14  4S   E  =      -620  2,0 5,0
1 11  4H   W  =      -620  0,5 6,5    5 11  4S   E +1      -650  1,0 6,0
2 13  4H   W  =      -620  0,5 6,5    7 15  5Hx  S -3      -800  0,0 7,0

-------------------------------------------------------------------------------------------------------------

5      9862                           6      AK82          
North  KQ32                           East   AJ6           
N-S    A95                            E-W    Q82           
       A6                                    972           
AKQ           105                     ---           1076   
AJ9           864                     Q98           K73    
KJ            Q10862                  K107643       AJ     
J10874        KQ5                     K863          AJ1054 
       J743                                  QJ9543        
       1075                                  10542         
       743                                   95            
       932                                   Q             

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 14  3N   W -1    50      7,0 0,0    4 16  4C   E -1   100      7,0 0,0
2 12  4C   W  =      -130  6,0 1,0    1 18  4S   S -1       -50  5,5 1,5
1 18  2N   W +1      -150  5,0 2,0    7 15  3S   N -1       -50  5,5 1,5
4 16  1S   S -2      -200  4,0 3,0    3 14  4S   S -2      -100  4,0 3,0
5 11  3N   E  =      -400  2,5 4,5    5 11  2C   E +3      -150  2,5 4,5
7 15  3N   E  =      -400  2,5 4,5    8 17  3C   E +2      -150  2,5 4,5
6 13  3N   W +2      -460  0,5 6,5    2 12  5C   E  =      -600  0,5 6,5
8 17  3N   E +2      -460  0,5 6,5    6 13  5C   E  =      -600  0,5 6,5

-------------------------------------------------------------------------------------------------------------

7      A3                             8      A83           
South  Q1042                          West   KQ109         
All    J864                           None   432           
       Q72                                   KJ9           
Q10           K9542                   KJ7           542    
AKJ53         96                      83            76     
103           K52                     AQ10975       KJ     
10953         A86                     106           AQ8742 
       J876                                  Q1096         
       87                                    AJ542         
       AQ97                                  86            
       KJ4                                   53            

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
8 16  3N   E -3   300      7,0 0,0    8 16  4D   W -1    50      7,0 0,0
2 11  2H   W -2   200      6,0 1,0    4 15  2H   S -1       -50  5,5 1,5
3 13  2S   E -1   100      4,0 3,0    6 12  4H   S -1       -50  5,5 1,5
4 15  1N   W -1   100      4,0 3,0    2 11  4H   S -2      -100  3,5 3,5
5 18  2H   W -1   100      4,0 3,0    7 14  4H   S -2      -100  3,5 3,5
1 17  Pass          0      1,0 6,0    1 17  2D   W +1      -110  1,5 5,5
6 12  Pass          0      1,0 6,0    3 13  3D   W  =      -110  1,5 5,5
7 14  Pass          0      1,0 6,0    5 18  4H   S -4      -200  0,0 7,0

-------------------------------------------------------------------------------------------------------------

9      K732                           10     8             
North  86                             East   2             
E-W    AK74                           All    AKJ109543     
       KQJ                                   953           
A104          J85                     A106543       KQ92   
10754         AJ                      KJ7653        Q1084  
1053          82                      ---           Q76    
753           A109862                 2             108    
       Q96                                   J7            
       KQ932                                 A9            
       QJ96                                  82            
       4                                     AKQJ764       

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 12  3N   N +1   430      7,0 0,0    2 18  5C   S +1   620      6,5 0,5
8 16  4H   S  =   420      6,0 1,0    3 12  5C   S +1   620      6,5 0,5
1 17  3N   N  =   400      4,5 2,5    4 14  5C   S  =   600      5,0 2,0
7 14  3N   N  =   400      4,5 2,5    7 13  6Hx  W -1   200      4,0 3,0
5 18  2H   S  =   110      3,0 4,0    1 16  6S   E -1   100      3,0 4,0
2 11  3N   N -1       -50  1,5 5,5    5 17  6D   N -1      -100  2,0 5,0
4 15  3N   N -1       -50  1,5 5,5    8 15  6Dx  N -1      -200  1,0 6,0
3 13  3N   N -2      -100  0,0 7,0    6 11  5Sx  W  =      -850  0,0 7,0

-------------------------------------------------------------------------------------------------------------

11     KJ10742                        12     J104          
South  QJ8                            West   A73           
None   J103                           N-S    A752          
       Q                                     AJ5           
Q93           A65                     Q8753         A62    
K4            A1075                   4             KJ1096 
A76           KQ854                   Q1094         86     
86532         7                       K64           1083   
       8                                     K9            
       9632                                  Q852          
       92                                    KJ3           
       AKJ1094                               Q972          

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 11  3N   W -2   100      7,0 0,0    6 11  2H   E -2   100      7,0 0,0
7 13  3C   S -1       -50  6,0 1,0    1 16  1N   S  =    90      4,5 2,5
8 15  2S   N -2      -100  5,0 2,0    3 12  1N   S  =    90      4,5 2,5
1 16  3D   E  =      -110  3,0 4,0    4 14  1N   N  =    90      4,5 2,5
2 18  3D   E  =      -110  3,0 4,0    8 15  1N   S  =    90      4,5 2,5
4 14  3D   E  =      -110  3,0 4,0    5 17  2N   N -1      -100  1,5 5,5
5 17  3D   E +1      -130  1,0 6,0    7 13  1N   S -1      -100  1,5 5,5
3 12  3N   W  =      -400  0,0 7,0    2 18  3N   S -2      -200  0,0 7,0

-------------------------------------------------------------------------------------------------------------

13     732                            14     J942          
North  AJ1063                         East   Q42           
All    A                              None   K9            
       J953                                  KQJ9          
QJ98          4                       K8765         A3     
K982          Q754                    A7            J98653 
QJ2           K10753                  Q75           J10    
74            AK2                     A107          862    
       AK1065                                Q10           
       ---                                   K10           
       9864                                  A86432        
       Q1086                                 543           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 17  5Dx  E -4  1100      7,0 0,0    1 15  2S   W -4   200      7,0 0,0
5 16  3N   E -3   300      6,0 1,0    5 16  4H   E -3   150      6,0 1,0
6 18  3S   S  =   140      4,5 2,5    4 13  2S   W -2   100      4,5 2,5
8 14  2S   S +1   140      4,5 2,5    7 12  2N   E -2   100      4,5 2,5
7 12  4H   S -1      -100  3,0 4,0    3 11  1N   E -1    50      2,0 5,0
1 15  3Sx  S -1      -200  1,5 5,5    6 18  1S   W -1    50      2,0 5,0
4 13  3Sx  S -1      -200  1,5 5,5    8 14  1S   W -1    50      2,0 5,0
3 11  4Sx  S -2      -500  0,0 7,0    2 17  3D   S -1       -50  0,0 7,0

-------------------------------------------------------------------------------------------------------------

15     7                              16     4             
South  J10752                         West   Q85           
N-S    Q104                           E-W    KJ842         
       Q862                                  KJ107         
QJ10543       8                       J975          AK2    
6             KQ4                     762           AKJ1094
AK83          J975                    Q10973        A5     
AK            J9754                   8             Q6     
       AK962                                 Q10863        
       A983                                  3             
       62                                    6             
       103                                   A95432        

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
5 16  3N   E -2   100      7,0 0,0    7 11  4H   E -2   200      7,0 0,0
6 18  1N   N -1      -100  6,0 1,0    1 14  2N   E -1   100      5,5 1,5
2 17  3D   E  =      -110  4,0 3,0    8 13  4H   E -1   100      5,5 1,5
3 11  2D   W +1      -110  4,0 3,0    2 16  5Cx  S -1      -100  4,0 3,0
8 14  2S   W  =      -110  4,0 3,0    4 12  1H   E +2      -140  3,0 4,0
7 12  1S   S -2      -200  2,0 5,0    3 18  2N   E +2      -180  1,5 5,5
1 15  1S   S -3      -300  1,0 6,0    5 15  2N   E +2      -180  1,5 5,5
4 13  1S   S -4      -400  0,0 7,0    6 17  4H   W  =      -620  0,0 7,0

-------------------------------------------------------------------------------------------------------------

17     843                            18     2             
North  J62                            East   543           
None   74                             N-S    A875          
       K6543                                 108432        
J95           AQ72                    K53           A10876 
AQ103         84                      A82           J109   
K9            AQJ105                  QJ62          104    
J1082         A7                      A65           J97    
       K106                                  QJ94          
       K975                                  KQ76          
       8632                                  K93           
       Q9                                    KQ            

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 16  6N   W -2   100      7,0 0,0    3 18  1N   S  =    90      5,0 2,0
3 18  2D   E +3      -150  6,0 1,0    4 12  1N   S  =    90      5,0 2,0
4 12  3N   E +1      -430  4,5 2,5    5 15  1N   S  =    90      5,0 2,0
6 17  3N   W +1      -430  4,5 2,5    6 17  1N   S  =    90      5,0 2,0
1 14  4S   E +1      -450  3,0 4,0    8 13  1N   S  =    90      5,0 2,0
5 15  3N   W +2      -460  1,0 6,0    2 16  1N   S -1      -100  1,5 5,5
7 11  3N   W +2      -460  1,0 6,0    7 11  1N   S -1      -100  1,5 5,5
8 13  3N   W +2      -460  1,0 6,0    1 14  1N   S -2      -200  0,0 7,0

-------------------------------------------------------------------------------------------------------------

19     97                             20     AQJ3          
South  J5                             West   1076          
E-W    AKJ2                           All    964           
       KQ764                                 843           
K106          QJ42                    K42           875    
10963         AK87                    984           J3     
983           104                     Q102          K8753  
932           1085                    AK102         Q75    
       A853                                  1096          
       Q42                                   AKQ52         
       Q765                                  AJ            
       AJ                                    J96           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 13  3N   S +2   460      5,5 1,5    6 16  4H   S  =   620      7,0 0,0
2 15  3N   S +2   460      5,5 1,5    2 15  2H   S +2   170      4,0 3,0
7 18  3N   S +2   460      5,5 1,5    3 17  3H   S +1   170      4,0 3,0
8 12  3N   S +2   460      5,5 1,5    4 11  3H   S +1   170      4,0 3,0
6 16  3N   S +1   430      3,0 4,0    5 14  2H   S +2   170      4,0 3,0
3 17  5D   S  =   400      2,0 5,0    7 18  2H   S +2   170      4,0 3,0
4 11  3D   S +1   130      0,5 6,5    1 13  1H   S +1   110      1,0 6,0
5 14  3D   S +1   130      0,5 6,5    8 12  3H   S -1      -100  0,0 7,0

-------------------------------------------------------------------------------------------------------------

21     K43                            22     QJ2           
North  KQ8                            East   52            
N-S    KQ9                            E-W    Q74           
       J952                                  A8752         
J82           AQ965                   A8            953    
6             109754                  QJ1097        AK8    
108643        A5                      J102          AK63   
KQ84          3                       KQ3           J106   
       107                                   K10764        
       AJ32                                  643           
       J72                                   985           
       A1076                                 94            

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
7 18  2N   N  =   120      7,0 0,0    8 11  3N   E +1      -630  7,0 0,0
6 16  4S   E -1    50      6,0 1,0    2 14  4H   W +1      -650  5,0 2,0
1 13  3H   N -1      -100  4,5 2,5    4 18  4H   W +1      -650  5,0 2,0
2 15  2N   N -1      -100  4,5 2,5    7 17  4H   E +1      -650  5,0 2,0
3 17  3S   E +1      -170  2,5 4,5    1 12  4H   E +2      -680  1,5 5,5
5 14  2S   E +2      -170  2,5 4,5    3 16  4H   W +2      -680  1,5 5,5
4 11  3N   N -2      -200  1,0 6,0    5 13  4H   E +2      -680  1,5 5,5
8 12  4S   W  =      -420  0,0 7,0    6 15  4H   E +2      -680  1,5 5,5

-------------------------------------------------------------------------------------------------------------

23     72                             24     AJ732         
South  KQ                             West   J4            
All    AKJ42                          None   AKJ7          
       A1098                                 A2            
AQJ109        843                     K6            9      
83            74                      AKQ10532      7      
Q105          8763                    42            10965  
J52           Q743                    64           KQJ10983
       K65                                   Q10854        
       AJ109652                              986           
       9                                     Q83           
       K6                                    75            

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 15  4H   S +3   710      7,0 0,0    2 14  5Sx  W -2   300      6,5 0,5
1 12  4H   S +2   680      5,0 2,0    4 18  5Hx  W -2   300      6,5 0,5
3 16  5H   S +1   680      5,0 2,0    1 12  5H   W -2   100      4,5 2,5
7 17  4H   S +2   680      5,0 2,0    5 13  5H   W -2   100      4,5 2,5
2 14  4H   S +1   650      2,0 5,0    3 16  4H   W -1    50      3,0 4,0
4 18  4H   S +1   650      2,0 5,0    6 15  4S   N -1       -50  2,0 5,0
8 11  4H   S +1   650      2,0 5,0    7 17  1H   W +2      -140  0,5 6,5
5 13  2H   S +3   200      0,0 7,0    8 11  3H   W  =      -140  0,5 6,5


Score tables  CSV file