2014-01-11  20140111TLV

Score tables  CSV file

6 tables, 12 pairs. Number of boards: 25. Average: 50,0.

     Rank  Pair  Score     %  Name                       M-ID   

N-S     1     4   60,0  60,0  BETTY - GENYTA           285    87
        2     2   54,5  54,5  MARLENE - MEGGIOLARO     186   160
              3   54,5  54,5  MANOLO - MONICA MANGIA  1856  2285
        4     1   50,5  50,5  ELIZA - THEA            1055    78
        5     6   50,0  50,0  CHRISTINA - SIV         1053  1077

        6     5   30,5  30,5  ANNUNCIATA - ANDRE      1004 10007


E-W     1    11   65,0  65,0  FERNANDO T - MARCEL     1825   100
        2    15   57,5  57,5  PEDRO P G - ROBERTO C   2118   208
        3    16   56,5  56,5  ISRAEL - VITTORIO       1020  1082
        4    14   42,0  42,0  MARGARETA - MARISE      1032  1035
        5    12   41,0  41,0  DIRETOR - HENRIQUE      2311  1757

        6    13   38,0  38,0  CARL - HAROLDO          1184  1019

-------------------------------------------------------------------------------------------------------------

1      K6                             2      83            
North  Q9652                          East   Q             
None   106                            N-S    KQ10632       
       K874                                  9852          
Q752          A3                      KQ1064        AJ72   
8             A743                    J532          K10984 
J8743         K9                      5             A87    
Q93           AJ1062                  1064          3      
       J10984                                95            
       KJ10                                  A76           
       AQ52                                  J94           
       5                                     AKQJ7         

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 14  1N   E -1    50      4,0 0,0    4 16  4Cx  S +1   910      4,0 0,0
6 15  1N   E  =       -90  3,0 1,0    5 13  4C   S  =   130      3,0 1,0
4 16  2S   S -2      -100  1,5 2,5    1 11  3H   E +1      -170  2,0 2,0
5 13  2S   S -2      -100  1,5 2,5    3 14  2H   E +3      -200  1,0 3,0
1 11  3C   E +1      -130  0,0 4,0    6 15  4H   E +1      -450  0,0 4,0

-------------------------------------------------------------------------------------------------------------

3      1063                           4      983           
South  742                            West   1095          
E-W    J                              All    8653          
       AKQJ52                                932           
KQ98          7                       K6            AQ742  
A             QJ1086                  763           AK82   
A109843       KQ65                    KQ1072        94     
76            1043                    J105          KQ     
       AJ542                                 J105          
       K953                                  QJ4           
       72                                    AJ            
       98                                    A8764         

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 14  5D   E -1   100      4,0 0,0    3 14  2H   E -2   200      4,0 0,0
1 11  4D   W  =      -130  2,5 1,5    1 11  4S   E +1      -650  2,5 1,5
6 15  4D   W  =      -130  2,5 1,5    4 16  4S   E +1      -650  2,5 1,5
4 16  4Sx  S -3      -500  0,5 3,5    5 13  3N   E +2      -660  0,5 3,5
5 13  5Cx  N -3      -500  0,5 3,5    6 15  3N   E +2      -660  0,5 3,5

-------------------------------------------------------------------------------------------------------------

5      J93                            6      K8            
North  1098                           East   6             
N-S    J1043                          E-W    KQ92          
       1098                                  Q109543       
Q7            AK105                   AQ932         J10754 
74            6532                    Q92           K543   
AK6           852                     4             AJ73   
AK6532        QJ                      KJ82          ---    
       8642                                  6             
       AKQJ                                  AJ1087        
       Q97                                   10865         
       74                                    A76           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
5 13  Pass          0      4,0 0,0    5 11  5S   W -1   100      3,5 0,5
3 14  2C   W +3      -150  3,0 1,0    6 14  4S   W -1   100      3,5 0,5
4 16  4C   W +2      -170  1,5 2,5    2 12  3S   E +1      -170  2,0 2,0
6 15  2C   W +4      -170  1,5 2,5    4 15  4S   W  =      -620  1,0 3,0
1 11  2N   W +4      -240  0,0 4,0    1 16  4S   E +1      -650  0,0 4,0

-------------------------------------------------------------------------------------------------------------

7      J4                             8      AK2           
South  AQ2                            West   K82           
All    975                            None   AK54          
       108743                                1087          
K7653         Q98                     943           J85    
63            KJ975                   AJ53          Q974   
AQ4           10                      83            10     
J96           AKQ2                    AJ93          KQ642  
       A102                                  Q1076         
       1084                                  106           
       KJ8632                                QJ9762        
       5                                     5             

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 12  3H   E  =      -140  4,0 0,0    1 16  1N   N +4   210      4,0 0,0
1 16  4S   W  =      -620  1,5 2,5    2 12  2D   S +3   150      2,0 2,0
4 15  4S   W  =      -620  1,5 2,5    4 15  3D   N +2   150      2,0 2,0
5 11  4S   W  =      -620  1,5 2,5    6 14  3D   N +2   150      2,0 2,0
6 14  4S   W  =      -620  1,5 2,5    5 11  1N   N +1   120      0,0 4,0

-------------------------------------------------------------------------------------------------------------

9      942                            10     Q108          
North  J52                            East   QJ            
E-W    983                            All    AQ10          
       A1073                                 KJ652         
J10863        AK                      J76           K32    
AK96          743                     654           10982  
A6            KQJ102                  98652         K3     
QJ            986                     A3            Q874   
       Q75                                   A954          
       Q108                                  AK73          
       754                                   J74           
       K542                                  109           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 14  2H   W +1      -140  4,0 0,0    2 12  3N   N +1   630      3,0 1,0
4 15  2H   W +2      -170  3,0 1,0    4 15  3N   S +1   630      3,0 1,0
1 16  3N   E  =      -600  1,5 2,5    6 14  3N   S +1   630      3,0 1,0
2 12  3N   W  =      -600  1,5 2,5    1 16  2S   S  =   110      1,0 3,0
5 11  3N   W +2      -660  0,0 4,0    5 11  5D   S -3      -300  0,0 4,0

-------------------------------------------------------------------------------------------------------------

11     K64                            12     AKQ75         
South  AK8432                         West   AJ1065        
None   7                              N-S    QJ            
       762                                   2             
Q83           102                     94            8      
Q765          109                     K743          Q2     
1052          KQJ43                   532           A876   
KJ9           Q1054                   AJ83          KQ10764
       AJ975                                 J10632        
       J                                     98            
       A986                                  K1094         
       A83                                   95            

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 15  4S   S  =   420      3,5 0,5    1 15  4S   N  =   620      3,0 1,0
2 11  4S   S  =   420      3,5 0,5    3 13  4S   N  =   620      3,0 1,0
3 13  3H   N  =   140      1,5 2,5    6 12  4S   N  =   620      3,0 1,0
5 16  3H   N  =   140      1,5 2,5    2 11  4C   E -1    50      1,0 3,0
6 12  2N   S -1       -50  0,0 4,0    5 16  3H   S -4      -400  0,0 4,0

-------------------------------------------------------------------------------------------------------------

13     J8753                          14     J72           
North  7                              East   AJ83          
All    AJ1043                         None   K107          
       J3                                    K102          
AQ92          64                      K             AQ84   
2             QJ983                   Q95           10762  
K865          72                      A642          J953   
K1095         A872                    Q8653         A      
       K10                                   109653        
       AK10654                               K4            
       Q9                                    Q8            
       Q64                                   J974          

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 12  2Hx  S  =   670      4,0 0,0    6 12  3N   E -3   150      4,0 0,0
2 11  2H   S -1      -100  2,5 1,5    5 16  2N   E -2   100      3,0 1,0
5 16  2H   S -1      -100  2,5 1,5    1 15  2D   W +1      -110  2,0 2,0
3 13  2H   S -2      -200  1,0 3,0    3 13  3D   E +1      -130  1,0 3,0
1 15  3Hx  S -2      -500  0,0 4,0    2 11  3D   E +2      -150  0,0 4,0

-------------------------------------------------------------------------------------------------------------

15     A832                           16     9875          
South  52                             West   K83           
N-S    QJ53                           E-W    Q4            
       Q53                                   AJ84          
KJ95          Q1076                   AKJ106        ---    
K943          AJ10                    QJ54          10972  
AK            9                       8             AJ10752
1097          KJ842                   Q65           1093   
       4                                     Q432          
       Q876                                  A6            
       1087642                               K963          
       A6                                    K72           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 12  3N   W -4   200      4,0 0,0    3 12  4D   E -3   300      4,0 0,0
1 15  4S   E +1      -450  1,5 2,5    1 13  1N   E -2   200      3,0 1,0
2 11  4S   E +1      -450  1,5 2,5    2 16  2H   W  =      -110  2,0 2,0
3 13  4S   E +1      -450  1,5 2,5    4 14  2H   W +1      -140  1,0 3,0
5 16  4S   E +1      -450  1,5 2,5    6 11  2H   E +2      -170  0,0 4,0

-------------------------------------------------------------------------------------------------------------

17     Q762                           18     642           
North  KQ3                            East   ---           
None   52                             N-S    Q9653         
       AQ104                                 KJ964         
J4            9853                    95            AQJ83  
J62           A95                     AJ108653      K9     
A10864        K9                      AK            10842  
986           K532                    52            A3     
       AK10                                  K107          
       10874                                 Q742          
       QJ73                                  J7            
       J7                                    Q1087         

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
4 14  2N   S +1   150      4,0 0,0    2 16  6H   W -2   100      4,0 0,0
1 13  Pass          0      3,0 1,0    1 13  4H   W  =      -420  3,0 1,0
3 12  3N   N -2      -100  1,5 2,5    3 12  4H   W +1      -450  1,0 3,0
6 11  3N   N -2      -100  1,5 2,5    4 14  4H   W +1      -450  1,0 3,0
2 16  3H   S -3      -150  0,0 4,0    6 11  4H   W +1      -450  1,0 3,0

-------------------------------------------------------------------------------------------------------------

19     Q3                             20     Q975          
South  K1087                          West   KQ1075        
E-W    AJ10943                        All    J8            
       4                                     J9            
K974          10865                   K84           A10    
J64           Q92                     4             AJ86   
Q8            K52                     AKQ963        7542   
8762          AQ5                     A103          KQ4    
       AJ2                                   J632          
       A53                                   932           
       76                                    10            
       KJ1093                                87652         

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 13  3N   S +1   430      4,0 0,0    4 14  6N   S  =  1440      4,0 0,0
4 14  3N   N  =   400      3,0 1,0    3 12  3N   E +4      -720  3,0 1,0
2 16  2N   S +1   150      1,5 2,5    1 13  6D   W +1     -1390  2,0 2,0
6 11  2N   S +1   150      1,5 2,5    2 16  6N   E +1     -1470  0,5 3,5
3 12  1N   S +1   120      0,0 4,0    6 11  6N   W +1     -1470  0,5 3,5

-------------------------------------------------------------------------------------------------------------

21     J10765                         22     87543         
North  J32                            East   85            
N-S    A1086                          E-W    975           
       7                                     A93           
K93           Q82                     J96           AK102  
AQ8           65                      KJ1042        Q6     
J432          K5                      A103          KQJ86  
Q96           AKJ1043                 42            Q8     
       A4                                    Q             
       K10974                                A973          
       Q97                                   42            
       852                                   KJ10765       

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 12  3C   E +2      -150  4,0 0,0    3 11  3N   W -2   200      4,0 0,0
4 13  2H   S -2      -200  3,0 1,0    1 12  4H   W -1   100      3,0 1,0
2 14  3N   W +1      -430  1,5 2,5    4 13  2S   E  =      -110  2,0 2,0
3 11  3N   W +1      -430  1,5 2,5    2 14  4H   W  =      -620  0,5 3,5
5 15  4Sx  N -5     -1400  0,0 4,0    5 15  4H   W  =      -620  0,5 3,5

-------------------------------------------------------------------------------------------------------------

23     87                             24     AK5           
South  K73                            West   A10962        
All    AK95                           None   53            
       J762                                  K108          
J642          Q93                     J1076         842    
A1096         J85                     84            Q73    
76            Q3                      K82           AQJ109 
Q84           AK1093                  9765          J4     
       AK105                                 Q93           
       Q42                                   KJ5           
       J10842                                764           
       5                                     AQ32          

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 14  3D   N +2   150      3,5 0,5    3 11  4H   N +1   450      4,0 0,0
4 13  3D   S +2   150      3,5 0,5    2 14  4H   N  =   420      2,5 1,5
1 12  Pass          0      2,0 2,0    4 13  4H   N  =   420      2,5 1,5
3 11  2C   W  =       -90  0,5 3,5    1 12  2H   N +2   170      0,5 3,5
5 15  1N   E  =       -90  0,5 3,5    5 15  2H   N +2   170      0,5 3,5

-------------------------------------------------------------------------------------------------------------

25     KJ10973                        26     1032          
North  K54                            East   A95           
E-W    Q6                             All    AQ92          
       J7                                    K74           
AQ652         84                      AK864         J5     
Q73           A2                      87            J43    
93            AKJ52                   J5            8643   
654           AK32                    J965          A832   
       ---                                   Q97           
       J10986                                KQ1062        
       10874                                 K107          
       Q1098                                 Q10           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
4 13  4H   W -3   300      4,0 0,0    2 13  3N   S +1   630      4,0 0,0
2 14  3D   E  =      -110  3,0 1,0    3 15  2H   S +1   140      3,0 1,0
5 15  2Sx  N -2      -300  2,0 2,0    4 12  4H   S -1      -100  1,0 3,0
1 12  3N   E  =      -600  1,0 3,0    5 14  4H   S -1      -100  1,0 3,0
3 11  2Sx  N -4      -800  0,0 4,0    6 16  4H   S -1      -100  1,0 3,0

-------------------------------------------------------------------------------------------------------------

27     AQJ92                          28     AK95          
South  AJ7                            West   94            
None   KQ6                            N-S    KJ5           
       AK                                    A853          
K743          108                     J2            87     
K8            Q532                    Q1052         AJ763  
J1093         752                     1087          AQ9    
943           10765                   Q962          KJ7    
       65                                    Q10643        
       10964                                 K8            
       A84                                   6432          
       QJ82                                  104           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
4 12  6N   N  =   990      4,0 0,0    2 13  4Hx  E -2   300      4,0 0,0
6 16  3N   N +4   520      3,0 1,0    3 15  3S   S -1      -100  2,5 1,5
2 13  3N   S +3   490      1,5 2,5    4 12  4S   S -1      -100  2,5 1,5
3 15  3N   N +3   490      1,5 2,5    6 16  3H   E  =      -140  1,0 3,0
5 14  4H   S  =   420      0,0 4,0    5 14  4C   N -4      -400  0,0 4,0

-------------------------------------------------------------------------------------------------------------

29     AJ10953                        30     A42           
North  A3                             East   875           
All    ---                            None   Q10863        
       K10632                                Q2            
2             KQ                      96            KJ1085 
J1098642      KQ75                    109432        A      
862           AK9                     AK2           75     
J5            AQ84                    875           K10643 
       8764                                  Q73           
       ---                                   KQJ6          
       QJ107543                              J94           
       97                                    AJ9           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 13  4Sx  N +1   990      4,0 0,0    6 16  2H   W -4   200      4,0 0,0
5 14  5Sx  N -1      -200  3,0 1,0    4 12  2N   S  =   120      3,0 1,0
3 15  4Sx  N -2      -500  2,0 2,0    3 15  2S   E -2   100      2,0 2,0
4 12  4N   E  =      -630  1,0 3,0    2 13  1S   E +1      -110  1,0 3,0
6 16  4H   W +1      -650  0,0 4,0    5 14  2S   E +1      -140  0,0 4,0


Score tables  CSV file