202 2013-02-19  quadradeverao20132div - 3:1
ANA P - LULA
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

 Pair: 202    ANA P - LULA

Score: -2,07    Rank: 7    
                                                  
 Rnd  Tbl   As  Opp  Board  Contr      Result   Score     Round       Acc        Opponent name            

  1   A 2  E-W   2     11   2N  E +2     -180   -2,00                            GUSTAVINHO - LUIS ANTONIO
                       12   6S  E +1    -1010   22,00                                                     
                       13   4Sx E -3  800      -32,00                                                     
                       14   4S  E +1     -450   27,00                                                     
                       15   4H  E +1     -450   -1,00                                                     
                       16   2S  E -1  100      -19,00                                                     
                       17   1N  N +3  180      -12,00                                                     
                       18   1N  E +1     -120  -18,00                                                     
                       19   4Hx N -3     -500  -12,00                                                     
                       20   2N  E  =     -120  -15,00    -62,00    -62,00                                 


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303