203 2013-02-19  quadradeverao20132div - 2:1
GUSTAVO - LUIS ANTONIO
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

 Pair: 203    GUSTAVO - LUIS ANTONIO

Score: 3,63    Rank: 2    
                                         
 Rnd  Tbl   As  Opp  Board  Contr      Result   Score      Round        Acc        Opponent name          

  1   A 3  E-W   3     1    4Hx N -4     -800   40,00                              ISABELLA - SONIA DUQUE 
                       2    2H  N -3     -300   27,00                                                     
                       3    4H  S +1  450      -23,00                                                     
                       4    2H  W +2     -170    5,00                                                     
                       5    2N  S -4     -400   28,00                                                     
                       6    3D  N  =  110       21,00                                                     
                       7    3N  W +2     -660   13,00                                                     
                       8    6D  E -3  150      -33,00                                                     
                       9    4Sx W  =     -790   31,00                                                     
                       10   3S  N +1  170        0,00     109,00     109,00                               


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303