101 2013-02-19  quadradeverao20132div - 2:1
ANGELICA - SONIA S
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

 Pair: 101    ANGELICA - SONIA S

Score: -0,60    Rank: 6    
                                            
 Rnd  Tbl   As  Opp  Board  Contr      Result   Score      Round        Acc        Opponent name          

  1   B 1  N-S  301    1    5C  W -1   50       11,00                              GRAÇA - ORLANDO        
                       2    2N  E  =     -120  -13,00                                                     
                       3    3N  S +1  430       19,00                                                     
                       4    2H  W +1     -140   -1,00                                                     
                       5    3S  W  =     -140   -6,00                                                     
                       6    1Nx N +1  280       -5,00                                                     
                       7    3N  W +1     -630  -10,00                                                     
                       8    4Hx S -2     -300   -2,00                                                     
                       9    5Hx S -3     -500  -11,00                                                     
                       10   2S  N +2  170        0,00     -18,00     -18,00                               


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303