2 2013-02-05  quadradeverao20132div - 1:1
BEATRIZ - CARL
   

Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303

Pair: 2    BEATRIZ - CARL

Score: -1,97    Rank: 6    
                                                     
Rnd  Tbl   As  Opp  Board  Contr      Result   Score      Round        Acc        Opponent name             

 1   A 2  N-S  202    11   4S  E -1   50      -14,00                              ENRICO - LEONARDO         
                      12   6H  E -2  100       22,00                                                        
                      13   1N  N +1  120      -11,00                                                        
                      14   3N  N -2     -100   -5,00                                                        
                      15   2H  N -2     -200   -3,00                                                        
                      16   3C  W  =     -110  -20,00                                                        
                      17   3N  E +1     -430  -19,00                                                        
                      18   4Sx S -3     -800  -24,00                                                        
                      19   3S  W +2     -200   20,00                                                        
                      20   1N  S +1  120       -5,00     -59,00     -59,00                                  


Result list  <<  >>  1  2  3  101  102  103  201  202  203  301  302  303