5 2013-02-05  cqv2013 - 9:1
BEATRIZ - CARL
   

Result list  <<  >>  1  2  3  4  5  101  102  103  104  105  201  202  203  204  205  301  302  303  304  305

Pair: 5    BEATRIZ - CARL

Score: 1,36    Rank: 5    
                                                      
Rnd  Tbl   As  Opp  Board  Contr      Result   Score      Round        Acc        Opponent name             

 1   A 5  N-S  205    1    2N  W  =     -120   47,00                              AMILCAR - EDUARDO MARTINS 
                      2    3D  E +1     -130   -5,00                                                        
                      3    4S  E -1  100       10,00                                                        
                      4    4H  S  =  620       -4,00                                                        
                      5    1N  S  =   90       14,00                                                        
                      6    1S  N +1  110       12,00                                                        
                      7    3N  S -3     -300  -29,00                                                        
                      8    1N  N -2     -100   -8,00                                                        
                      9    4S  E -1  100       31,00                                                        
                      10   2H  E -2  200       27,00      95,00      95,00                                  


Result list  <<  >>  1  2  3  4  5  101  102  103  104  105  201  202  203  204  205  301  302  303  304  305