206 2012-01-17  CQV20112 - 3:1
ROBERTO F M - THIAGO
   

Result list  <<  >>  1  4  5  6  101  104  105  106  201  204  205  206  301  304  305  306

Pair: 206    ROBERTO F M - THIAGO

Score: -0,39    Rank: 9    
                 
Rnd  Tbl   As  Opp  Board  Contr        Result    Score      Round        Acc        Opponent name

 1   A 6  E-W   6     1    6N   N -2      -100    85,00                              LUIS ANTONIO ESPÍRITO SANTOPALMEIRA - BERNARDO SIMÕES CORREA
                      2    3H   W -2   100       -23,00
                      3    4S   W -2   200       -25,00
                      4    4Hx  S -2      -500    72,00
                      5    4H   W  =      -420     5,00
                      6    4C   N  =   130       -22,00
                      7    3N   N +3   690       -11,00
                      8    4H   E -1    50       -50,00
                      9    5D   E -5   500       -64,00
                      10   3N   S +3   690         6,00     -27,00     -27,00


Result list  <<  >>  1  4  5  6  101  104  105  106  201  204  205  206  301  304  305  306