2012-01-12  CQV20112 - 2:1

Score tables  Personal scorecards  Cumulative Butler  ... in team order  PBN  More information

12 tables, 20 pairs, 4 phantom pair. Number of boards: 10. IMPs across the field.

Rank  Pair  Score  Name                      

   1   201   5,06  BETO B O - MARCELLO       
   2   106   5,00  AMILCAR - SILVA NETO      
   3   206   4,96  EDUARDO VARGAS - JUNIOR   
   4   101   4,13  DIEGO - MARCELO C B       
   5   303   2,54  EMILIO - L RONALDO        

   6   102   2,23  BERNARDO S - LUIS ANTONIO 
   7   104   1,67  M LUIZA P B - OCTAVIO P G 
   8   203   1,21  CLAUDIO - GUILHERME B G   
   9     2   0,67  PAULO COSTA - VERA S      
  10     4   0,07  J BARBOSA - LUCIA M       

  11   204  -0,07  EDUARDO VIANNA - PEDRO C B
  12   202  -0,67  PAULINHA - TUBISKA        
  13     3  -1,21  CARU - PILOTO             
  14   304  -1,67  PATRICIA  - ANGELICA      
  15   302  -2,23  ARNALDO - MEGGIOLARO      

  16   103  -2,54  GUSTAVO R - PLINIO        
  17   301  -4,13  ASSIS - FERNANDO C        
  18     6  -4,96  MYRIAN P - PAULO T L      
  19   306  -5,00  LUIZ GUSTAVO - ROBERTO F C
  20     1  -5,06  ANA PIEROTTI - LULA       

---------------------------------------------------------------------------------

11     AJ73                Pair   Contr       Result       Score     
South  J105              101 301  3N  S  =   400        57,00  -57,00
None   AK5               102 302  3N  S  =   400        57,00  -57,00
       K106              106 306  3N  S  =   400        57,00  -57,00
K6            10542        2 202  3D  W -3   150         3,00   -3,00
AK642         7          103 303  1N  N +1   120        -5,00    5,00
Q643          J97        104 304  2C  E -2   100       -11,00   11,00
J9            A7432        3 203  1N  S  =    90       -11,00   11,00
       Q98                 4 204  3N  N -1       -50   -47,00   47,00
       Q983                6 206  3S  S -1       -50   -47,00   47,00
       1082                1 201  2C  W  =       -90   -53,00   53,00
       Q85                --  --                 Bye         

---------------------------------------------------------------------------------

12     A95                 Pair   Contr       Result       Score     
West   AKQ652              4 204  6N  N  =  1440       133,00 -133,00
N-S    A8                101 301  3N  N +3   690        42,00  -42,00
       A6                106 306  3N  N +3   690        42,00  -42,00
84            J1062        2 202  3N  N +2   660        37,00  -37,00
J973          104        102 302  5S  S  =   650        37,00  -37,00
K10654        J732       103 303  4H  N +1   650        37,00  -37,00
KJ            943          1 201  3N  N -1      -100   -79,00   79,00
       KQ73                3 203  3N  N -1      -100   -79,00   79,00
       8                   6 206  3N  N -1      -100   -79,00   79,00
       Q9                104 304  6H  S -2      -200   -91,00   91,00
       Q108752            --  --                 Bye         

---------------------------------------------------------------------------------

13     A8732               Pair   Contr       Result       Score     
North  64                  2 202  3N  W -3   300        73,00  -73,00
All    Q10                 6 206  3N  W -1   100        30,00  -30,00
       J864              101 301  3N  W -1   100        30,00  -30,00
Q54           9          102 302  4H  W -1   100        30,00  -30,00
AJ732         85         106 306  2H  W -1   100        30,00  -30,00
98            AK7653       3 203  3S  N -1      -100   -14,00   14,00
A107          KQ52       104 304  3S  N -1      -100   -14,00   14,00
       KJ106             103 303  3D  E +1      -130   -23,00   23,00
       KQ109               4 204  3N  N -2      -200   -37,00   37,00
       J42                 1 201  3N  W +1      -630  -105,00  105,00
       93                 --  --                 Bye         

---------------------------------------------------------------------------------

14     KQ865               Pair   Contr       Result       Score     
East   A862              106 306  1Nx W -6  1400       128,00 -128,00
None   8                   1 201  4H  S +2   480         3,00   -3,00
       Q98                 2 202  4H  S +2   480         3,00   -3,00
432           J109         4 204  4H  N +2   480         3,00   -3,00
K10           5          101 301  4H  S +2   480         3,00   -3,00
AKQ2          J943       102 302  4H  S +2   480         3,00   -3,00
K642          J10753     104 304  4H  S +2   480         3,00   -3,00
       A7                103 303  4H  N +1   450        -6,00    6,00
       QJ9743              6 206  3H  S +2   200       -60,00   60,00
       10765               3 203  2S  N  =   110       -80,00   80,00
       A                  --  --                 Bye         

---------------------------------------------------------------------------------

15     A76                 Pair   Contr       Result       Score     
South  K843              102 302  3N  E -2   100        61,00  -61,00
N-S    QJ104             104 304  4H  E -2   100        61,00  -61,00
       109               101 301  3N  E -1    50        49,00  -49,00
KJ432         Q9         106 306  3N  W -1    50        49,00  -49,00
6             AQJ72        4 204  3C  W +1      -130     9,00   -9,00
98            AK52         1 201  3S  W +1      -170    -1,00    1,00
KQ765         84           3 203  3N  W  =      -400   -50,00   50,00
       1085                2 202  3N  E +1      -430   -54,00   54,00
       1095                6 206  3N  E +2      -460   -62,00   62,00
       763               103 303  3N  E +2      -460   -62,00   62,00
       AJ32               --  --                 Bye         

---------------------------------------------------------------------------------

16     K                   Pair   Contr       Result       Score     
West   Q984                3 203  3Sx W -2   500        64,00  -64,00
E-W    Q109              106 306  3N  S +2   460        56,00  -56,00
       KQJ76             101 301  4H  S  =   420        50,00  -50,00
A87652        943        104 304  3N  S  =   400        43,00  -43,00
J52           K6           4 204  2Sx E -1   200         0,00    0,00
K3            J7654      103 303  3C  N +2   150       -13,00   13,00
84            A53          2 202  3H  S  =   140       -14,00   14,00
       QJ10                6 206  3H  S -1       -50   -54,00   54,00
       A1073               1 201  4H  S -2      -100   -66,00   66,00
       A82               102 302  3N  S -2      -100   -66,00   66,00
       1092               --  --                 Bye         

---------------------------------------------------------------------------------

17     A962                Pair   Contr       Result       Score     
North  KJ9               104 304  3S  E -2   100        50,00  -50,00
None   KJ93              103 303  3N  E -1    50        38,00  -38,00
       Q8                101 301  1S  E  =       -80     6,00   -6,00
J7            KQ853        2 202  1S  E +1      -110    -2,00    2,00
A542          Q6           6 206  1S  E +1      -110    -2,00    2,00
1072          A84        102 302  2N  E  =      -120    -4,00    4,00
A764          K103         4 204  3S  E  =      -140   -12,00   12,00
       104                 1 201  1N  N -3      -150   -12,00   12,00
       10873             106 306  2N  W +1      -150   -12,00   12,00
       Q65                 3 203  1Nx N -2      -300   -50,00   50,00
       J952               --  --                 Bye         

---------------------------------------------------------------------------------

18     Q94                 Pair   Contr       Result       Score     
East   KJ10764           104 304  4H  S +1   650       100,00 -100,00
N-S    10                101 301  4H  N  =   620        94,00  -94,00
       852               102 302  2N  S +2   180        27,00  -27,00
1065          K732         3 203  2H  N +1   140        19,00  -19,00
Q985          A3           2 202  1N  W -1    50        -2,00    2,00
K8543         J9           6 206  2D  S -1      -100   -31,00   31,00
3             KQ976      106 306  3N  S -1      -100   -31,00   31,00
       AJ8                 1 201  2N  S -2      -200   -52,00   52,00
       2                   4 204  3N  N -2      -200   -52,00   52,00
       AQ762             103 303  3N  N -3      -300   -72,00   72,00
       AJ104              --  --                 Bye         

---------------------------------------------------------------------------------

19     AK10875             Pair   Contr       Result       Score     
South  KJ10              106 306  6D  E -1   100        96,00  -96,00
E-W    107               102 302  3H  S -1       -50    75,00  -75,00
       85                  3 203  4D  E +2      -170    57,00  -57,00
J92           Q          101 301  4D  E +2      -170    57,00  -57,00
A3            85           4 204  5D  E +1      -620   -26,00   26,00
AK5           QJ98643      6 206  5D  E +1      -620   -26,00   26,00
AK1042        Q96        104 304  5D  W +1      -620   -26,00   26,00
       643                 2 202  3N  W +3      -690   -41,00   41,00
       Q97642            103 303  3N  E +3      -690   -41,00   41,00
       2                   1 201  6D  E  =     -1370  -125,00  125,00
       J73                --  --                 Bye         

---------------------------------------------------------------------------------

20     1032                Pair   Contr       Result       Score     
West   Q1097642            2 202  3C  W -2   200        57,00  -57,00
All    94                  1 201  3N  E -1   100        35,00  -35,00
       6                   3 203  3N  E -1   100        35,00  -35,00
QJ65          84           4 204  3N  E -1   100        35,00  -35,00
J83           AK         104 304  3D  E -1   100        35,00  -35,00
A75           Q10832     106 306  3N  W -1   100        35,00  -35,00
AJ2           Q743       101 301  2N  E  =      -120   -16,00   16,00
       AK97              102 302  2N  E +1      -150   -19,00   19,00
       5                 103 303  3Hx N -2      -500   -82,00   82,00
       KJ6                 6 206  4Hx N -3      -800  -115,00  115,00
       K10985             --  --                 Bye         


Score tables  Personal scorecards  Cumulative Butler  ... in team order  PBN  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.