2012-01-10  CQV - 2:1

Score tables  Personal scorecards  Cumulative Butler  ... in team order

12 tables, 24 pairs. Number of boards: 10. IMPs across the field.

Rank  Pair  Score  Name                        Team 

   1   201   5,06  BETO B O - MARCELLO       
   2   106   5,00  AMILCAR - SILVA NETO      
   3   206   4,96  EDUARDO VARGAS - JUNIOR   
   4   101   4,13  DIEGO - MARCELO           
   5   303   2,54  EMILIO - L RONALDO        

   6   102   2,23  BERNARDO S - LUIS ANTONIO 
   7   104   1,67  M LUIZA P B - OCTAVIO P G 
   8   203   1,21  CLAUDIO - GUILHERME B G   
   9     2   0,67  PAULO COSTA - VERA S      
  10     4   0,07  J BARBOSA - LUCIA M       

  11   204  -0,07  EDUARDO VIANNA - PEDRO C B
  12   202  -0,67  PAULINHA - TUBISKA        
  13     3  -1,21  CARU - PILOTO             
  14   304  -1,67  PATRICIA  - ANGELICA      
  15   302  -2,23  ARNALDO - MEGGIOLARO      

  16   103  -2,54  GUSTAVO R - PLINIO        
  17   301  -4,13  ASSIS - FERNANDO C        
  18     6  -4,96  MYRIAN P - PAULO T L      
  19   306  -5,00  LUIZ GUSTAVO - ROBERTO F C
  20     1  -5,06  ANA PIEROTTI - LULA       

  21     5   0,00  --- 11 --- - GRAÇA          GRAÇA
       105   0,00  --- 6 --- - BYE             BYE  
       205   0,00  --- 6 --- - BYE             BYE  
       305   0,00  --- 11 --- - GRAÇA          GRAÇA

---------------------------------------------------------------------------------

11     AJ73                Pair   Contr       Result    Score  
South  J105              101 301  3N  S  =   400        57  -57
None   AK5               102 302  3N  S  =   400        57  -57
       K106              106 306  3N  S  =   400        57  -57
K6            10542        2 202  3D  W -3   150         3   -3
AK642         7          103 303  1N  N +1   120        -5    5
Q643          J97        104 304  2C  E -2   100       -11   11
J9            A7432        3 203  1N  S  =    90       -11   11
       Q98                 4 204  3N  N -1       -50   -47   47
       Q983                6 206  3S  S -1       -50   -47   47
       1082                1 201  2C  W  =       -90   -53   53
       Q85               

---------------------------------------------------------------------------------

12     A95                 Pair   Contr       Result    Score  
West   AKQ652              4 204  6N  N  =  1440       133 -133
N-S    A8                101 301  3N  N +3   690        42  -42
       A6                106 306  3N  N +3   690        42  -42
84            J1062        2 202  3N  N +2   660        37  -37
J973          104        102 302  5S  S  =   650        37  -37
K10654        J732       103 303  4H  N +1   650        37  -37
KJ            943          1 201  3N  N -1      -100   -79   79
       KQ73                3 203  3N  N -1      -100   -79   79
       8                   6 206  3N  N -1      -100   -79   79
       Q9                104 304  6H  S -2      -200   -91   91
       Q108752           

---------------------------------------------------------------------------------

13     A8732               Pair   Contr       Result    Score  
North  64                  2 202  3N  W -3   300        73  -73
All    Q10                 6 206  3N  W -1   100        30  -30
       J864              101 301  3N  W -1   100        30  -30
Q54           9          102 302  4H  W -1   100        30  -30
AJ732         85         106 306  2H  W -1   100        30  -30
98            AK7653       3 203  3S  N -1      -100   -14   14
A107          KQ52       104 304  3S  N -1      -100   -14   14
       KJ106             103 303  3D  E +1      -130   -23   23
       KQ109               4 204  3N  N -2      -200   -37   37
       J42                 1 201  3N  W +1      -630  -105  105
       93                

---------------------------------------------------------------------------------

14     KQ865               Pair   Contr       Result    Score  
East   A862              106 306  1Nx W -6  1400       128 -128
None   8                   1 201  4H  S +2   480         3   -3
       Q98                 2 202  4H  S +2   480         3   -3
432           J109         4 204  4H  N +2   480         3   -3
K10           5          101 301  4H  S +2   480         3   -3
AKQ2          J943       102 302  4H  S +2   480         3   -3
K642          J10753     104 304  4H  S +2   480         3   -3
       A7                103 303  4H  N +1   450        -6    6
       QJ9743              6 206  3H  S +2   200       -60   60
       10765               3 203  2S  N  =   110       -80   80
       A                 

---------------------------------------------------------------------------------

15     A76                 Pair   Contr       Result    Score  
South  K843              102 302  3N  E -2   100        61  -61
N-S    QJ104             104 304  4H  E -2   100        61  -61
       109               101 301  3N  E -1    50        49  -49
KJ432         Q9         106 306  3N  W -1    50        49  -49
6             AQJ72        4 204  3C  W +1      -130     9   -9
98            AK52         1 201  3S  W +1      -170    -1    1
KQ765         84           3 203  3N  W  =      -400   -50   50
       1085                2 202  3N  E +1      -430   -54   54
       1095                6 206  3N  E +2      -460   -62   62
       763               103 303  3N  E +2      -460   -62   62
       AJ32              

---------------------------------------------------------------------------------

16     K                   Pair   Contr       Result    Score  
West   Q984                3 203  3Sx W -2   500        64  -64
E-W    Q109              106 306  3N  S +2   460        56  -56
       KQJ76             101 301  4H  S  =   420        50  -50
A87652        943        104 304  3N  S  =   400        43  -43
J52           K6           4 204  2Sx E -1   200         0    0
K3            J7654      103 303  3C  N +2   150       -13   13
84            A53          2 202  3H  S  =   140       -14   14
       QJ10                6 206  3H  S -1       -50   -54   54
       A1073               1 201  4H  S -2      -100   -66   66
       A82               102 302  3N  S -2      -100   -66   66
       1092              

---------------------------------------------------------------------------------

17     A962                Pair   Contr       Result    Score  
North  KJ9               104 304  3S  E -2   100        50  -50
None   KJ93              103 303  3N  E -1    50        38  -38
       Q8                101 301  1S  E  =       -80     6   -6
J7            KQ853        2 202  1S  E +1      -110    -2    2
A542          Q6           6 206  1S  E +1      -110    -2    2
1072          A84        102 302  2N  E  =      -120    -4    4
A764          K103         4 204  3S  E  =      -140   -12   12
       104                 1 201  1N  N -3      -150   -12   12
       10873             106 306  2N  W +1      -150   -12   12
       Q65                 3 203  1Nx N -2      -300   -50   50
       J952              

---------------------------------------------------------------------------------

18     Q94                 Pair   Contr       Result    Score  
East   KJ10764           104 304  4H  S +1   650       100 -100
N-S    10                101 301  4H  N  =   620        94  -94
       852               102 302  2N  S +2   180        27  -27
1065          K732         3 203  2H  N +1   140        19  -19
Q985          A3           2 202  1N  W -1    50        -2    2
K8543         J9           6 206  2D  S -1      -100   -31   31
3             KQ976      106 306  3N  S -1      -100   -31   31
       AJ8                 1 201  2N  S -2      -200   -52   52
       2                   4 204  3N  N -2      -200   -52   52
       AQ762             103 303  3N  N -3      -300   -72   72
       AJ104             

---------------------------------------------------------------------------------

19     AK10875             Pair   Contr       Result    Score  
South  KJ10              106 306  6D  E -1   100        96  -96
E-W    107               102 302  3H  S -1       -50    75  -75
       85                  3 203  4D  E +2      -170    57  -57
J92           Q          101 301  4D  E +2      -170    57  -57
A3            85           4 204  5D  E +1      -620   -26   26
AK5           QJ98643      6 206  5D  E +1      -620   -26   26
AK1042        Q96        104 304  5D  W +1      -620   -26   26
       643                 2 202  3N  W +3      -690   -41   41
       Q97642            103 303  3N  E +3      -690   -41   41
       2                   1 201  6D  E  =     -1370  -125  125
       J73               

---------------------------------------------------------------------------------

20     1032                Pair   Contr       Result    Score  
West   Q1097642            2 202  3C  W -2   200        57  -57
All    94                  1 201  3N  E -1   100        35  -35
       6                   3 203  3N  E -1   100        35  -35
QJ65          84           4 204  3N  E -1   100        35  -35
J83           AK         104 304  3D  E -1   100        35  -35
A75           Q10832     106 306  3N  W -1   100        35  -35
AJ2           Q743       101 301  2N  E  =      -120   -16   16
       AK97              102 302  2N  E +1      -150   -19   19
       5                 103 303  3Hx N -2      -500   -82   82
       KJ6                 6 206  4Hx N -3      -800  -115  115
       K10985            


Score tables  Personal scorecards  Cumulative Butler  ... in team order