3 2012-06-12  CQ2divisao - 1:2
CAMARGO - PLINIO
   

Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304

Pair: 3    CAMARGO - PLINIO

Score: 1,06    Rank: 6    
                        
Rnd  Tbl   As  Opp  Board  Contr      Result  Score    Round     Acc        Opponent name

 1   A 3  N-S  203    11   5H  W -1   50         30                         ROBERTO MARTINIANO FIGUEIRA DE MELLO - THIAGO PENNAFORT BOGA
                      12   3N  S  =  600         48                             
                      13   4S  N  =  620          0                             
                      14   5C  N  =  400         25                             
                      15   5Hx S -2     -500    -50                             
                      16   4S  S  =  420          0                             
                      17   4S  N -2     -100    -21                             
                      18   3D  W  =     -110     -5                             
                      19   4S  N  =  420         12                             
                      20   4S  S -1     -100     14       53      53            


Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304