304 2012-06-19  CCQ2DIV - 2:2
GERALDO B O - ZECA
   

Result list  <<  >>  1  3  4  101  102  103  104  201  202  203  204  301  303  304

Pair: 304    GERALDO B O - ZECA

Score: 0,62    Rank: 8    
                    
Rnd  Tbl   As  Opp  Board  Contr      Result   Score      Round        Acc        Opponent name

 1   B 4  E-W  104    11   3N  W -1   50       -6,00                              ISA KOOGAN BREITMAN - JAQUELINE MOREIRA MEIRELES NUNES
                      12   3N  W  =     -400   -4,00
                      13   4S  W +1     -650   13,00
                      14   4S  S  =  420      -12,00
                      15   4S  E +1     -450   17,00
                      16   1N  W -2  200      -22,00
                      17   1N  E +2     -150   16,00
                      18   2N  E -1   50        1,00
                      19   4C  W -2  200        6,00
                      20   3H  N -1     -100   22,00      31,00      31,00


Result list  <<  >>  1  3  4  101  102  103  104  201  202  203  204  301  303  304