303 2012-06-19  CCQ2DIV - 2:2
LEONARDO N - MARIA TERESA
   

Result list  <<  >>  1  3  4  101  102  103  104  201  202  203  204  301  303  304

Pair: 303    LEONARDO N - MARIA TERESA

Score: -3,00    Rank: 13    
           
Rnd  Tbl   As  Opp  Board  Contr      Result   Score      Round        Acc        Opponent name

 1   B 3  E-W  103    11   3N  W -2  100      -17,00                              MARIA ANGELICA FONSECA DE MESQUITA - SONIA SALDANHA
                      12   3N  W +1     -430    2,00
                      13   4S  W +1     -650   13,00
                      14   4S  S  =  420      -12,00
                      15   4S  E -1   50      -50,00
                      16   1N  W  =      -90   18,00
                      17   4D  W -1   50      -15,00
                      18   1N  N +1  120      -12,00
                      19   4S  S +1  450      -29,00
                      20   5Sx W -2  500      -48,00    -150,00    -150,00


Result list  <<  >>  1  3  4  101  102  103  104  201  202  203  204  301  303  304