39 2012-12-15  2012-12-15
MARCEL - MARGARIDA
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40

Pair: 39    MARCEL - MARGARIDA

Score: 195,0    51,3 %    Rank: 10    
                                     
Rnd   Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %      Acc      %        Opponent name

 7   B  5  E-W   25    1                   -150   14,5   76                                      BERNARDO L - PAULA L
                       2                   -110   10,5   55     25,0   66     25,0   65,8                   

 2   B 10  E-W   30    3                140        3,0   16                                      BETO B O - DUDU
                       4                200        3,0   16      6,0   16     31,0   40,8                   

 3   B  1  E-W   21    5               2210        0,5    3                                      MARIA LUIZA PENNAFORT BRAZÃO - RAPHAEL VINTENA RODRIGUES
                       6                480        8,5   45      9,0   24     40,0   35,1                   

 8   B  6  E-W   26    7                   -120   16,5   87                                      MARIZA - MYRA
                       8                  -1100   19,0  100     35,5   93     75,5   49,7                   

 4   B  2  E-W   22    9                   -140   11,0   58                                      MARILENA LEVY POLITI - ANTÔNIO MEGGIOLARO
                       10                  -630   14,0   74     25,0   66    100,5   52,9                   

 9   B  7  E-W   27    11                  -450   10,0   53                                      CARL - HAROLDO
                       12                 0        8,5   45     18,5   49    119,0   52,2                   

 5   B  3  E-W   23    13                  -630   18,0   95                                      AIK - ANDREA LEVY
                       14                50       10,5   55     28,5   75    147,5   55,5                   

 10  B  8  E-W   28    15               100        1,0    5                                      MARIA CECILIA - MARISE
                       16               420       15,0   79     16,0   42    163,5   53,8                   

 6   B  4  E-W   24    17                90       15,0   79                                      ROSI - VICENTE
                       18               630        8,0   42     23,0   61    186,5   54,5                   

 1   B  9  E-W   29    19               200        4,0   21                                      CHRISTINA - ENITH
                       20                   -90    4,5   24      8,5   22    195,0   51,3                   


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40