35 2012-12-15  2012-12-15
ELIZA - SOLLY
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40

Pair: 35    ELIZA - SOLLY

Score: 205,5    54,1 %    Rank: 6    
                                           
Rnd   Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %      Acc      %        Opponent name

 9   B  3  E-W   23    1                150        0,5    3                                      AIK - ANDREA LEVY
                       2                   -110   10,5   55     11,0   29     11,0   28,9                   

 4   B  8  E-W   28    3                400        1,0    5                                      MARIA CECILIA - MARISE
                       4                    -90   11,0   58     12,0   32     23,0   30,3                   

 10  B  4  E-W   24    5                690       11,0   58                                      ROSI - VICENTE
                       6                450       16,0   84     27,0   71     50,0   43,9                   

 5   B  9  E-W   29    7                 80       11,0   58                                      CHRISTINA - ENITH
                       8                   -420   11,5   61     22,5   59     72,5   47,7                   

 1   B  5  E-W   25    9                200        2,0   11                                      BERNARDO L - PAULA L
                       10                  -630   14,0   74     16,0   42     88,5   46,6                   

 6   B 10  E-W   30    11                  -800   19,0  100                                      BETO B O - DUDU
                       12                 0        8,5   45     27,5   72    116,0   50,9                   

 7   B  1  E-W   21    13               100        2,0   11                                      MARIA LUIZA PENNAFORT BRAZÃO - RAPHAEL VINTENA RODRIGUES
                       14                   -50   14,0   74     16,0   42    132,0   49,6                   

 2   B  6  E-W   26    15                  -140   16,0   84                                      MARIZA - MYRA
                       16               150       18,0   95     34,0   89    166,0   54,6                   

 8   B  2  E-W   22    17               120       10,5   55                                      MARILENA LEVY POLITI - ANTÔNIO MEGGIOLARO
                       18               660        1,0    5     11,5   30    177,5   51,9                   

 3   B  7  E-W   27    19                  -100   10,0   53                                      CARL - HAROLDO
                       20                  -600   18,0   95     28,0   74    205,5   54,1                   


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40