33 2012-12-15  2012-12-15
PEDRO P G - ZECA
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40

Pair: 33    PEDRO P G - ZECA 

Score: 163,5    43,0 %    Rank: 17    
                                      
Rnd   Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %      Acc      %        Opponent name

 10  B  2  E-W   22    1                150        0,5    3                                      MARILENA LEVY POLITI - ANTÔNIO MEGGIOLARO
                       2                   -130   13,0   68     13,5   36     13,5   35,5                   

 5   B  7  E-W   27    3                140        3,0   16                                      CARL - HAROLDO
                       4                100        8,0   42     11,0   29     24,5   32,2                   

 1   B  3  E-W   23    5                690       11,0   58                                      AIK - ANDREA LEVY
                       6                510        3,0   16     14,0   37     38,5   33,8                   

 6   B  8  E-W   28    7                100        8,0   42                                      MARIA CECILIA - MARISE
                       8                150        1,0    5      9,0   24     47,5   31,3                   

 2   B  4  E-W   24    9                200        2,0   11                                      ROSI - VICENTE
                       10                  -630   14,0   74     16,0   42     63,5   33,4                   

 7   B  9  E-W   29    11                  -480   15,0   79                                      CHRISTINA - ENITH
                       12                 0        8,5   45     23,5   62     87,0   38,2                   

 3   B  5  E-W   25    13                  -630   18,0   95                                      BERNARDO L - PAULA L
                       14                  -300   17,0   89     35,0   92    122,0   45,9                   

 8   B 10  E-W   30    15                  -100    9,0   47                                      BETO B O - DUDU
                       16               490        0,0    0      9,0   24    131,0   43,1                   

 9   B  1  E-W   21    17               120       10,5   55                                      MARIA LUIZA PENNAFORT BRAZÃO - RAPHAEL VINTENA RODRIGUES
                       18               630        8,0   42     18,5   49    149,5   43,7                   

 4   B  6  E-W   26    19                  -150   12,5   66                                      MARIZA - MYRA
                       20               100        1,5    8     14,0   37    163,5   43,0                   


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40