29 2012-12-15  2012-12-15
CHRISTINA - ENITH
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40

Pair: 29    CHRISTINA - ENITH

Score: 192,5    50,7 %    Rank: 10    
                                      
Rnd   Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %      Acc      %        Opponent name

 2   B  9  N-S   38    1                100       16,5   87                                      REGINA C - RITA
                       2                   -100   10,5   55     27,0   71     27,0   71,1                   

 3   B  9  N-S   37    3                   -100    2,5   13                                      DUDA - TERESA
                       4                200       16,0   84     18,5   49     45,5   59,9                   

 4   B  9  N-S   36    5                690        8,0   42                                      MARIA TERESA - THEREZA
                       6                480       10,5   55     18,5   49     64,0   56,1                   

 5   B  9  N-S   35    7                 80        8,0   42                                      ELIZA - SOLLY
                       8                   -420    7,5   39     15,5   41     79,5   52,3                   

 6   B  9  N-S   34    9                   -620    4,5   24                                      LEONARDO  - RACHEL
                       10                  -630    5,0   26      9,5   25     89,0   46,8                   

 7   B  9  N-S   33    11                  -480    4,0   21                                      PEDRO P G - ZECA 
                       12                 0       10,5   55     14,5   38    103,5   45,4                   

 8   B  9  N-S   32    13                  -630    1,0    5                                      BENOIT - M LUIZA B O
                       14                50        8,5   45      9,5   25    113,0   42,5                   

 9   B  9  N-S   31    15                50       14,5   76                                      SRUL JOSEK PECHMAN - VITTORIO TEDESCHI
                       16               450        9,5   50     24,0   63    137,0   45,1                   

 10  B  9  N-S   40    17               150       15,0   79                                      ISABELLA - TUBISKA
                       18               630       11,0   58     26,0   68    163,0   47,7                   

 1   B  9  N-S   39    19               200       15,0   79                                      MARCEL - MARGARIDA
                       20                   -90   14,5   76     29,5   78    192,5   50,7                   


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40