27 2012-12-15  2012-12-15
CARL - HAROLDO
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40

Pair: 27    CARL - HAROLDO

Score: 184,0    48,4 %    Rank: 12    
                                         
Rnd   Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %      Acc      %        Opponent name

 4   B  7  N-S   34    1                   -150    4,5   24                                      LEONARDO  - RACHEL
                       2                200       16,0   84     20,5   54     20,5   53,9                   

 5   B  7  N-S   33    3                140       16,0   84                                      PEDRO P G - ZECA 
                       4                100       11,0   58     27,0   71     47,5   62,5                   

 6   B  7  N-S   32    5                690        8,0   42                                      BENOIT - M LUIZA B O
                       6                450        3,0   16     11,0   29     58,5   51,3                   

 7   B  7  N-S   31    7                110       14,0   74                                      SRUL JOSEK PECHMAN - VITTORIO TEDESCHI
                       8                   -420    7,5   39     21,5   57     80,0   52,6                   

 8   B  7  N-S   40    9                   -650    1,0    5                                      ISABELLA - TUBISKA
                       10                  -630    5,0   26      6,0   16     86,0   45,3                   

 9   B  7  N-S   39    11                  -450    9,0   47                                      MARCEL - MARGARIDA
                       12                 0       10,5   55     19,5   51    105,5   46,3                   

 10  B  7  N-S   38    13                  -100   14,0   74                                      REGINA C - RITA
                       14               100       13,5   71     27,5   72    133,0   50,0                   

 1   B  7  N-S   37    15                50       14,5   76                                      DUDA - TERESA
                       16                  -100    0,0    0     14,5   38    147,5   48,5                   

 2   B  7  N-S   36    17               120        8,5   45                                      MARIA TERESA - THEREZA
                       18               660       18,0   95     26,5   70    174,0   50,9                   

 3   B  7  N-S   35    19                  -100    9,0   47                                      ELIZA - SOLLY
                       20                  -600    1,0    5     10,0   26    184,0   48,4                   


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40