25 2012-12-15  2012-12-15
BERNARDO L - PAULA L
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40

Pair: 25    BERNARDO L - PAULA L

Score: 129,0    33,9 %    Rank: 20    
                                   
Rnd   Tbl   As  Opp  Board  Contr        Result  Score    %    Round    %      Acc      %        Opponent name

 7   B  5  N-S   39    1                   -150    4,5   24                                      MARCEL - MARGARIDA
                       2                   -110    8,5   45     13,0   34     13,0   34,2                   

 8   B  5  N-S   38    3                    -50    6,5   34                                      REGINA C - RITA
                       4                   -120    2,0   11      8,5   22     21,5   28,3                   

 9   B  5  N-S   37    5                   -100    1,5    8                                      DUDA - TERESA
                       6                450        3,0   16      4,5   12     26,0   22,8                   

 10  B  5  N-S   36    7                110       14,0   74                                      MARIA TERESA - THEREZA
                       8                   -420    7,5   39     21,5   57     47,5   31,3                   

 1   B  5  N-S   35    9                200       17,0   89                                      ELIZA - SOLLY
                       10                  -630    5,0   26     22,0   58     69,5   36,6                   

 2   B  5  N-S   34    11                  -480    4,0   21                                      LEONARDO  - RACHEL
                       12                 0       10,5   55     14,5   38     84,0   36,8                   

 3   B  5  N-S   33    13                  -630    1,0    5                                      PEDRO P G - ZECA 
                       14                  -300    2,0   11      3,0    8     87,0   32,7                   

 4   B  5  N-S   32    15                  -100   10,0   53                                      BENOIT - M LUIZA B O
                       16               480       16,0   84     26,0   68    113,0   37,2                   

 5   B  5  N-S   31    17                   -50    2,5   13                                      SRUL JOSEK PECHMAN - VITTORIO TEDESCHI
                       18               150        3,0   16      5,5   14    118,5   34,6                   

 6   B  5  N-S   40    19                  -150    6,5   34                                      ISABELLA - TUBISKA
                       20                  -150    4,0   21     10,5   28    129,0   33,9                   


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  21  22  23  24  25  26  27  28  29  30  11  12  13  14  15  16  17  18  19  20  31  32  33  34  35  36  37  38  39  40