2012-09-22  20120922TLVSABADO

Score tables  Personal scorecards  CSV file

8 tables, 16 pairs. Number of boards: 24. Average: 84,0.

     Rank  Pair  Score     %  Name                       M-ID  

N-S     1     7  105,0  62,5  KARL - SIV              1420 1077
        2     8   96,5  57,4  HENRIQUE - MARIZA       1757 1068
        3     6   96,0  57,1  JANDA - VITTORIO         126 1082
        4     3   81,0  48,2  GENYTA - MARLENE          87  186
        5     5   80,5  47,9  ANNUNCIATA - TERESA     1004 1045

        6     4   78,0  46,4  CHRISTINA - MARISE      1053 1035
        7     2   74,0  44,0  ELIZA - THEA            1055   78
        8     1   61,0  36,3  JAYME K - JOE             34   97


E-W     1    14  112,5  67,0  BETTY - SUSAN            285 1681
        2    18   99,5  59,2  ALBERTO F - CAIO F      1097 1179
        3    11   92,0  54,8  MARCEL - MARGARIDA B P   100  181
        4    15   84,5  50,3  ELVIRA K - MANOLO       1279 1856
        5    17   81,0  48,2  REGINA C - THEREZINHA   1632 2027

        6    16   77,5  46,1  ISRAEL - MARIA CECILIA  1020 1033
        7    12   68,5  40,8  ALBA - ANTONIO CARLOS   1002  283
        8    13   56,5  33,6  MONICA MANGIA - SOLLY   2285 2303

---------------------------------------------------------------------------------

Board:  1                             Board:  2                         
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 13  2H   E -3   150      6,5 0,5    6 14  4S   S  =   620      7,0 0,0
3 15  3H   E -3   150      6,5 0,5    2 13  3D   S +2   150      6,0 1,0
4 17  3N   N -1       -50  4,5 2,5    3 15  4D   S  =   130      4,0 3,0
7 16  3N   N -1       -50  4,5 2,5    5 12  4D   S  =   130      4,0 3,0
1 11  3D   N -2      -100  1,5 5,5    7 16  4D   S  =   130      4,0 3,0
5 12  2D   N -2      -100  1,5 5,5    4 17  5D   S -1      -100  2,0 5,0
6 14  3S   N -2      -100  1,5 5,5    8 18  2C   W +1      -110  1,0 6,0
8 18  3D   N -2      -100  1,5 5,5    1 11  3S   S -2      -200  0,0 7,0

---------------------------------------------------------------------------------

Board:  3                             Board:  4                         
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
8 18  3S   E -2   200      7,0 0,0    1 18  2N   E -2   200      6,5 0,5
3 15  2C   S +1   110      5,5 1,5    6 13  3S   E -2   200      6,5 0,5
7 16  3C   S  =   110      5,5 1,5    2 12  1N   E -1   100      3,5 3,5
2 13  2C   S  =    90      3,0 4,0    3 14  1N   E -1   100      3,5 3,5
4 17  2C   S  =    90      3,0 4,0    4 16  1N   E -1   100      3,5 3,5
5 12  2C   S  =    90      3,0 4,0    7 15  2S   W -1   100      3,5 3,5
6 14  2N   N -1       -50  1,0 6,0    5 11  1N   E  =       -90  1,0 6,0
1 11  5C   N -2      -100  0,0 7,0    8 17  2C   N -1      -100  0,0 7,0

---------------------------------------------------------------------------------

Board:  5                             Board:  6                         
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
8 17  3S   E -2   100      7,0 0,0    4 16  4S   N  =   420      7,0 0,0
2 12  Pass          0      5,0 2,0    2 12  3S   N  =   140      6,0 1,0
6 13  Pass          0      5,0 2,0    6 13  5H   W -1   100      5,0 2,0
7 15  Pass          0      5,0 2,0    5 11  4S   N -1       -50  3,0 4,0
1 18  4D   W +1      -150  3,0 4,0    7 15  4S   N -1       -50  3,0 4,0
3 14  2S   E +3      -200  1,5 5,5    8 17  4S   N -1       -50  3,0 4,0
5 11  2S   E +3      -200  1,5 5,5    3 14  5Sx  N -2      -300  1,0 6,0
4 16  3N   W +1      -430  0,0 7,0    1 18  5Dx  S -4      -800  0,0 7,0

---------------------------------------------------------------------------------

Board:  7                             Board:  8                         
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
5 18  2C   N -1      -100  6,5 0,5    4 15  4S   W -1    50      7,0 0,0
8 16  2S   S -1      -100  6,5 0,5    3 13  3S   W  =      -140  6,0 1,0
7 14  1N   E +1      -120  5,0 2,0    1 17  4S   W  =      -420  3,5 3,5
6 12  2H   W +1      -140  4,0 3,0    2 11  4S   W  =      -420  3,5 3,5
2 11  1N   E +2      -150  3,0 4,0    7 14  4S   W  =      -420  3,5 3,5
3 13  3Cx  N -1      -200  2,0 5,0    8 16  4S   W  =      -420  3,5 3,5
1 17  3N   S -4      -400  1,0 6,0    5 18  4S   W +1      -450  0,5 6,5
4 15  4H   W  =      -620  0,0 7,0    6 12  4S   W +1      -450  0,5 6,5

---------------------------------------------------------------------------------

Board:  9                             Board:  10                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 13  2H   N +3   200      7,0 0,0    1 16  2S   S  =   110      6,5 0,5
7 14  2H   N  =   110      6,0 1,0    5 17  2S   S  =   110      6,5 0,5
6 12  4H   S -1       -50  5,0 2,0    3 12  1N   W  =       -90  4,0 3,0
5 18  2D   E +1      -110  4,0 3,0    6 11  1N   W  =       -90  4,0 3,0
1 17  3N   N -4      -200  2,5 4,5    8 15  2C   E  =       -90  4,0 3,0
2 11  2S   W +3      -200  2,5 4,5    7 13  3C   E  =      -110  2,0 5,0
4 15  1N   N -6      -300  1,0 6,0    2 18  1N   E +1      -120  1,0 6,0
8 16  4S   W  =      -620  0,0 7,0    4 14  4Sx  S -3      -800  0,0 7,0

---------------------------------------------------------------------------------

Board:  11                            Board:  12                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 12  4H   W -2   100      7,0 0,0    7 13  2S   N -1      -100  7,0 0,0
1 16  4C   S -2      -100  4,5 2,5    2 18  2D   W +2      -130  5,5 1,5
5 17  2C   S -2      -100  4,5 2,5    8 15  3D   W +1      -130  5,5 1,5
6 11  5C   S -2      -100  4,5 2,5    6 11  3D   W +2      -150  4,0 3,0
7 13  5Cx  S -1      -100  4,5 2,5    4 14  4D   W +2      -170  3,0 4,0
4 14  3H   W  =      -140  1,5 5,5    3 12  3S   N -2      -200  1,5 5,5
8 15  3S   E  =      -140  1,5 5,5    5 17  3S   N -2      -200  1,5 5,5
2 18  4H   W  =      -420  0,0 7,0    1 16  4S   N -3      -300  0,0 7,0

---------------------------------------------------------------------------------

Board:  13                            Board:  14                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 17  1N   E -1   100      6,0 1,0    7 12  3N   S +2   460      7,0 0,0
4 13  2D   W -1   100      6,0 1,0    3 11  4S   S +1   450      5,0 2,0
5 16  2N   W -1   100      6,0 1,0    5 16  4S   S +1   450      5,0 2,0
8 14  1N   E  =       -90  4,0 3,0    8 14  4S   S +1   450      5,0 2,0
3 11  1N   E +1      -120  3,0 4,0    2 17  4S   N  =   420      2,5 4,5
6 18  2N   E +1      -150  2,0 5,0    4 13  4S   S  =   420      2,5 4,5
1 15  2H   S -2      -200  0,5 6,5    1 15  3N   S  =   400      0,5 6,5
7 12  2H   S -2      -200  0,5 6,5    6 18  3N   S  =   400      0,5 6,5

---------------------------------------------------------------------------------

Board:  15                            Board:  16                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
7 12  3N   E -3   150      7,0 0,0    5 15  4H   W -2   200      7,0 0,0
1 15  2S   S  =   110      5,5 1,5    6 17  2S   N  =   110      6,0 1,0
2 17  2S   S  =   110      5,5 1,5    4 12  2S   N -2      -100  4,5 2,5
4 13  2H   W -1    50      3,0 4,0    8 13  3Sx  N -1      -100  4,5 2,5
6 18  1H   W -1    50      3,0 4,0    1 14  2H   W +2      -170  3,0 4,0
8 14  1N   E -1    50      3,0 4,0    7 11  2N   E +2      -180  2,0 5,0
5 16  1N   W +1      -120  1,0 6,0    2 16  3N   E +1      -630  1,0 6,0
3 11  3Sx  S -1      -200  0,0 7,0    3 18  3N   E +2      -660  0,0 7,0

---------------------------------------------------------------------------------

Board:  17                            Board:  18                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
8 13  3H   E -2   100      7,0 0,0    4 12  3N   E -4   200      6,5 0,5
6 17  3D   W +3      -170  6,0 1,0    7 11  3N   E -4   200      6,5 0,5
5 15  3N   W  =      -400  5,0 2,0    2 16  3N   E -3   150      4,5 2,5
2 16  3N   W +1      -430  3,5 3,5    3 18  3N   W -3   150      4,5 2,5
7 11  3N   E +1      -430  3,5 3,5    5 15  3N   W -2   100      2,0 5,0
3 18  3N   W +2      -460  1,5 5,5    6 17  3N   E -2   100      2,0 5,0
4 12  3N   W +2      -460  1,5 5,5    8 13  2H   E -2   100      2,0 5,0
1 14  4Sx  N -3      -500  0,0 7,0    1 14  3C   E  =      -110  0,0 7,0

---------------------------------------------------------------------------------

Board:  19                            Board:  20                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
8 12  3N   W -3   300      7,0 0,0    1 13  6H   N  =  1430      4,5 2,5
7 18  3C   E -2   200      6,0 1,0    3 17  6H   N  =  1430      4,5 2,5
1 13  2S   S +2   170      5,0 2,0    4 11  6H   S  =  1430      4,5 2,5
4 11  3S   S  =   140      4,0 3,0    6 16  6H   N  =  1430      4,5 2,5
6 16  2N   N  =   120      3,0 4,0    7 18  6H   N  =  1430      4,5 2,5
2 15  2N   W -1   100      2,0 5,0    8 12  6H   S  =  1430      4,5 2,5
3 17  4S   S -1       -50  1,0 6,0    2 15  4H   S +2   680      0,5 6,5
5 14  1N   W  =       -90  0,0 7,0    5 14  4H   N +2   680      0,5 6,5

---------------------------------------------------------------------------------

Board:  21                            Board:  22                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 16  2S   S +1   140      7,0 0,0    6 15  3S   E  =      -140  6,5 0,5
4 11  1N   N +1   120      5,5 1,5    8 11  2S   E +1      -140  6,5 0,5
8 12  1N   N +1   120      5,5 1,5    7 17  2D   N -4      -200  5,0 2,0
1 13  1N   N  =    90      2,5 4,5    5 13  2N   W +3      -210  4,0 3,0
3 17  1N   N  =    90      2,5 4,5    1 12  3N   E +1      -630  2,5 4,5
5 14  1N   N  =    90      2,5 4,5    3 16  3N   W +1      -630  2,5 4,5
7 18  1N   N  =    90      2,5 4,5    2 14  3N   W +2      -660  1,0 6,0
2 15  2H   W -1    50      0,0 7,0    4 18  3N   E +3      -690  0,0 7,0

---------------------------------------------------------------------------------

Board:  23                            Board:  24                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 16  6Hx  E -2   500      7,0 0,0    4 18  3N   N +1   430      6,5 0,5
1 12  6H   E -2   200      6,0 1,0    6 15  3N   N +1   430      6,5 0,5
5 13  3H   E +1      -170  5,0 2,0    5 13  3N   N  =   400      5,0 2,0
8 11  4H   E  =      -620  4,0 3,0    7 17  2N   N +2   180      4,0 3,0
7 17  3N   E +1      -630  3,0 4,0    8 11  2H   S +2   170      3,0 4,0
2 14  5N   E  =      -660  1,0 6,0    1 12  2H   N +1   140      2,0 5,0
4 18  3N   E +2      -660  1,0 6,0    2 14  2N   N -1       -50  1,0 6,0
6 15  3N   E +2      -660  1,0 6,0    3 16  2N   N -2      -100  0,0 7,0


Score tables  Personal scorecards  CSV file