2012-08-25  2012-08-25

Score tables  Personal scorecards

19 tables, 38 pairs. Number of boards: 24. Average: 180,0.

     Rank  Pair  Score     %  Name                          M-ID  

N-S     1    25  236,5  65,7  JULIANA - PAULINHA         1024 1604
        2    21  217,0  60,3  BETTY - GRAÇA P             285 1750
        3    27  214,0  59,4  NOEMIA - PEDRO C B         1070  111
        4    10  212,5  59,0  BERNARDO S - AMILCAR       1163 1051
        5     2  199,5  55,4  ANNA F - VERA S            1052 1080

        6    22  193,5  53,8  CHRISTINA - ENITH          1053 1282
        7     1  182,5  50,7  FERNANDO T - HELEN         1825 2309
             28  182,5  50,7  M LUIZA P B - RAPHAEL       226 1627
        9     5  182,0  50,6  BETH AZULAY - CECY         2159 1895
       10    23  180,0  50,0  KARL - SIV                 1420 1077

       11    26  170,5  47,4  MARY - TIBE                1898 2310
       12    29  170,0  47,2  JAYME K - JOE                34   97
       13     3  168,0  46,7  JANDA - VITTORIO            126 1082
       14     8  165,5  46,0  ALAIN - TERESA             1001 1045
       15     6  162,5  45,1  ARMANDO VITOR - LILIANE C  2277 1452

       16     9  161,0  44,7  GENYTA - MARLENE             87  186
       17     4  157,0  43,6  ANGELICA - SONIA SALDANHA  1128 2139
       18     7  135,5  37,6  RITA R - THEREZINHA        1852 2027
       19    24  130,0  36,1  EDUARDO SALGADO - SOLLY    2134 2303


E-W     1    11  226,5  62,9  ISA - LUCIA M               231  180
        2    20  214,5  59,6  ISABELLA - LUIS ANTONIO     135  154
        3    15  212,5  59,0  FELIPE C - MARCELLO        1912 1031
        4    13  212,0  58,9  EMILIO - ROBERTO A           93  281
        5    39  207,0  57,5  MARCEL - MARGARIDA B P      100  181

        6    16  199,0  55,3  ANA PIEROTTI - LULA        1117 2075
        7    38  196,0  54,4  HENRIQUE - THEA            1757   78
        8    34  195,0  54,2  AIK - ANDREA LEVY          1093 2234
        9    31  191,0  53,1  OCTAVIO P G - TUBISKA       295 1079
       10    19  189,0  52,5  PEDRO P G - ZECA           2118 1730

       11    33  166,5  46,3  DUDU - PILOTO              1268 1876
       12    12  162,5  45,1  ALBA - ANTONIO CARLOS      1002  283
       13    35  159,5  44,3  BERNARDO L - PAULA L       1164 1601
       14    14  158,0  43,9  MANOLO - SERGIO N          1856 1752
       15    17  157,0  43,6  LUDMILA - ZINAIDA          1029 1732

       16    32  155,0  43,1  ALAIN A - CARL             2138 1184
       17    37  145,0  40,3  ELVIRA K - REGINA C        1279 1632
       18    18  143,0  39,7  HAROLDO - WERNER           1019 1047
       19    36  131,0  36,4  EDUARDO VARGAS - JUNIOR    2111 2150

---------------------------------------------------------------------------------

1      AK86                              2      AKQ1083       
North  K753                              East   1074          
None   J97                               N-S    QJ4           
       104                                      9             
103           754                        J976          42     
QJ10          642                        K83           J96    
Q853          A102                       863           K109   
8753          KJ96                       K74           A10832 
       QJ92                                     5             
       A98                                      AQ52          
       K64                                      A752          
       AQ2                                      QJ65          

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
10 19  4S   S +1   450      12,0  3,0    26 32  3N   S +1   630      14,5  0,5
21 31  4S   N +1   450      12,0  3,0    28 36  3N   S +1   630      14,5  0,5
24 37  4S   N +1   450      12,0  3,0    24 37  4S   N  =   620      12,0  3,0
25 39  4S   N +1   450      12,0  3,0    27 34  4S   N  =   620      12,0  3,0
26 32  4S   S +1   450      12,0  3,0    29 38  4S   N  =   620      12,0  3,0
27 34  4S   N +1   450      12,0  3,0    21 31  3N   N  =   600       9,5  5,5
28 36  4S   S +1   450      12,0  3,0    25 39  3N   N  =   600       9,5  5,5
 1 11  3N   N +1   430       8,0  7,0     1 11  4S   N -1      -100   5,0 10,0
 5 18  4S   S  =   420       4,5 10,5     4 16  4S   N -1      -100   5,0 10,0
 7 13  4S   S  =   420       4,5 10,5     5 18  4S   N -1      -100   5,0 10,0
 8 15  4S   S  =   420       4,5 10,5     6 20  3S   N -1      -100   5,0 10,0
 9 17  4S   S  =   420       4,5 10,5     7 13  2D   N -1      -100   5,0 10,0
23 35  4S   S  =   420       4,5 10,5     9 17  4S   N -1      -100   5,0 10,0
29 38  4S   N  =   420       4,5 10,5    10 19  4S   N -1      -100   5,0 10,0
 4 16  3N   S  =   400       1,0 14,0     8 15  3N   S -2      -200   1,0 14,0
 6 20  4H   S -1       -50   0,0 15,0    23 35  6D   S -4      -400   0,0 15,0

---------------------------------------------------------------------------------

3      AQ7                               4      KQ863         
South  7432                              West   A65           
E-W    1043                              All    J3            
       Q82                                      1074          
10842         J653                       5             9      
A986          J                          Q9873         KJ1042 
AJ8           K975                       A952          K874   
104           K965                       AJ2           863    
       K9                                       AJ10742       
       KQ105                                    ---           
       Q62                                      Q106          
       AJ73                                     KQ95          

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
10 19  3H   S +1   170      15,0  0,0     2 12  4S   S  =   620      12,0  3,0
 8 15  1N   S +2   150      13,0  2,0     5 17  4S   S  =   620      12,0  3,0
23 35  2N   S +1   150      13,0  2,0    10 18  4S   N  =   620      12,0  3,0
25 39  1N   N +2   150      13,0  2,0    22 32  4S   N  =   620      12,0  3,0
 9 17  2H   S +1   140      10,0  5,0    24 36  4S   N  =   620      12,0  3,0
24 37  3H   N  =   140      10,0  5,0    27 33  4S   N  =   620      12,0  3,0
26 32  3H   S  =   140      10,0  5,0    28 35  4S   N  =   620      12,0  3,0
27 34  2N   N  =   120       8,0  7,0     7 11  5S   N -1      -100   7,0  8,0
 5 18  2H   S  =   110       7,0  8,0     8 14  4S   S -1      -100   7,0  8,0
 7 13  1N   S  =    90       5,5  9,5     9 16  5S   S -1      -100   7,0  8,0
21 31  1N   N  =    90       5,5  9,5    21 39  2D   E +1      -110   5,0 10,0
 1 11  2N   S -1       -50   2,5 12,5    25 38  6S   N -2      -200   3,5 11,5
 4 16  1N   S -1       -50   2,5 12,5    26 31  5Sx  N -1      -200   3,5 11,5
28 36  4H   S -1       -50   2,5 12,5    29 37  6S   N -4      -400   2,0 13,0
29 38  1N   N -1       -50   2,5 12,5     1 20  5Sx  N -2      -500   0,5 14,5
 6 20  2H   S -2      -100   0,0 15,0     6 19  5Sx  N -2      -500   0,5 14,5

---------------------------------------------------------------------------------

5      105                               6      K92           
North  Q107654                           East   AJ1073        
N-S    1054                              E-W    A743          
       J4                                       9             
KJ872         43                         J875          Q1064  
9             AJ832                      9865          K42    
KQJ           A976                       K             J10    
7653          108                        10842         AKQ5   
       AQ96                                     A3            
       K                                        Q             
       832                                      Q98652        
       AKQ92                                    J763          

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
10 18  2S   W -1    50      14,0  1,0    29 37  3Hx  E -3   800      15,0  0,0
21 39  2S   E -1    50      14,0  1,0    25 38  5D   N +1   420      14,0  1,0
27 33  2S   E -1    50      14,0  1,0     2 12  3N   S  =   400      12,0  3,0
 5 17  3C   S -1      -100  11,0  4,0     6 19  1N   E -4   400      12,0  3,0
22 32  3N   N -1      -100  11,0  4,0    27 33  3N   N  =   400      12,0  3,0
29 37  3C   S -1      -100  11,0  4,0     7 11  1N   E -3   300       8,5  6,5
25 38  2S   E  =      -110   9,0  6,0     9 16  1N   E -3   300       8,5  6,5
 1 20  3N   N -2      -200   5,5  9,5    21 39  1N   E -3   300       8,5  6,5
 2 12  3C   S -2      -200   5,5  9,5    26 31  1N   W -3   300       8,5  6,5
 7 11  3C   S -2      -200   5,5  9,5     1 20  2H   N +2   170       5,0 10,0
 8 14  3C   N -2      -200   5,5  9,5     8 14  3D   N +3   170       5,0 10,0
 9 16  3C   S -2      -200   5,5  9,5    28 35  3D   N +3   170       5,0 10,0
28 35  3N   N -2      -200   5,5  9,5     5 17  2D   S +3   150       2,5 12,5
24 36  3C   S -3      -300   2,0 13,0    10 18  3D   S +2   150       2,5 12,5
 6 19  2Hx  N -2      -500   1,0 14,0    22 32  2H   N +1   140       0,5 14,5
26 31  4Cx  N -4     -1100   0,0 15,0    24 36  2H   N +1   140       0,5 14,5

---------------------------------------------------------------------------------

7      J9853                             8      QJ1085        
South  J75                               West   Q7            
All    A2                                None   J10654        
       1063                                     2             
AQ7           1042                       A976          K43    
10982         KQ                         98            J105432
105           KQJ74                      A98           Q      
KJ98          A52                        AQ108         976    
       K6                                       2             
       A643                                     AK6           
       9863                                     K732          
       Q74                                      KJ543         

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
29 36  5Nx  E -2   500      15,0  0,0     3 13  3Dx  N  =   470      14,5  0,5
21 38  2C   E  =       -90  14,0  1,0    22 31  3Dx  N  =   470      14,5  0,5
10 17  2N   W +1      -150  13,0  2,0    25 37  4D   N  =   130      13,0  2,0
 8 12  1N   E +3      -180  11,5  3,5    29 36  2D   N +1   110      12,0  3,0
27 32  1N   E +3      -180  11,5  3,5    23 33  3H   E -2   100      10,5  4,5
23 33  3N   W  =      -600  10,0  5,0    27 32  4H   E -2   100      10,5  4,5
 1 19  3N   E +1      -630   7,0  8,0     6 18  2N   W -1    50       8,0  7,0
 6 18  3N   W +1      -630   7,0  8,0     8 12  2N   W -1    50       8,0  7,0
 7 20  3N   E +1      -630   7,0  8,0    26 39  4H   E -1    50       8,0  7,0
25 37  3N   E +1      -630   7,0  8,0    10 17  3S   N -1       -50   6,0  9,0
28 34  3N   E +1      -630   7,0  8,0     1 19  1N   E  =       -90   5,0 10,0
 2 11  3N   E +2      -660   2,0 13,0    28 34  3N   S -2      -100   4,0 11,0
 3 13  3N   W +2      -660   2,0 13,0    21 38  2H   E  =      -110   3,0 12,0
 9 15  3N   E +2      -660   2,0 13,0     9 15  2H   W +1      -140   2,0 13,0
22 31  3N   E +2      -660   2,0 13,0     2 11  2H   E +2      -170   0,5 14,5
26 39  3N   W +2      -660   2,0 13,0     7 20  2H   E +2      -170   0,5 14,5

---------------------------------------------------------------------------------

9      KQ108                             10     AQ5           
North  AQ876                             East   98763         
E-W    63                                All    A6            
       J6                                       K73           
A532          764                        J42           1083   
4             J1053                      KJ42          Q5     
97542         A108                       4             KQJ985 
1093          AQ7                        AQJ98         52     
       J9                                       K976          
       K92                                      A10           
       KQJ                                      10732         
       K8542                                    1064          

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 6 18  2H   N +2   170      14,5  0,5    21 37  3N   W -4   400      15,0  0,0
29 36  2H   N +2   170      14,5  0,5     7 19  5D   E -3   300      14,0  1,0
 1 19  4H   N -1       -50   7,5  7,5     3 12  3C   W -2   200      11,5  3,5
 2 11  4H   N -1       -50   7,5  7,5     4 14  2D   E -2   200      11,5  3,5
 3 13  4H   N -1       -50   7,5  7,5    10 16  3D   E -2   200      11,5  3,5
 7 20  4H   N -1       -50   7,5  7,5    29 35  3C   W -2   200      11,5  3,5
 8 12  4H   N -1       -50   7,5  7,5     1 18  2S   S +1   140       8,5  6,5
10 17  4H   N -1       -50   7,5  7,5    28 33  2H   N +1   140       8,5  6,5
21 38  4H   N -1       -50   7,5  7,5     2 20  1H   N +1   110       6,0  9,0
22 31  4H   N -1       -50   7,5  7,5    22 39  2H   N  =   110       6,0  9,0
23 33  4H   N -1       -50   7,5  7,5    23 32  1H   N +1   110       6,0  9,0
25 37  4H   N -1       -50   7,5  7,5    26 38  3C   W -1   100       4,0 11,0
26 39  4H   N -1       -50   7,5  7,5    24 34  1H   N  =    80       3,0 12,0
28 34  4H   N -1       -50   7,5  7,5     8 11  2H   S -1      -100   1,0 14,0
 9 15  4H   N -2      -100   0,5 14,5     9 13  2S   S -1      -100   1,0 14,0
27 32  4Hx  N -1      -100   0,5 14,5    27 31  2S   N -1      -100   1,0 14,0

---------------------------------------------------------------------------------

11     K32                               12     K104          
South  109                               West   QJ963         
None   AK10842                           N-S    84            
       A8                                       A76           
J108          A764                       653           Q872   
QJ643         K5                         72            105    
53            QJ7                        Q10653        KJ972  
1064          J953                       943           K8     
       Q95                                      AJ9           
       A872                                     AK84          
       96                                       A             
       KQ72                                     QJ1052        

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
28 33  3N   S +3   490      15,0  0,0     1 18  6H   N  =  1430      14,0  1,0
 2 20  3N   S +2   460      12,0  3,0     3 12  6H   N  =  1430      14,0  1,0
 4 14  3N   N +2   460      12,0  3,0    10 16  6H   N  =  1430      14,0  1,0
23 32  3N   N +2   460      12,0  3,0     2 20  4H   N +2   680       6,5  8,5
24 34  3N   S +2   460      12,0  3,0     4 14  4H   N +2   680       6,5  8,5
27 31  3N   N +2   460      12,0  3,0     7 19  5H   N +1   680       6,5  8,5
 1 18  3N   S +1   430       8,0  7,0     8 11  4H   S +2   680       6,5  8,5
 9 13  3N   S +1   430       8,0  7,0     9 13  4H   N +2   680       6,5  8,5
10 16  3N   S +1   430       8,0  7,0    21 37  4H   N +2   680       6,5  8,5
21 37  3N   S  =   400       6,0  9,0    22 39  4H   N +2   680       6,5  8,5
 8 11  2N   N +2   180       5,0 10,0    23 32  4H   N +2   680       6,5  8,5
22 39  2D   N +3   150       3,5 11,5    24 34  4H   N +2   680       6,5  8,5
26 38  2D   N +3   150       3,5 11,5    26 38  4H   N +2   680       6,5  8,5
29 35  3D   N +1   130       2,0 13,0    27 31  4H   N +2   680       6,5  8,5
 7 19  2D   N +1   110       1,0 14,0    28 33  4H   N +2   680       6,5  8,5
 3 12  3N   N -1       -50   0,0 15,0    29 35  3H   N +3   230       0,0 15,0

---------------------------------------------------------------------------------

13     K9864                             14     1075          
North  5                                 East   84            
All    AQ1093                            None   KQ972         
       43                                       1052          
2             5                          2             KJ986  
AJ9432        K76                        J10762        AQ3    
J76           K82                        AJ654         103    
K87           Q109652                    K4            A97    
       AQJ1073                                  AQ43          
       Q108                                     K95           
       54                                       8             
       AJ                                       QJ863         

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 2 19  4S   N +1   650      12,0  3,0     1 17  3N   E -3   150      14,0  1,0
 5 15  4S   S +1   650      12,0  3,0     2 19  4H   W -3   150      14,0  1,0
10 14  4S   N +1   650      12,0  3,0    25 35  3N   E -3   150      14,0  1,0
21 36  4H   N +1   650      12,0  3,0     4 13  3N   E -2   100       9,5  5,5
22 38  4S   N +1   650      12,0  3,0     9 12  4H   W -2   100       9,5  5,5
23 31  4S   S +1   650      12,0  3,0    21 36  4H   E -2   100       9,5  5,5
25 35  4S   N +1   650      12,0  3,0    22 38  4H   E -2   100       9,5  5,5
 1 17  4S   N  =   620       5,5  9,5    23 31  3H   E -2   100       9,5  5,5
 4 13  4S   S  =   620       5,5  9,5    27 39  4H   E -2   100       9,5  5,5
 8 20  4S   S  =   620       5,5  9,5     5 15  4H   W -1    50       5,0 10,0
 9 12  4S   N  =   620       5,5  9,5    24 33  4H   W -1    50       5,0 10,0
27 39  4S   N  =   620       5,5  9,5    28 32  2N   E -1    50       5,0 10,0
28 32  4S   S  =   620       5,5  9,5     8 20  2S   E  =      -110   2,5 12,5
 3 11  5S   S -1      -100   1,0 14,0    10 14  2H   W  =      -110   2,5 12,5
24 33  3S   N -1      -100   1,0 14,0     3 11  2N   E  =      -120   1,0 14,0
29 34  6S   N -1      -100   1,0 14,0    29 34  3D   N -3      -150   0,0 15,0

---------------------------------------------------------------------------------

15     AJ63                              16     QJ97          
South  J75                               West   85            
N-S    5                                 E-W    J10964        
       96532                                    K7            
Q98           7542                       8532          1064   
AK62          109843                     K64           AQJ1097
KQ76          J94                        A7            Q8     
QJ            4                          QJ85          92     
       K10                                      AK            
       Q                                        32            
       A10832                                   K532          
       AK1087                                   A10643        

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 1 17  4Cx  N +2  1110      15,0  0,0     5 14  5D   S  =   400      15,0  0,0
25 35  5Cx  N +1   950      14,0  1,0     2 18  4H   E -3   300      14,0  1,0
 4 13  3H   W -4   200      12,0  3,0    25 34  4D   N  =   130      13,0  2,0
 8 20  3H   W -4   200      12,0  3,0     9 11  3C   S  =   110      12,0  3,0
21 36  3H   E -4   200      12,0  3,0     1 15  3H   E -1   100      10,5  4,5
 9 12  2C   S +4   170       7,5  7,5    22 37  3H   W -1   100      10,5  4,5
10 14  2C   S +4   170       7,5  7,5    23 39  4S   N -1       -50   8,0  7,0
22 38  3C   N +3   170       7,5  7,5    28 31  5D   S -1       -50   8,0  7,0
27 39  4C   N +2   170       7,5  7,5    29 33  4C   N -1       -50   8,0  7,0
28 32  3C   S +3   170       7,5  7,5     4 12  2H   E  =      -110   4,5 10,5
29 34  2S   N +2   170       7,5  7,5    10 13  2H   E  =      -110   4,5 10,5
 2 19  3C   S +2   150       2,5 12,5    21 35  2H   E  =      -110   4,5 10,5
 3 11  3H   E -3   150       2,5 12,5    26 36  2H   E  =      -110   4,5 10,5
 5 15  2C   S +3   150       2,5 12,5     3 20  3H   W  =      -140   1,0 14,0
23 31  3H   E -3   150       2,5 12,5     6 16  3H   E  =      -140   1,0 14,0
24 33  4H   W -1    50       0,0 15,0    24 32  3H   E  =      -140   1,0 14,0

---------------------------------------------------------------------------------

17     Q86543                            18     103           
North  97                                East   J9754         
None   63                                N-S    64            
       1075                                     A763          
K2            AJ7                        KQ9865        J      
AKJ4          653                        KQ10          3      
QJ108         9542                       1097          AKJ53  
KQ4           963                        10            KQJ985 
       109                                      A742          
       Q1082                                    A862          
       AK7                                      Q82           
       AJ82                                     42            

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
21 35  4S   E -3   150      15,0  0,0    28 31  7Nx  E -3   500      15,0  0,0
24 32  2N   E -1    50      14,0  1,0     5 14  3N   E -3   150      14,0  1,0
 1 15  2S   N -1       -50  12,5  2,5    21 35  3N   E -2   100      12,5  2,5
29 33  2S   N -1       -50  12,5  2,5    25 34  5S   W -2   100      12,5  2,5
 3 20  2S   N -2      -100  10,0  5,0     1 15  4N   E -1    50       8,5  6,5
22 37  3S   N -2      -100  10,0  5,0     2 18  3C   E -1    50       8,5  6,5
28 31  2S   N -2      -100  10,0  5,0     3 20  5C   E -1    50       8,5  6,5
 6 16  3D   E  =      -110   7,5  7,5    22 37  5C   E -1    50       8,5  6,5
26 36  3D   E  =      -110   7,5  7,5    24 32  3S   W -1    50       8,5  6,5
 2 18  2N   W +1      -150   5,0 10,0    26 36  4S   W -1    50       8,5  6,5
 5 14  2N   S -3      -150   5,0 10,0     9 11  3C   E +1      -130   5,0 10,0
25 34  2H   N -3      -150   5,0 10,0     4 12  4S   W  =      -420   2,5 12,5
 4 12  3N   W  =      -400   2,0 13,0     6 16  4S   W  =      -420   2,5 12,5
 9 11  3N   W  =      -400   2,0 13,0    10 13  4S   W  =      -420   2,5 12,5
23 39  3N   W  =      -400   2,0 13,0    23 39  4S   W  =      -420   2,5 12,5
10 13  3N   W +1      -430   0,0 15,0    29 33  3N   E +1      -430   0,0 15,0

---------------------------------------------------------------------------------

19     Q92                               20     KQ53          
South  3                                 West   Q9            
E-W    10985                             All    AJ96          
       108532                                   832           
64            KJ10875                    642           ---    
J1076         KQ9                        KJ764         A10853 
AKQ7          J                          Q107          K854   
AK9           764                        A4            KJ97   
       A3                                       AJ10987       
       A8542                                    2             
       6432                                     32            
       QJ                                       Q1065         

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 1 14  4S   E -1   100      12,0  3,0    22 36  2S   N +1   140      15,0  0,0
 3 19  4S   W -1   100      12,0  3,0    10 12  2S   S  =   110      14,0  1,0
 5 13  4S   W -1   100      12,0  3,0     1 14  4S   S -1      -100  10,0  5,0
 6 15  4S   W -1   100      12,0  3,0     2 16  4S   S -1      -100  10,0  5,0
22 36  4S   W -1   100      12,0  3,0     7 17  3S   S -1      -100  10,0  5,0
25 33  4S   W -1   100      12,0  3,0    21 34  4S   N -1      -100  10,0  5,0
29 32  4H   W -1   100      12,0  3,0    23 38  4S   S -1      -100  10,0  5,0
23 38  3Dx  N -2      -300   8,0  7,0    26 35  4S   S -1      -100  10,0  5,0
 2 16  4S   W  =      -620   6,5  8,5    29 32  5S   S -1      -100  10,0  5,0
10 12  4S   E  =      -620   6,5  8,5    27 37  4S   N -2      -200   6,0  9,0
26 35  3N   E +1      -630   4,5 10,5     6 15  4Sx  S -2      -500   5,0 10,0
27 37  3N   E +1      -630   4,5 10,5     3 19  5H   E  =      -650   3,5 11,5
 4 11  4S   W +1      -650   2,0 13,0     5 13  4H   E +1      -650   3,5 11,5
21 34  4S   E +1      -650   2,0 13,0     4 11  4H   E +2      -680   1,5 13,5
24 31  4S   W +1      -650   2,0 13,0    25 33  5H   E +1      -680   1,5 13,5
 7 17  3N   W +2      -660   0,0 15,0    24 31  5Hx  E +1     -1050   0,0 15,0

---------------------------------------------------------------------------------

21     864                               22     1064          
North  Q983                              East   5             
N-S    6                                 E-W    A105          
       K8632                                    A98653        
QJ2           K5                         J9            KQ872  
10            AKJ6542                    KQ9863        72     
1097532       AKJ4                       KJ7           643    
AJ5           ---                        107           KQ2    
       A10973                                   A53           
       7                                        AJ104         
       Q8                                       Q982          
       Q10974                                   J4            

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 4 11  5C   E -4   200      15,0  0,0    27 36  3Hx  E -2   500      15,0  0,0
 2 16  6H   E -2   100      13,0  2,0    26 34  3H   W -3   300      14,0  1,0
 7 17  6H   E -2   100      13,0  2,0     3 17  2N   S  =   120      13,0  2,0
10 12  6H   E -2   100      13,0  2,0    25 32  2H   W -1   100      12,0  3,0
 5 13  6H   E -1    50      11,0  4,0     6 14  3C   N -1       -50   9,5  5,5
 6 15  4H   E  =      -420   8,5  6,5     8 18  3N   N -1       -50   9,5  5,5
21 34  5D   E +1      -420   8,5  6,5    22 35  3D   N -1       -50   9,5  5,5
22 36  4H   E  =      -420   8,5  6,5    23 37  3D   S -1       -50   9,5  5,5
27 37  4H   E  =      -420   8,5  6,5     1 13  3N   S -2      -100   6,5  8,5
 1 14  5H   E  =      -450   5,0 10,0     5 12  2N   S -2      -100   6,5  8,5
23 38  4H   E +1      -450   5,0 10,0     4 20  2H   W  =      -110   4,5 10,5
25 33  5H   E  =      -450   5,0 10,0    21 33  2H   E  =      -110   4,5 10,5
29 32  4Hx  W  =      -590   3,0 12,0     2 15  3H   W  =      -140   2,5 12,5
 3 19  6D   E  =      -920   1,5 13,5     7 16  2H   W +1      -140   2,5 12,5
26 35  6D   E  =      -920   1,5 13,5    24 39  4C   S -3      -150   1,0 14,0
24 31  6D   E +1      -940   0,0 15,0    28 38  3N   S -4      -200   0,0 15,0

---------------------------------------------------------------------------------

23     QJ106                             24     J4            
South  A94                               West   AK54          
All    K72                               None   Q10863        
       J106                                     74            
7             54                         K975          Q10632 
J876          1052                       987           1063   
J96           A108543                    K42           ---    
AQ984         52                         Q96           KJ1085 
       AK9832                                   A8            
       KQ3                                      QJ2           
       Q                                        AJ975         
       K73                                      A32           

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 3 17  4S   S +2   680      14,5  0,5     2 15  3N   S +1   430      13,0  2,0
23 37  4S   S +2   680      14,5  0,5     3 17  3N   S +1   430      13,0  2,0
 4 20  4S   S +1   650      11,5  3,5     8 18  3N   N +1   430      13,0  2,0
22 35  4S   N +1   650      11,5  3,5    21 33  3N   N +1   430      13,0  2,0
25 32  5S   N  =   650      11,5  3,5    27 36  3N   N +1   430      13,0  2,0
26 34  4S   N +1   650      11,5  3,5     5 12  3N   S  =   400       8,0  7,0
 2 15  4S   S  =   620       7,0  8,0     6 14  3N   S  =   400       8,0  7,0
 6 14  4S   S  =   620       7,0  8,0    22 35  3N   N  =   400       8,0  7,0
 8 18  4S   S  =   620       7,0  8,0    25 32  3N   N  =   400       8,0  7,0
21 33  4S   N  =   620       7,0  8,0    28 38  3N   N  =   400       8,0  7,0
24 39  4S   S  =   620       7,0  8,0     4 20  4S   W -3   150       5,0 10,0
 1 13  5S   S -1      -100   2,5 12,5     1 13  3S   E -1    50       4,0 11,0
 5 12  5S   S -1      -100   2,5 12,5     7 16  5D   S -1       -50   2,5 12,5
 7 16  5S   S -1      -100   2,5 12,5    23 37  6D   N -1       -50   2,5 12,5
27 36  5S   N -1      -100   2,5 12,5    24 39  5Dx  N -1      -100   0,5 14,5
28 38  5S   N -2      -200   0,0 15,0    26 34  3N   N -2      -100   0,5 14,5

---------------------------------------------------------------------------------

25     82                                26     1087          
North  KQJ9                              East   AJ65          
E-W    Q653                              All    KQ5           
       J98                                      1074          
Q975          AJ4                        AKJ9          Q6     
108           7432                       Q98732        4      
K7            J8                         ---           J9762  
A7643         KQ102                      AK9           QJ863  
       K1063                                    5432          
       A65                                      K10           
       A10942                                   A10843        
       5                                        52            

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
26 33  2N   W -2   200      15,0  0,0     6 13  5N   E -3   300      15,0  0,0
24 38  1H   N +2   140      13,5  1,5     9 19  5C   W -1   100      13,5  1,5
27 35  3H   N  =   140      13,5  1,5    23 36  2H   W -1   100      13,5  1,5
 5 11  2D   S +2   130      10,0  5,0     2 14  2H   W +1      -140  11,0  4,0
 8 17  2D   N +2   130      10,0  5,0     4 18  2H   W +1      -140  11,0  4,0
 9 19  2D   S +2   130      10,0  5,0    28 37  3H   E  =      -140  11,0  4,0
25 31  3D   N +1   130      10,0  5,0    25 31  3C   E +2      -150   9,0  6,0
28 37  2D   N +2   130      10,0  5,0     3 16  3H   W +1      -170   7,5  7,5
29 39  1H   N +1   110       7,0  8,0     5 11  3H   W +1      -170   7,5  7,5
 3 16  Pass          0       5,0 10,0     7 15  1H   W +4      -200   6,0  9,0
 4 18  Pass          0       5,0 10,0    27 35  3N   E  =      -600   4,5 10,5
 6 13  Pass          0       5,0 10,0    29 39  3N   E  =      -600   4,5 10,5
 2 14  1N   N -1       -50   2,5 12,5     8 17  4H   W  =      -620   2,5 12,5
22 34  3D   N -1       -50   2,5 12,5    22 34  4H   E  =      -620   2,5 12,5
 7 15  2H   N -2      -100   0,5 14,5    26 33  4H   W +1      -650   1,0 14,0
23 36  2N   N -2      -100   0,5 14,5    24 38  3Hx  W +1      -930   0,0 15,0

---------------------------------------------------------------------------------

27     Q6                                28     Q83           
South  J10974                            West   KJ64          
None   K52                               N-S    J103          
       AQ9                                      KJ5           
K10953        J842                       K10975        642    
A85           K2                         Q10832        ---    
QJ            9743                       K4            AQ52   
J83           K75                        8             AQ9742 
       A7                                       AJ            
       Q63                                      A975          
       A1086                                    9876          
       10642                                    1063          

 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 5 11  4Sx  W -3   500      15,0  0,0     4 17  3S   W -1    50      14,5  0,5
 2 14  2H   N +2   170      14,0  1,0     7 14  2S   W  =      -110  11,5  3,5
 3 16  3H   N  =   140      12,0  3,0     9 18  2S   W  =      -110  11,5  3,5
26 33  3H   N  =   140      12,0  3,0     6 12  2S   W +1      -140   8,5  6,5
27 35  3H   N  =   140      12,0  3,0     8 16  2S   W +2      -170   6,5  8,5
23 36  1N   S +1   120      10,0  5,0    10 20  4S   E  =      -420   4,5 10,5
 4 18  3S   W -2   100       8,5  6,5     5 19  2Hx  S -2      -500   2,5 12,5
25 31  3S   E -2   100       8,5  6,5     3 15  4Sx  W  =      -590   0,5 14,5
 7 15  3S   W -1    50       6,5  8,5
24 38  3S   W -1    50       6,5  8,5
 9 19  Pass          0       5,0 10,0
 8 17  3H   S -1       -50   2,5 12,5
22 34  3H   N -1       -50   2,5 12,5
28 37  4C   N -1       -50   2,5 12,5
29 39  4H   N -1       -50   2,5 12,5
 6 13  4H   N -2      -100   0,0 15,0

---------------------------------------------------------------------------------

29     A6                                30     AJ6           
North  K976                              East   72            
All    A8742                             None   AK543         
       K10                                      Q103          
KQJ4          109853                     K52           Q943   
Q10532        J                          Q983          KJ65   
K6            Q53                        J10           976    
Q7            AJ92                       9842          AJ     
       72                                       1087          
       A84                                      A104          
