2012-07-25  20120725QUARTATLV

Score tables  Personal scorecards

11 tables, 22 pairs. Number of boards: 22. Average: 110,0.

     Rank  Pair  Score     %  Name                         M-ID  

N-S     1     6  140,0  63,6  LILIANA - MARLENE          148  186
        2     9  127,0  57,7  ANNA F - CARU             1052 1011
             10  127,0  57,7  BETTY - GISELIA            285  217
        4     2  121,0  55,0  ELVIRA - MARITA             86  232
              8  121,0  55,0  ANDRE T - M LUIZA P B     1122  226

        6     5  109,5  49,8  ANNUNCIATA - CHRISTINA    1004 1053
        7    11   98,0  44,5  GRAÇA P - ORLANDO         1750 1582
        8     3   97,0  44,1  CLAUDIA - SYLVIA R         239 1078
        9     4   95,5  43,4  ENITH - MARISE            1282 1035
       10     1   87,0  39,5  GENYTA - JAYME K            87   34

       11     7   79,0  35,9  MARIZA - THEA             1068   78


E-W     1    21  127,5  58,0  MARCEL - MARGARIDA B P     100  181
        2    22  125,5  57,0  PAULA R - PEDRO P G       2121 2118
        3    25  124,0  56,4  MEGGIOLARO - PAULO COSTA   160 1851
        4    24  122,5  55,7  ROBERTO R - TERESA         194 1045
        5    28  117,0  53,2  EDUARDO VARGAS - LULA     2111 2075

        6    27  116,5  53,0  HAROLDO - MANOLO          1019 1856
        7    31  109,0  49,5  CARLOS F - DIRETORA       1010 1248
        8    23  106,0  48,2  ARNALDO - ROBERTO C       1149  208
        9    26  101,5  46,1  HELOISA C - SIV            237 1077
       10    30   90,0  40,9  JANDA - MARIA TERESA       126 2240

       11    29   78,5  35,7  AIK - DUDA                1093 1015

---------------------------------------------------------------------------------

Board:  1                                Board:  2                            
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 3 25  4H   N  =   420       8,0  2,0    11 30  3Dx  E -3   500      10,0  0,0
 6 31  4H   N  =   420       8,0  2,0     2 23  3H   W -3   150       8,0  2,0
 8 24  4H   N  =   420       8,0  2,0     4 27  4H   W -3   150       8,0  2,0
 9 26  4H   N  =   420       8,0  2,0     6 31  2N   N +1   150       8,0  2,0
10 28  4H   N  =   420       8,0  2,0     3 25  2H   W -1    50       5,5  4,5
 4 27  4S   W -1    50       4,5  5,5    10 28  3C   E -1    50       5,5  4,5
11 30  4S   W -1    50       4,5  5,5     1 21  2H   E  =      -110   4,0  6,0
 1 21  4H   N -1       -50   1,5  8,5     7 22  4C   E  =      -130   3,0  7,0
 2 23  4H   N -1       -50   1,5  8,5     5 29  2S   S -2      -200   1,5  8,5
 5 29  4H   N -1       -50   1,5  8,5     9 26  2H   N -2      -200   1,5  8,5
 7 22  4H   N -1       -50   1,5  8,5     8 24  3S   S -3      -300   0,0 10,0

---------------------------------------------------------------------------------

Board:  3                                Board:  4                            
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 6 30  4S   W -1   100       9,5  0,5     5 28  4C   W +2      -170  10,0  0,0
10 27  4S   W -1   100       9,5  0,5     1 31  2N   E +3      -210   9,0  1,0
 2 22  3N   E  =      -600   8,0  2,0     4 26  5C   W +1      -620   6,5  3,5
 1 31  4S   W  =      -620   7,0  3,0     6 30  5C   W +1      -620   6,5  3,5
 3 24  4S   W +1      -650   3,5  6,5    10 27  5C   W +1      -620   6,5  3,5
 5 28  4S   W +1      -650   3,5  6,5    11 29  5C   E +1      -620   6,5  3,5
 7 21  4S   W +1      -650   3,5  6,5     2 22  3N   E +2      -660   3,0  7,0
 8 23  4S   W +1      -650   3,5  6,5     3 24  3N   E +2      -660   3,0  7,0
 9 25  4S   W +1      -650   3,5  6,5     8 23  3N   E +2      -660   3,0  7,0
11 29  4S   W +1      -650   3,5  6,5     9 25  3N   E +4      -720   1,0  9,0
 4 26  4S   W +2      -680   0,0 10,0     7 21  6C   W  =     -1370   0,0 10,0

---------------------------------------------------------------------------------

Board:  5                                Board:  6                            
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 2 21  4S   S +3   710      10,0  0,0     3 23  2N   E -1   100       9,0  1,0
 3 23  4S   S +2   680       8,5  1,5     6 29  1N   E -1   100       9,0  1,0
 9 24  4S   S +2   680       8,5  1,5     9 24  2N   E -1   100       9,0  1,0
11 28  4S   S +1   650       7,0  3,0     8 22  Pass          0       7,0  3,0
 1 30  4S   S  =   620       5,0  5,0     5 27  1N   E  =       -90   5,0  5,0
 4 25  4S   S  =   620       5,0  5,0     7 31  1N   E  =       -90   5,0  5,0
 7 31  4S   S  =   620       5,0  5,0    11 28  1N   E  =       -90   5,0  5,0
 6 29  3S   S +3   230       2,5  7,5    10 26  2S   N -2      -100   3,0  7,0
10 26  3S   S +3   230       2,5  7,5     1 30  3D   E  =      -110   1,5  8,5
 5 27  3S   S +1   170       1,0  9,0     2 21  2C   W +1      -110   1,5  8,5
 8 22  6N   S -1      -100   0,0 10,0     4 25  1N   E +1      -120   0,0 10,0

---------------------------------------------------------------------------------

Board:  7                                Board:  8                            
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 5 26  4S   W -4   400      10,0  0,0     5 26  3N   S +2   460       9,0  1,0
 1 29  4S   E -2   200       6,5  3,5     9 23  3N   S +2   460       9,0  1,0
 2 31  2C   W -2   200       6,5  3,5    27 11  3N   N +2   460       9,0  1,0
 6 28  4S   E -2   200       6,5  3,5     2 31  4H   S +1   450       6,0  4,0
 7 30  4S   E -2   200       6,5  3,5     6 28  4H   S +1   450       6,0  4,0
 9 23  4S   E -2   200       6,5  3,5     8 21  4H   S +1   450       6,0  4,0
10 25  4S   E -2   200       6,5  3,5     4 24  5C   S +1   420       3,5  6,5
 3 22  4S   E -1   100       2,5  7,5    10 25  5C   S +1   420       3,5  6,5
 8 21  4S   E -1   100       2,5  7,5     7 30  3H   S +2   200       2,0  8,0
11 27  3N   E  =      -600   1,0  9,0     1 29  3C   S +3   170       0,5  9,5
 4 24  4S   E  =      -620   0,0 10,0     3 22  3C   S +3   170       0,5  9,5

---------------------------------------------------------------------------------

Board:  9                                Board:  10                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 2 30  4S   E -3   300      10,0  0,0     6 27  3N   N +3   690      10,0  0,0
 6 27  3S   E -2   200       9,0  1,0     7 29  5D   S +1   620       8,0  2,0
 4 23  3H   S  =   140       5,5  4,5     8 31  5D   S +1   620       8,0  2,0
 7 29  3H   S  =   140       5,5  4,5    10 24  5D   S +1   620       8,0  2,0
 8 31  2H   S +1   140       5,5  4,5     1 28  5C   N  =   600       4,5  5,5
 9 22  3H   S  =   140       5,5  4,5     4 23  5D   S  =   600       4,5  5,5
10 24  2H   S +1   140       5,5  4,5     5 25  5D   S  =   600       4,5  5,5
11 26  3H   S  =   140       5,5  4,5     9 22  5C   N  =   600       4,5  5,5
 3 21  1N   E -1   100       2,0  8,0     2 30  4H   E -1   100       2,0  8,0
 5 25  3H   S -1       -50   1,0  9,0    11 26  6D   S -1      -100   1,0  9,0
 1 28  1S   E +2      -140   0,0 10,0     3 21  4H   E  =      -620   0,0 10,0

---------------------------------------------------------------------------------

Board:  11                               Board:  12                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 8 30  3N   S  =   400      10,0  0,0     4 22  1D   S +3   130      10,0  0,0
11 25  2N   N  =   120       9,0  1,0     2 29  1D   N +2   110       7,5  2,5
 9 21  3C   N  =   110       7,5  2,5     8 30  2S   S  =   110       7,5  2,5
10 23  3C   N  =   110       7,5  2,5     9 21  1D   S +2   110       7,5  2,5
 2 29  1N   N  =    90       5,5  4,5    10 23  3D   S  =   110       7,5  2,5
 5 24  1N   N  =    90       5,5  4,5     1 27  1D   S +1    90       3,0  7,0
 1 27  3N   S -1       -50   3,5  6,5     3 31  1D   S +1    90       3,0  7,0
 4 22  1N   N -1       -50   3,5  6,5     5 24  1D   S +1    90       3,0  7,0
 6 26  3N   S -2      -100   2,0  8,0     6 26  1N   S  =    90       3,0  7,0
 3 31  3N   S -3      -150   0,5  9,5    11 25  1D   S +1    90       3,0  7,0
 7 28  3N   S -3      -150   0,5  9,5     7 28  1N   S -1      -100   0,0 10,0

---------------------------------------------------------------------------------

Board:  13                               Board:  14                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
10 22  3N   S  =   600      10,0  0,0     1 26  2D   N +2   130       8,0  2,0
 8 29  1N   S +3   180       9,0  1,0     2 28  2D   N +2   130       8,0  2,0
 1 26  1N   S +2   150       8,0  2,0     5 23  4D   N  =   130       8,0  2,0
 3 30  2H   N +1   140       6,5  3,5     8 29  3D   N +1   130       8,0  2,0
 6 25  2H   N +1   140       6,5  3,5     9 31  3D   N +1   130       8,0  2,0
 4 21  2D   N +2   130       4,5  5,5    10 22  3D   N  =   110       5,0  5,0
11 24  3D   N +1   130       4,5  5,5     6 25  3C   W -1    50       3,5  6,5
 2 28  1N   S +1   120       3,0  7,0     7 27  3H   E -1    50       3,5  6,5
 7 27  3D   S  =   110       1,5  8,5     3 30  4D   N -1       -50   1,5  8,5
 9 31  3D   N  =   110       1,5  8,5    11 24  4D   N -1       -50   1,5  8,5
 5 23  3D   N -1      -100   0,0 10,0     4 21  4C   W  =      -130   0,0 10,0

---------------------------------------------------------------------------------

Board:  15                               Board:  16                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 3 29  6H   N +1  1460      10,0  0,0     6 24  6N   S  =   990      10,0  0,0
 8 28  4H   N +3   710       8,0  2,0     3 29  6D   S +1   940       8,0  2,0
 9 30  4H   N +3   710       8,0  2,0     7 26  6D   S +1   940       8,0  2,0
11 23  4H   N +3   710       8,0  2,0    10 21  6D   S +1   940       8,0  2,0
 1 25  4H   N +2   680       3,0  7,0    11 23  6D   S  =   920       6,0  4,0
 2 27  4H   N +2   680       3,0  7,0     9 30  3N   N +4   520       5,0  5,0
 4 31  4H   N +2   680       3,0  7,0     1 25  3N   S +2   460       4,0  6,0
 5 22  4H   N +2   680       3,0  7,0     8 28  3D   S +4   190       3,0  7,0
 6 24  4H   N +2   680       3,0  7,0     5 22  3D   S +3   170       2,0  8,0
 7 26  4H   N +2   680       3,0  7,0     2 27  6D   S -1       -50   0,5  9,5
10 21  4H   N +2   680       3,0  7,0     4 31  6D   S -1       -50   0,5  9,5

---------------------------------------------------------------------------------

Board:  17                               Board:  18                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 9 29  1N   N +2   150      10,0  0,0     2 26  3C   E +2      -150   9,5  0,5
 2 26  1N   N +1   120       8,5  1,5     3 28  3C   E +2      -150   9,5  0,5
 7 25  1N   N +1   120       8,5  1,5     8 27  2N   E +2      -180   8,0  2,0
 6 23  2S   E -2   100       7,0  3,0     9 29  3S   E +3      -230   7,0  3,0
 5 21  2D   N  =    90       6,0  4,0     4 30  5C   E  =      -400   5,5  4,5
 1 24  1N   N -1       -50   4,0  6,0    11 22  5C   E  =      -400   5,5  4,5
 4 30  1N   N -1       -50   4,0  6,0    10 31  4S   W +1      -450   4,0  6,0
 8 27  1N   N -1       -50   4,0  6,0     1 24  3N   W +2      -460   2,0  8,0
 3 28  3D   N -2      -100   1,0  9,0     5 21  3N   E +2      -460   2,0  8,0
10 31  1N   N -2      -100   1,0  9,0     6 23  3N   E +2      -460   2,0  8,0
11 22  1N   N -2      -100   1,0  9,0     7 25  3N   W +3      -490   0,0 10,0

---------------------------------------------------------------------------------

Board:  19                               Board:  20                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 4 29  3C   N +2   150      10,0  0,0     2 25  3S   W -1   100       9,0  1,0
 1 23  5C   N -1       -50   5,5  4,5     5 31  4H   W -1   100       9,0  1,0
 2 25  4H   N -1       -50   5,5  4,5     8 26  4S   W -1   100       9,0  1,0
 3 27  5C   N -1       -50   5,5  4,5     6 22  2H   W +1      -140   7,0  3,0
 5 31  3N   N -1       -50   5,5  4,5     4 29  3S   W +1      -170   5,0  5,0
 6 22  4H   N -1       -50   5,5  4,5     7 24  2S   W +2      -170   5,0  5,0
 7 24  6C   N -1       -50   5,5  4,5    10 30  3H   W +1      -170   5,0  5,0
 8 26  4S   S -1       -50   5,5  4,5     3 27  4H   W  =      -620   2,0  8,0
11 21  4C   N -1       -50   5,5  4,5     9 28  4H   W  =      -620   2,0  8,0
10 30  4H   S -2      -100   1,0  9,0    11 21  4H   E  =      -620   2,0  8,0
 9 28  6H   S -4      -200   0,0 10,0     1 23  4S   W +1      -650   0,0 10,0

---------------------------------------------------------------------------------

Board:  21                               Board:  22                           
 Pair  Contr        Result    Score       Pair  Contr        Result    Score  
 5 30  2D   N  =    90      10,0  0,0     9 27  2H   W -4   400      10,0  0,0
 6 21  5C   E -1    50       9,0  1,0     5 30  2S   E -3   300       8,5  1,5
10 29  5C   N -1      -100   8,0  2,0    10 29  3N   W -3   300       8,5  1,5
 4 28  4C   E  =      -130   7,0  3,0     1 22  1N   E -2   200       6,5  3,5
 2 24  5C   E  =      -400   3,5  6,5     6 21  1N   E -2   200       6,5  3,5
 3 26  5C   E  =      -400   3,5  6,5     4 28  2C   N +1   110       5,0  5,0
 7 23  5C   E  =      -400   3,5  6,5     3 26  1N   E -1   100       3,5  6,5
 8 25  5C   E  =      -400   3,5  6,5    11 31  1S   E -1   100       3,5  6,5
 9 27  5C   E  =      -400   3,5  6,5     8 25  3D   N -1       -50   2,0  8,0
11 31  5C   E  =      -400   3,5  6,5     2 24  1N   E  =       -90   1,0  9,0
 1 22  5Dx  N -2      -500   0,0 10,0     7 23  2H   S -2      -100   0,0 10,0


Score tables  Personal scorecards