2012-07-16  20120716TLVSEGUNDA

Score tables  Personal scorecards

8 tables, 15 pairs, 1 phantom pair. Number of boards: 24. Average: 72,0. 
Bye (*) awards recorded percentage.

     Rank  Pair  Score       %  Name                            M-ID  

N-S     1     6   91,0    63,2  CESARE - MARIA CECILIA       1012 1033
        2     3   77,5    53,8  ARNALDO - PAULO COSTA        1149 1851
        3     2   75,5    52,4  MARIZA - ROBERTO R           1068  194
        4     1   69,0    47,9  ELIZA - 2302                 1055 2302
        5     4   65,5    45,5  CHRISTINA - ENITH            1053 1282

        6     7   64,5    44,8  DUDA - TERESA                1015 1045
        7     5   61,0    42,4  ANNUNCIATA - EDUARDO VARGAS  1004 2111


E-W     1    13   93,7 *  65,1  GRAÇA P - ORLANDO            1750 1582
        2    11   82,3 *  57,2  MARCEL - ROBERTO C            100  208
        3    15   80,0 *  55,6  ISRAEL - SIV                 1020 1077
        4    18   75,4 *  52,4  EDUARDO M - M LUIZA P B      1266  226
        5    16   66,9 *  46,5  LUDMILA - ZINAIDA            1029 1732

        6    17   64,6 *  44,9  ELVIRA - GENYTA                86   87
        7    12   60,0 *  41,7  HENRIQUE - THEA              1757   78
        8    14   53,1 *  36,9  CAMELIA - MARISE             1900 1035

---------------------------------------------------------------------------------

Board:  1                            Board:  2                        
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 6 14  2C  E +1     -110  6,0 0,0     1 11  5Dx E -2  300      6,0 0,0
 4 17  3N  E +1     -430  5,0 1,0     5 12  1H  E -1   50      5,0 1,0
 3 15  4S  W +1     -450  3,0 3,0     6 14  3S  S -1     -100  4,0 2,0
 5 12  4S  W +1     -450  3,0 3,0     4 17  3D  E  =     -110  3,0 3,0
 7 16  4S  W +1     -450  3,0 3,0     3 15  3H  S -2     -200  2,0 4,0
 2 13  3N  E +2     -460  1,0 5,0     2 13  4Sx S -2     -500  0,5 5,5
 1 11  4S  W +2     -480  0,0 6,0     7 16  4Sx S -2     -500  0,5 5,5
-- 18                Bye      3,1    -- 18                Bye      3,1

---------------------------------------------------------------------------------

Board:  3                            Board:  4                        
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 6 14  3Sx S  =  530      6,0 0,0     2 12  3N  N +3  690      5,5 0,5
 4 17  3S  S -1      -50  5,0 1,0     3 14  3N  N +3  690      5,5 0,5
 5 12  3D  W  =     -110  4,0 2,0     1 18  3N  S +2  660      2,5 3,5
 3 15  1N  W +1     -120  3,0 3,0     5 11  3N  S +2  660      2,5 3,5
 7 16  3D  W +1     -130  2,0 4,0     6 13  3N  N +2  660      2,5 3,5
 1 11  2N  W +2     -180  0,5 5,5     7 15  3N  N +2  660      2,5 3,5
 2 13  2N  W +2     -180  0,5 5,5     4 16  3N  S +1  630      0,0 6,0
-- 18                Bye      3,1    -- 17                Bye      2,7

---------------------------------------------------------------------------------

Board:  5                            Board:  6                        
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 1 18  4S  S +1  650      6,0 0,0     6 13  2Hx S  =  470      6,0 0,0
 3 14  3S  S +2  200      5,0 1,0     4 16  3C  W -3  300      5,0 1,0
 4 16  2S  N +2  170      3,5 2,5     2 12  3C  W -2  200      4,0 2,0
 6 13  2S  N +2  170      3,5 2,5     7 15  2H  S -1      -50  3,0 3,0
 2 12  4S  N -1     -100  1,5 4,5     3 14  2Hx S -1     -100  2,0 4,0
 5 11  4H  S -1     -100  1,5 4,5     1 18  2S  W  =     -110  1,0 5,0
 7 15  3N  S -3     -300  0,0 6,0     5 11  2S  W +1     -140  0,0 6,0
-- 17                Bye      2,7    -- 17                Bye      2,7

---------------------------------------------------------------------------------

Board:  7                            Board:  8                        
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 6 12  4D  E -3  300      6,0 0,0     2 11  3H  W -3  150      6,0 0,0
 7 14  3D  E -2  200      5,0 1,0     3 13  3H  W +1     -170  3,5 2,5
 1 17  2H  S -1     -100  3,5 2,5     4 15  2H  W +2     -170  3,5 2,5
 2 11  2N  N -1     -100  3,5 2,5     6 12  2H  W +2     -170  3,5 2,5
 3 13  2N  N -3     -300  2,0 4,0     7 14  2H  W +2     -170  3,5 2,5
 4 15  2Hx S -2     -500  0,5 5,5     5 18  1N  E +3     -180  1,0 5,0
 5 18  2Hx S -2     -500  0,5 5,5     1 17  2H  E +3     -200  0,0 6,0
-- 16                Bye      2,8    -- 16                Bye      2,8

---------------------------------------------------------------------------------

Board:  9                            Board:  10                       
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 7 14  2H  N +2  170      6,0 0,0     3 12  3S  S  =  140      5,5 0,5
 1 17  2N  N +1  150      5,0 1,0     6 11  3S  S  =  140      5,5 0,5
 4 15  2H  N +1  140      3,5 2,5     4 14  3S  S -1     -100  3,0 3,0
 5 18  2H  N +1  140      3,5 2,5     5 17  3S  S -1     -100  3,0 3,0
 2 11  2H  N  =  110      1,5 4,5     7 13  3S  S -1     -100  3,0 3,0
 3 13  2H  S  =  110      1,5 4,5     2 18  3S  S -2     -200  1,0 5,0
 6 12  4H  S -1      -50  0,0 6,0     1 16  2N  S -3     -300  0,0 6,0
-- 16                Bye      2,8    -- 15                Bye      3,3

---------------------------------------------------------------------------------

Board:  11                           Board:  12                       
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 3 12  3D  E -1   50      6,0 0,0     1 16  2D  S +3  150      5,0 1,0
 2 18  2H  N -1      -50  4,5 1,5     3 12  2D  S +3  150      5,0 1,0
 5 17  2N  S -1      -50  4,5 1,5     7 13  2S  W -3  150      5,0 1,0
 4 14  2D  E +1     -110  2,0 4,0     2 18  2D  S +2  130      2,5 3,5
 6 11  2D  E +1     -110  2,0 4,0     6 11  4D  S  =  130      2,5 3,5
 7 13  2D  E +1     -110  2,0 4,0     4 14  1D  S +2  110      1,0 5,0
 1 16  2N  S -3     -150  0,0 6,0     5 17  4D  S -1     -100  0,0 6,0
-- 15                Bye      3,3    -- 15                Bye      3,3

---------------------------------------------------------------------------------

Board:  13                           Board:  14                       
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 2 17  2S  N +1  140      4,5 1,5     2 17  4H  E -1   50      5,5 0,5
 3 11  3S  N  =  140      4,5 1,5     6 18  4H  W -1   50      5,5 0,5
 5 16  3S  N  =  140      4,5 1,5     1 15  2S  S -1      -50  4,0 2,0
 6 18  3S  N  =  140      4,5 1,5     7 12  4H  W  =     -420  3,0 3,0
 1 15  4S  S -1     -100  1,5 4,5     3 11  3N  W +1     -430  1,5 4,5
 7 12  4S  N -1     -100  1,5 4,5     5 16  3N  W +1     -430  1,5 4,5
 4 13  4Sx N -1     -200  0,0 6,0     4 13  3N  W +2     -460  0,0 6,0
-- 14                Bye      2,2    -- 14                Bye      2,2

---------------------------------------------------------------------------------

Board:  15                           Board:  16                       
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 1 15  3N  S +2  660      3,5 2,5     1 14  4H  E -1  100      6,0 0,0
 2 17  3N  N +2  660      3,5 2,5     2 16  1N  N  =   90      5,0 1,0
 3 11  3N  S +2  660      3,5 2,5     4 12  1N  N -2     -100  3,5 2,5
 4 13  3N  N +2  660      3,5 2,5     5 15  2S  S -2     -100  3,5 2,5
 5 16  3N  N +2  660      3,5 2,5     6 17  3S  S -3     -150  2,0 4,0
 6 18  3N  N +2  660      3,5 2,5     3 18  3H  W +1     -170  0,5 5,5
 7 12  1N  N +4  210      0,0 6,0     7 11  2H  W +2     -170  0,5 5,5
-- 14                Bye      2,2    -- 13                Bye      3,9

---------------------------------------------------------------------------------

Board:  17                           Board:  18                       
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 1 14  4H  W  =     -420  5,5 0,5     3 18  3S  W +2     -200  5,5 0,5
 2 16  4H  W  =     -420  5,5 0,5     5 15  2S  W +3     -200  5,5 0,5
 4 12  4H  W +1     -450  3,0 3,0     1 14  4S  W +1     -450  2,0 4,0
 5 15  4H  W +1     -450  3,0 3,0     2 16  4S  W +1     -450  2,0 4,0
 6 17  4H  W +1     -450  3,0 3,0     4 12  4S  W +1     -450  2,0 4,0
 7 11  4H  W +2     -480  1,0 5,0     6 17  4S  W +1     -450  2,0 4,0
 3 18  4H  W +3     -510  0,0 6,0     7 11  4S  E +1     -450  2,0 4,0
-- 13                Bye      3,9    -- 13                Bye      3,9

---------------------------------------------------------------------------------

Board:  19                           Board:  20                       
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 7 18  3N  E -2  200      6,0 0,0     6 16  2H  W -2  200      6,0 0,0
 4 11  3D  S +1  130      4,5 1,5     4 11  2H  W -1  100      5,0 1,0
 6 16  4D  S  =  130      4,5 1,5     1 13  1N  S -1     -100  3,5 2,5
 3 17  2S  W -1  100      3,0 3,0     2 15  2N  S -1     -100  3,5 2,5
 5 14  4D  S -1      -50  2,0 4,0     7 18  2H  W  =     -110  2,0 4,0
 2 15  3H  W +1     -170  1,0 5,0     3 17  2N  S -2     -200  0,5 5,5
 1 13  4S  E  =     -620  0,0 6,0     5 14  3S  N -2     -200  0,5 5,5
-- 12                Bye      2,5    -- 12                Bye      2,5

---------------------------------------------------------------------------------

Board:  21                           Board:  22                       
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 6 16  3H  S +1  170      6,0 0,0     1 12  3N  W +2     -660  4,5 1,5
 3 17  2H  S +1  140      4,5 1,5     3 16  3N  W +2     -660  4,5 1,5
 5 14  3H  S  =  140      4,5 1,5     4 18  3N  W +2     -660  4,5 1,5
 2 15  1N  N +1  120      3,0 3,0     7 17  3N  W +2     -660  4,5 1,5
 1 13  1S  N +1  110      2,0 4,0     2 14  3N  W +3     -690  1,0 5,0
 7 18  1N  W -1   50      1,0 5,0     5 13  3N  W +3     -690  1,0 5,0
 4 11  3H  S -1     -100  0,0 6,0     6 15  3N  W +3     -690  1,0 5,0
-- 12                Bye      2,5    -- 11                Bye      3,4

---------------------------------------------------------------------------------

Board:  23                           Board:  24                       
 Pair  Contr      Result   Score      Pair  Contr      Result   Score 
 1 12  3S  S  =  140      6,0 0,0     2 14  3S  N  =  140      4,5 1,5
 2 14  5H  W -1  100      4,5 1,5     4 18  3S  N  =  140      4,5 1,5
 3 16  5H  W -1  100      4,5 1,5     6 15  2S  N +1  140      4,5 1,5
 7 17  3H  W  =     -140  3,0 3,0     7 17  2S  N +1  140      4,5 1,5
 5 13  3H  W +1     -170  2,0 4,0     1 12  4S  S -1      -50  1,0 5,0
 6 15  4Sx S -2     -500  1,0 5,0     3 16  4S  N -1      -50  1,0 5,0
 4 18  4H  W +2     -680  0,0 6,0     5 13  3S  N -1      -50  1,0 5,0
-- 11                Bye      3,4    -- 11                Bye      3,4


Score tables  Personal scorecards