2012-07-13  20120713TLVSEXTA

Score tables  Personal scorecards

5 tables, 10 pairs. Number of boards: 25. Average: 50,0.

     Rank  Pair  Score     %  Name                        M-ID  

N-S     1     5   64,0  64,0  CESARE - GISELIA         1012  217
        2     3   54,5  54,5  GENYTA - ISABELLA          87  135
        3     1   48,5  48,5  EDUARDO VARGAS - ENITH   2111 1282
        4     2   46,5  46,5  MALBINA - DIRETORA            1248
        5     4   36,5  36,5  ANTONIO CARLOS - ELIZA    283 1055


E-W     1    11   66,0  66,0  MARGARIDA B P - SIV       181 1077
        2    14   53,0  53,0  MARCEL - MEGGIOLARO       100  160
        3    15   50,0  50,0  MARIA TERESA - VITTORIO  2240 1082
        4    12   40,5  40,5  ALBA - MARISE            1002 1035
             13   40,5  40,5  HENRIQUE - THEA          1757   78

---------------------------------------------------------------------------------

Board:  1                             Board:  2                         
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
5 14  2N   S +3   210      4,0 0,0    3 15  2S   E -3   150      4,0 0,0
3 15  2S   S +3   200      3,0 1,0    5 14  3C   S -1      -100  3,0 1,0
4 12  1N   S  =    90      2,0 2,0    4 12  3H   W  =      -140  2,0 2,0
1 11  4S   S -1       -50  0,5 3,5    1 11  2N   S -4      -400  0,5 3,5
2 13  4S   S -1       -50  0,5 3,5    2 13  4S   N -4      -400  0,5 3,5

---------------------------------------------------------------------------------

Board:  3                             Board:  4                         
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 13  5H   N -1       -50  4,0 0,0    4 12  4S   E +1      -650  4,0 0,0
1 11  4S   E  =      -620  1,5 2,5    1 11  4S   E +3      -710  2,0 2,0
3 15  4S   E  =      -620  1,5 2,5    2 13  4S   E +3      -710  2,0 2,0
4 12  4S   E  =      -620  1,5 2,5    5 14  4S   E +3      -710  2,0 2,0
5 14  4S   E  =      -620  1,5 2,5    3 15  6S   E  =     -1430  0,0 4,0

---------------------------------------------------------------------------------

Board:  5                             Board:  6                         
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 13  3C   S -1      -100  4,0 0,0    3 14  3N   E -3   300      3,5 0,5
1 11  2S   W  =      -110  3,0 1,0    5 13  4C   E -3   300      3,5 0,5
5 14  2S   W +1      -140  2,0 2,0    1 15  2H   S  =   110      2,0 2,0
3 15  4C   S -3      -300  1,0 3,0    4 11  2S   E  =      -110  1,0 3,0
4 12  4Cx  S -2      -500  0,0 4,0    2 12  2N   E  =      -120  0,0 4,0

---------------------------------------------------------------------------------

Board:  7                             Board:  8                         
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
2 12  4S   W -2   200      4,0 0,0    3 14  3N   S  =   400      4,0 0,0
5 13  4S   W -1   100      3,0 1,0    5 13  3C   S +1   130      3,0 1,0
3 14  3S   W  =      -140  2,0 2,0    4 11  3D   E -1    50      2,0 2,0
1 15  2C   N -3      -300  1,0 3,0    1 15  3N   S -2      -100  0,5 3,5
4 11  4S   W  =      -620  0,0 4,0    2 12  6N   S -2      -100  0,5 3,5

---------------------------------------------------------------------------------

Board:  9                             Board:  10                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 15  4S   E +2      -680  3,5 0,5    2 12  Pass          0      4,0 0,0
5 13  4S   E +2      -680  3,5 0,5    1 15  4S   W +3      -710  1,5 2,5
2 12  6S   E  =     -1430  1,0 3,0    3 14  4S   W +3      -710  1,5 2,5
3 14  6H   W  =     -1430  1,0 3,0    4 11  4S   W +3      -710  1,5 2,5
4 11  6S   E  =     -1430  1,0 3,0    5 13  4S   W +3      -710  1,5 2,5

---------------------------------------------------------------------------------

Board:  11                            Board:  12                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
5 12  3S   S +1   170      4,0 0,0    1 14  3N   S +2   660      3,0 1,0
3 13  3S   S  =   140      2,5 1,5    3 13  3N   S +2   660      3,0 1,0
4 15  2S   S +1   140      2,5 1,5    5 12  5N   S  =   660      3,0 1,0
1 14  4S   S -1       -50  1,0 3,0    4 15  3N   S +1   630      1,0 3,0
2 11  4S   S -2      -100  0,0 4,0    2 11  3N   S  =   600      0,0 4,0

---------------------------------------------------------------------------------

Board:  13                            Board:  14                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
5 12  4H   E -2   200      4,0 0,0    5 12  4S   N +1   450      4,0 0,0
3 13  3S   S  =   140      3,0 1,0    2 11  4S   N  =   420      2,5 1,5
1 14  3S   S -2      -200  1,0 3,0    3 13  4S   N  =   420      2,5 1,5
2 11  2S   S -2      -200  1,0 3,0    1 14  6H   N -1       -50  1,0 3,0
4 15  4S   S -2      -200  1,0 3,0    4 15  3N   S -2      -100  0,0 4,0

---------------------------------------------------------------------------------

Board:  15                            Board:  16                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
5 12  2N   S  =   120      4,0 0,0    3 12  2S   W +1      -140  4,0 0,0
1 14  3N   S -1      -100  2,0 2,0    4 14  2S   W +4      -230  3,0 1,0
2 11  3N   N -1      -100  2,0 2,0    5 11  2S   W +5      -260  2,0 2,0
3 13  3N   S -1      -100  2,0 2,0    1 13  4S   W +1      -650  0,5 3,5
4 15  3N   S -2      -200  0,0 4,0    2 15  4S   W +1      -650  0,5 3,5

---------------------------------------------------------------------------------

Board:  17                            Board:  18                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 13  1N   S +2   150      3,5 0,5    1 13  6C   N  =  1370      3,0 1,0
2 15  1N   S +2   150      3,5 0,5    2 15  6C   N  =  1370      3,0 1,0
3 12  1N   S  =    90      1,5 2,5    3 12  6C   N  =  1370      3,0 1,0
4 14  1N   S  =    90      1,5 2,5    5 11  5Dx  W -3   500      1,0 3,0
5 11  1N   S -1       -50  0,0 4,0    4 14  5C   N -1      -100  0,0 4,0

---------------------------------------------------------------------------------

Board:  19                            Board:  20                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 13  4S   N  =   420      3,5 0,5    2 15  5S   E -1   100      4,0 0,0
2 15  4H   N  =   420      3,5 0,5    1 13  4S   E  =      -620  2,0 2,0
4 14  3H   N  =   140      2,0 2,0    4 14  4S   E  =      -620  2,0 2,0
3 12  4H   N -1       -50  1,0 3,0    5 11  4S   E  =      -620  2,0 2,0
5 11  4H   S -2      -100  0,0 4,0    3 12  4S   E +1      -650  0,0 4,0

---------------------------------------------------------------------------------

Board:  21                            Board:  22                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 12  5D   E -1    50      2,5 1,5    1 12  3H   W -1   100      4,0 0,0
2 14  5S   E -1    50      2,5 1,5    5 15  4S   S -1       -50  3,0 1,0
3 11  5D   E -1    50      2,5 1,5    2 14  4C   N -2      -100  1,5 2,5
5 15  5D   W -1    50      2,5 1,5    4 13  4C   N -2      -100  1,5 2,5
4 13  4S   N -2      -200  0,0 4,0    3 11  3H   W  =      -140  0,0 4,0

---------------------------------------------------------------------------------

Board:  23                            Board:  24                        
Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 11  4S   W +3      -710  4,0 0,0    4 13  1N   N  =    90      4,0 0,0
1 12  6H   E  =     -1430  1,5 2,5    3 11  1N   N -1       -50  2,5 1,5
2 14  6S   W  =     -1430  1,5 2,5    5 15  2N   S -1       -50  2,5 1,5
4 13  6S   W  =     -1430  1,5 2,5    1 12  3N   S -2      -100  0,5 3,5
5 15  6S   W  =     -1430  1,5 2,5    2 14  3N   S -2      -100  0,5 3,5

---------------------------------------------------------------------------------

Board:  25                        
Pair  Contr        Result   Score 
1 12  2N   N  =   120      3,5 0,5
5 15  2N   N  =   120      3,5 0,5
3 11  3C   N  =   110      1,5 2,5
4 13  1D   N +2   110      1,5 2,5
2 14  5H   N -4      -200  0,0 4,0


Score tables  Personal scorecards