30 2012-07-04  20120704QUARTA
ANNA F - OCTAVIO P G
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 30    ANNA F - OCTAVIO P G

Score: 164,0    62,1 %    Rank: 2    
        
Rnd  Tbl   As  Opp  Board  Contr      Result  Score    %    Round    %      Acc  %            Opponent name

 3    12  E-W   12    1    4Sx N -2     -300   10,5   95                                      JANDACY LEAL BOTELHO BARBOSA - MARIA TERESA G. DE A. PINHEIRO
                      2    3S  E  =     -140    6,0   55     16,5   75     16,5  75,0

 10   6   E-W   6     3    2H  N  =  110        3,0   27                                      GISELIA DALVA FALCÃO HAMMER - LILIANA KOMPIER
                      4    4S  S  =  620        3,5   32      6,5   30     23,0  52,3

 4    13  E-W   13    5    4S  W +1     -450   10,5   95                                      HELOISA GRAÇA COUTO CAMPELLO - SYLVIA RUTH ROCHLIN
                      6    3H  E  =     -140   10,0   91     20,5   93     43,5  65,9

 11   7   E-W   7     7    3N  S +2  660        5,0   45                                      GUILHERME BOTELHO GUIMARÃES - MARIZA BOTELHO GUIMARÃES
                      8    4S  S -1      -50    6,0   55     11,0   50     54,5  61,9

 5    1   E-W   1     9    5C  N  =  400        7,0   64                                      JAYME ELIAS KUSCHNIR - ROBERTO RODRIGUEZ DE CASTILHO
                      10   3C  S  =  110        6,0   55     13,0   59     67,5  61,4

 12   8   E-W   8     11   5Cx W -2  300        0,0    0                                      EDUARDO CUSTODIO DE SOUZA MARTINS - MARIA LUIZA PENNAFORT BRAZÃO
                      12   4D  W -1   50        6,0   55      6,0   27     73,5  55,7

 6    2   E-W   2     13   3N  E -2  200        6,0   55                                      MARIA ORMINDA ROMEIRO MENDES - MARILENA LEVY POLITI
                      14   4S  N  =  420        1,5   14      7,5   34     81,0  52,6

 7    3   E-W   3     17   3H  N -2     -100   10,0   91                                      ELIZIA PECHMAN - SRUL JOSEK PECHMAN
                      18   5Sx E -3  500       10,5   95     20,5   93    101,5  57,7

 1    10  E-W   10    19   3C  N -2     -100    9,0   82                                      GENYTA KOOGAN LORCH - ROBERTO JOSÉ RACY
                      20   4S  W +1     -650    7,5   68     16,5   75    118,0  59,6

 8    4   E-W   4     21   1C  E +2     -110   10,0   91                                      ENITH S. NABUCO DE CASTRO - MYRA SABOYA BEZERRA DE MENEZES
                      22   3S  S -2     -100    7,5   68     17,5   80    135,5  61,6

 2    11  E-W   11    23   3N  N -1     -100    8,0   73                                      ELVIRA LOUISE MAURER - SIV PETTERSON
                      24   3N  E  =     -400    8,5   77     16,5   75    152,0  62,8

 9    5   E-W   5     25   4S  E +1     -650    3,5   32                                      ANNUNCIATA SALGADO DOS SANTOS - THEA HAIDINGER
                      26   2S  E  =     -110    8,5   77     12,0   55    164,0  62,1


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33