23 2012-06-27  20120627quarta
DIRETOR - THEA
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

Pair: 23    DIRETOR - THEA

Score: 95,9    43,6 %    Rank: 9    
               
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %      Acc  %            Opponent name

 11   2   E-W   2     1    2S   W  =     -110    8,9   89                                      PAULA RABELLO - PEDRO PINHEIRO GUIMARAES
                      2    2C   S  =   90        7,8   78     16,7   84     16,7  83,5

 6    8   E-W   8     3    4H   E -1  100        1,7   17                                      EDUARDO CUSTODIO DE SOUZA MARTINS - MARIA LUIZA PENNAFORT BRAZÃO
                      4    3N   E  =     -600    2,8   28      4,5   23     21,2  53,0

 1    3   E-W   3     5    3D   E +3     -170    5,6   56                                      GENYTA KOOGAN LORCH - ISABELLA VARGAS DE ANDRADE
                      6    2N   E -1  100        6,1   61     11,7   59     32,9  54,8

 7    9   E-W   9     7    4H   E -1  100        2,3   23                                      AFFONSO EDUARDO CASTILHO FIGUEIREDO - CARL GORAN LUNDEQUIST
                      8    1N   S  =   90        5,6   56      7,9   40     40,8  51,0

 2    4   E-W   4     9    3N   N +2  460        2,3   23                                      ENITH S. NABUCO DE CASTRO - MARIE LOUISE DE ALMEIDA REGO
                      10   3N   W -1  100        3,9   39      6,2   31     47,0  47,0

 8    10  E-W   10    11   3H   W -2  100        1,2   12                                      AIK BRANDAO - MARIA DE LOURDES CASTRO NEVES
                      12   3N   N  =  600        4,5   45      5,7   29     52,7  43,9

 3    5   E-W   5     13   4S   W -2  200        0,1    1                                      ANNUNCIATA SALGADO DOS SANTOS - MARGARETA NYSTROM
                      14   1N   E -1   50        3,4   34      3,5   18     56,2  40,1

 9    11  E-W   11    15   1S   W -1   50        8,3   83                                      ANDERS - SIV PETTERSON
                      16   4H   E +1     -650    7,4   74     15,7   79     71,9  44,9

 4    6   E-W   6     17   2S   N  =  110        2,8   28                                      ELVIRA LOUISE MAURER - LILIANA KOMPIER
                      18   2S   S +4  230        3,9   39      6,7   34     78,6  43,7

 10   1   E-W   1     19   4S   W -2  200        0,6    6                                      JAYME ELIAS KUSCHNIR - Thobani
                      20   2D   E +3     -150    2,8   28      3,4   17     82,0  41,0

 5    7   E-W   7     21   2H   W  =     -110    6,1   61                                      JANDACY LEAL BOTELHO BARBOSA - MARIA TERESA G. DE A. PINHEIRO
                      22   4H   S +1  450        7,8   78     13,9   70     95,9  43,6


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30