2012-06-15  20120615SEXTA

Score tables  Personal scorecards

5 tables, 10 pairs. Number of boards: 25. Average: 50,0.

     Rank  Pair  Score     %  Name                             M-ID  

N-S     1     3   57,0  57,0  ISRAEL - VITTORIO             1020 1082
        2     2   56,0  56,0  CHRISTINA - HELOISA C         1053  237
        3     5   53,5  53,5  ALVIN - HENRIQUE              1775 1757
        4     1   44,0  44,0  BARBARA HEPP - MONICA MANGIA  2284 2285
        5     4   39,5  39,5  ANTONIO CARLOS - ELIZA         283 1055


E-W     1    12   57,5  57,5  MEGGIOLARO - ROBERTO C         160  208
        2    13   54,5  54,5  GRAÇA P - MARCEL              1750  100
        3    11   49,5  49,5  MARIA TERESA - SIV            2240 1077
        4    15   48,0  48,0  ALBA - LEO                    1002 1441
        5    14   40,5  40,5  JANDA - THEA                   126   78

---------------------------------------------------------------------------------

1      973                          2      AKQ108        
North  J75                          East   2             
None   872                          N-S    9             
       QJ84                                A106532       
A1082         KQ65                  76432         J9     
Q4            863                   K6            Q98    
AJ65          K3                    AJ84          Q6532  
K107          A965                  87            KQ9    
       J4                                  5             
       AK1092                              AJ107543      
       Q1094                               K107          
       32                                  J4            

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
5 14  3N  E -1   50      4,0 0,0    4 12  3H  S +1  170      4,0 0,0
1 11  4S  E  =     -420  2,0 2,0    1 11  3N  N -1     -100  2,5 1,5
2 13  4S  E  =     -420  2,0 2,0    5 14  5C  N -1     -100  2,5 1,5
3 15  4S  E  =     -420  2,0 2,0    2 13  4H  S -2     -200  0,5 3,5
4 12  4S  W +1     -450  0,0 4,0    3 15  4S  N -2     -200  0,5 3,5

---------------------------------------------------------------------------------

3      102                          4      ---           
South  A4                           West   AQ854         
E-W    Q10986                       All    KQ53          
       J1072                               8654          
K8            J9543                 Q1082         AKJ64  
KJ7532        Q109                  73            1096   
3             J75                   A1042         6      
AKQ4          63                    Q102          KJ97   
       AQ76                                9753          
       86                                  KJ2           
       AK42                                J987          
       985                                 A3            

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
4 12  4D  S -2     -100  4,0 0,0    5 14  3H  N -1     -100  4,0 0,0
3 15  3H  W +1     -170  2,5 1,5    2 13  3S  E +1     -170  2,5 1,5
5 14  2H  W +2     -170  2,5 1,5    4 12  3S  E +1     -170  2,5 1,5
1 11  4H  W  =     -620  0,5 3,5    1 11  4H  N -2     -200  0,5 3,5
2 13  4H  W  =     -620  0,5 3,5    3 15  4S  N -2     -200  0,5 3,5

---------------------------------------------------------------------------------

5      84                           6      4             
North  AK962                        East   K643          
N-S    A7632                        E-W    QJ10732       
       A                                   95            
KQ            A1052                 AKQ           J108   
J43           1075                  A82           QJ75   
QJ98          K                     865           K      
Q1075         J9864                 AQ84          KJ1076 
       J9763                               976532        
       Q8                                  109           
       1054                                A94           
       K32                                 32            

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
2 13  3H  N  =  140      4,0 0,0    1 15  3N  W -3  300      3,5 0,5
5 14  2H  N  =  110      3,0 1,0    3 14  4N  W -3  300      3,5 0,5
1 11  2H  N -1     -100  1,0 3,0    2 12  3N  W -2  200      1,0 3,0
3 15  3H  N -1     -100  1,0 3,0    4 11  4H  E -2  200      1,0 3,0
4 12  3H  N -1     -100  1,0 3,0    5 13  3N  W -2  200      1,0 3,0

---------------------------------------------------------------------------------

7      AJ5                          8      6             
South  962                          West   763           
All    AJ3                          None   104           
       K1072                               KJ76542       
1086          K3                    AKJ5          Q9872  
J7            K1085                 KJ9           A854   
108           Q7642                 7652          9      
QJ8643        95                    108           A93    
       Q9742                               1043          
       AQ43                                Q102          
       K95                                 AKQJ83        
       A                                   Q             

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
3 14  4S  S +1  650      3,5 0,5    3 14  3N  S -3     -150  4,0 0,0
5 13  4S  S +1  650      3,5 0,5    1 15  3S  E +2     -200  2,5 1,5
2 12  4S  S  =  620      1,5 2,5    4 11  3S  E +2     -200  2,5 1,5
4 11  4S  S  =  620      1,5 2,5    2 12  4S  E +1     -450  1,0 3,0
1 15  4H  S -1     -100  0,0 4,0    5 13  5Dx S -4     -800  0,0 4,0

---------------------------------------------------------------------------------

9      AJ76                         10     A10           
North  2                            East   ---           
E-W    9862                         All    AJ72          
       Q875                                J1087652      
1042          KQ953                 K8742         QJ6    
AK654         J10                   952          QJ108764
J103          7                     9             K43    
96            AKJ43                 AQ94          ---    
       8                                   953           
       Q9873                               AK3           
       AKQ54                               Q10865        
       102                                 K3            

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
3 14  4Sx E -2  500      4,0 0,0    1 15  3C  N -1     -100  3,5 0,5
1 15  4S  E -3  300      2,5 1,5    5 13  4C  N -1     -100  3,5 0,5
2 12  4S  E -3  300      2,5 1,5    2 12  3H  E  =     -140  2,0 2,0
4 11  3S  E -1  100      0,5 3,5    4 11  5C  N -2     -200  1,0 3,0
5 13  4S  E -1  100      0,5 3,5    3 14  5N  S -3     -300  0,0 4,0

---------------------------------------------------------------------------------

11     KJ                           12     964           
South  KQ54                         West   KJ873         
None   J85                          N-S    K1053         
       AQJ4                                2             
10953         A872                  AJ1087        K3     
863           A1092                 94            A5     
K10974        3                     Q9            A6     
8             K965                  A1087         KQJ6543
       Q64                                 Q52           
       J7                                  Q1062         
       AQ62                                J8742         
       10732                               9             

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
2 11  3N  N  =  400      3,5 0,5    2 11  5C  E +2     -440  4,0 0,0
4 15  3N  N  =  400      3,5 0,5    1 14  6C  E +1     -940  2,5 1,5
1 14  1N  N -1      -50  1,0 3,0    3 13  6C  E +1     -940  2,5 1,5
3 13  3N  N -1      -50  1,0 3,0    5 12  6N  E +1    -1020  1,0 3,0
5 12  3N  N -1      -50  1,0 3,0    4 15  7N  E  =    -1520  0,0 4,0

---------------------------------------------------------------------------------

13     AJ106                        14     KJ8           
North  742                          East   J6            
All    J74                          None   A9632         
       1086                                1086          
K98           Q7542                 953           Q10642 
1096          AQ83                  104           Q5     
83            2                     J104          Q85    
AKQ53         974                   AKJ74         Q53    
       3                                   A7            
       KJ5                                 AK98732       
       AKQ10965                            K7            
       J2                                  92            

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
3 13  3Dx S +1  870      4,0 0,0    3 13  4H  S +1  450      3,5 0,5
2 11  3H  E -1  100      3,0 1,0    4 15  4H  S +1  450      3,5 0,5
1 14  3D  S -1     -100  1,5 2,5    1 14  2H  S +3  200      1,0 3,0
5 12  4D  S -1     -100  1,5 2,5    2 11  2H  S +3  200      1,0 3,0
4 15  5D  S -2     -200  0,0 4,0    5 12  2H  S +3  200      1,0 3,0

---------------------------------------------------------------------------------

15     KQ10872                      16     J876          
South  ---                          West   K             
N-S    AJ                           E-W    Q10952        
       KJ965                               J42           
953           64                    5432          AKQ9   
A654          QJ8                   A1062         97     
432           Q109765               6             A874   
A82           Q7                    K985          A76    
       AJ                                  10            
       K109732                             QJ8543        
       K8                                  KJ3           
       1043                                Q103          

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
4 15  4S  N +2  680      4,0 0,0    4 14  1N  W  =      -90  4,0 0,0
1 14  4S  N +1  650      2,0 2,0    3 12  1N  E +2     -150  3,0 1,0
2 11  4S  N +1  650      2,0 2,0    1 13  2S  E +2     -170  1,5 2,5
3 13  4S  N +1  650      2,0 2,0    5 11  2S  E +2     -170  1,5 2,5
5 12  5C  N  =  600      0,0 4,0    2 15  2S  E +3     -200  0,0 4,0

---------------------------------------------------------------------------------

17     J8                           18     J73           
North  K10                          East   1073          
None   QJ104                        N-S    Q10764        
       A9874                               K4            
K52           AQ9764                K5            A1084  
AQ873         J54                   AQ865         J      
9872          K3                    AKJ3          52     
J             K10                   A8            J97653 
       103                                 Q962          
       962                                 K942          
       A65                                 98            
       Q6532                               Q102          

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
1 13  4S  E -1   50      3,5 0,5    5 11  3N  W -2  100      4,0 0,0
2 15  4S  E -1   50      3,5 0,5    2 15  3H  W -1   50      3,0 1,0
3 12  2S  E +1     -140  2,0 2,0    4 14  2D  W +1     -110  2,0 2,0
5 11  3S  E +1     -170  1,0 3,0    1 13  3N  W +1     -430  1,0 3,0
4 14  4S  E  =     -420  0,0 4,0    3 12  3N  E +2     -460  0,0 4,0

---------------------------------------------------------------------------------

19     J52                          20     AQ62          
South  AQJ743                       West   AQ65          
E-W    QJ2                          All    K106          
       7                                   109           
AK943         Q87                   K874          J1095  
---           K1098                 10            J974   
AK95          6                     954           AQ8    
Q1095         AKJ84                 KJ432         85     
       106                                 3             
       652                                 K832          
       108743                              J732          
       632                                 AQ76          

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
5 11  4S  W +2     -680  4,0 0,0    3 12  4H  S  =  620      4,0 0,0
1 13  4S  W +3     -710  2,0 2,0    1 13  4H  N -2     -200  2,0 2,0
2 15  4S  W +3     -710  2,0 2,0    2 15  4S  N -2     -200  2,0 2,0
3 12  4S  W +3     -710  2,0 2,0    5 11  4H  N -2     -200  2,0 2,0
4 14  6C  E +1    -1390  0,0 4,0    4 14  4H  S -3     -300  0,0 4,0

---------------------------------------------------------------------------------

21     43                           22     A643          
North  AQ103                        East   K1054         
N-S    943                          E-W    Q             
       KJ42                                8432          
KQJ98         A1062                 K92           Q1085  
K982          J6                    872           AJ6    
AQ10          KJ52                  K865          J10973 
6             A98                   1095          7      
       75                                  J7            
       754                                 Q93           
       876                                 A42           
       Q10753                              AKQJ6         

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
2 14  6S  W -1   50      4,0 0,0    3 11  3N  S +1  430      3,5 0,5
1 12  4S  E +1     -450  1,5 2,5    5 15  3N  S +1  430      3,5 0,5
3 11  4S  W +1     -450  1,5 2,5    1 12  3N  S  =  400      1,5 2,5
4 13  4S  W +1     -450  1,5 2,5    2 14  3N  S  =  400      1,5 2,5
5 15  4S  W +1     -450  1,5 2,5    4 13  5C  S -1      -50  0,0 4,0

---------------------------------------------------------------------------------

23     AJ108732                     24     QJ7           
South  A4                           West   1094          
All    K85                          None   Q4            
       3                                   J7642         
K654          Q                     1092          843    
987           63                    KJ32          76     
Q6            AJ932                 K53           98762  
QJ64          K10852                A83           K109   
       9                                   AK65          
       KQJ1052                             AQ85          
       1074                                AJ10          
       A97                                 Q5            

Pair  Contr      Result   Score     Pair  Contr      Result   Score 
5 15  4H  S  =  620      4,0 0,0    1 12  2Nx S  =  490      4,0 0,0
2 14  3H  N +1  170      3,0 1,0    2 14  3N  S +1  430      3,0 1,0
4 13  4S  N -1     -100  2,0 2,0    3 11  3N  S  =  400      2,0 2,0
1 12  4S  N -2     -200  0,5 3,5    5 15  2N  S +1  150      1,0 3,0
3 11  4S  N -2     -200  0,5 3,5    4 13  3S  S -2     -100  0,0 4,0

---------------------------------------------------------------------------------

25     Q97           
North  8764          
E-W    3             
       87532         
10852         AK6    
AQ95          J103   
AK64          J87    
Q             J1096  
       J43           
       K2            
       Q10952        
       AK4           

Pair  Contr      Result   Score 
3 11  1D  S -2     -100  4,0 0,0
2 14  1D  S -3     -150  3,0 1,0
5 15  1N  E +3     -180  2,0 2,0
4 13  2D  S -4     -200  1,0 3,0
1 12  2N  W +3     -210  0,0 4,0


Score tables  Personal scorecards