2012-06-13  20120613

Score tables  Personal scorecards  CSV file

9 tables, 18 pairs. Number of boards: 24. Average: 84,0. 
Bye (*) awards recorded percentage.

     Rank  Pair  Score       %  Name                             M-ID  

N-S     1     8  118,3    70,4  EDUARDO M - M LUIZA P B       1266  226
        2     3   99,9    59,5  ANGELICA - EDUARDO VARGAS     1128 2111
        3     6   91,6    54,5  ROBERTO R - TERESA             194 1045
        4     7   80,3 *  47,8  CARL - MYRA                   1184  225
        5     2   79,4    47,3  CLAUDIA - MARITA               239  232

        6     1   78,5    46,7  CID - JAYME K                  238   34
        7     4   73,4    43,7  ENITH - SIV                   1282 1077
        8     9   72,1    42,9  PAULA R - PEDRO P G           2121 2118
        9     5   62,2    37,0  ANNUNCIATA - MARIA CECILIA    1004 1033


E-W     1    19  112,9    67,2  GRAÇA P - ORLANDO             1750 1582
        2    11   97,3    57,9  MARCEL - MARGARIDA B P         100  181
        3    18   93,1    55,4  GUILHERME B G - LUIS ANTONIO   242  154
        4    17   92,2    54,9  ALBA - GISELIA                1002  217
        5    16   91,1    54,2  ANTONIO CARLOS - MATEEN        283 2260

        6    13   85,4    50,8  MEGGIOLARO - PAULO COSTA       160 1851
        7    15   79,3 *  47,2  MARGARETA - MARISE            1032 1035
        8    14   55,6    33,1  JANDA - MARIA TERESA           126 2240
        9    12   49,0    29,2  HAROLDO - THEA                1019   78

---------------------------------------------------------------------------------

1      653                            2      K9864         
North  KQJ874                         East   32            
None   752                            N-S    865           
       4                                     Q85           
A97           J104                    7             AJ32   
6             A1092                   KQ109654      87     
AJ103         964                     AKQ4          73     
Q9752         K103                    K             AJ974  
       KQ82                                  Q105          
       53                                    AJ            
       KQ8                                   J1092         
       AJ86                                  10632         

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
8 16  4H   N  =   420      7,0 0,0    7 14  4H   W +1      -450  7,0 0,0
3 15  3H   N -1       -50  5,5 1,5    1 11  5H   W +1      -480  3,0 4,0
6 12  4H   N -1       -50  5,5 1,5    3 15  4H   W +2      -480  3,0 4,0
1 11  3N   S -2      -100  2,5 4,5    4 17  4H   W +2      -480  3,0 4,0
4 17  4H   N -2      -100  2,5 4,5    5 19  5H   W +1      -480  3,0 4,0
5 19  4H   N -2      -100  2,5 4,5    6 12  4H   W +2      -480  3,0 4,0
7 14  3N   S -2      -100  2,5 4,5    8 16  4H   W +2      -480  3,0 4,0
9 18  4H   N -3      -150  0,0 7,0    9 18  4H   W +2      -480  3,0 4,0

---------------------------------------------------------------------------------

3      AQJ                            4      A             
South  J9876                          West   4             
E-W    KJ105                          All    K108753       
       5                                     A7652         
1032          K9875                   KJ107         Q83    
A             10                      QJ10872       A95    
A96           874                     ---           AQ62   
AQJ842        K1093                   K103          QJ9    
       64                                    96542         
       KQ5432                                K63           
       Q32                                   J94           
       76                                    84            

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 12  6C   W -3   300      7,0 0,0    1 19  2Dx  N +1   380      7,0 0,0
8 16  5Hx  S -1      -100  6,0 1,0    5 18  3N   E -3   300      5,5 1,5
4 17  5Hx  S -2      -300  4,5 2,5    7 13  3N   E -3   300      5,5 1,5
9 18  5Hx  S -2      -300  4,5 2,5    2 12  5H   W -1   100      4,0 3,0
1 11  4S   E +1      -650  2,5 4,5    6 11  5Dx  N -2      -500  3,0 4,0
3 15  4S   E +1      -650  2,5 4,5    4 16  4H   W  =      -620  1,5 5,5
5 19  4Sx  W +1      -990  0,5 6,5    9 17  4H   W  =      -620  1,5 5,5
7 14  4Sx  E +1      -990  0,5 6,5    8 15  5Dx  S -3      -800  0,0 7,0

---------------------------------------------------------------------------------

5      2                              6      AQJ6          
North  Q87632                         East   A84           
N-S    J542                           E-W    Q6            
       K4                                    10632         
765           AQJ109                  874           952    
K94           J                       6             KQ53   
A97           Q3                      KJ1052        A9843  
AQ73          J8652                   Q954          A      
       K843                                  K103          
       A105                                  J10972        
       K1086                                 7             
       109                                   KJ87          

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 11  4S   E -3   150      6,5 0,5    8 15  3S   N  =   140      7,0 0,0
7 13  4S   E -3   150      6,5 0,5    2 12  4D   E -1   100      6,0 1,0
2 12  3S   E -1    50      4,5 2,5    9 17  3C   S -1       -50  5,0 2,0
4 16  4S   E -1    50      4,5 2,5    6 11  4H   S -2      -100  3,5 3,5
8 15  2C   W +1      -110  3,0 4,0    7 13  2H   N -2      -100  3,5 3,5
1 19  4S   E  =      -420  1,0 6,0    4 16  2D   E +1      -110  1,5 5,5
5 18  4S   E  =      -420  1,0 6,0    5 18  3D   E  =      -110  1,5 5,5
9 17  4S   E  =      -420  1,0 6,0    1 19  4D   E +1      -150  0,0 7,0

---------------------------------------------------------------------------------

7      764                            8      J942          
South  K9                             West   QJ            
All    9842                           None   432           
       QJ103                                 J654          
J832          AQ95                    Q             AK10   
8764          AQ1032                  K1073         A986542
J10           73                      AKJ976        10     
A62           K7                      K2            A7     
       K10                                   87653         
       J5                                    ---           
       AKQ65                                 Q85           
       9854                                  Q10983        

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
8 14  2C   S +1   110      7,0 0,0    8 14  4H   E +3      -510  7,0 0,0
3 13  2H   E +1      -140  6,0 1,0    3 13  6H   E +1     -1010  5,0 2,0
1 18  2H   W +2      -170  3,5 3,5    5 17  6H   E +1     -1010  5,0 2,0
6 19  2S   W +2      -170  3,5 3,5    6 19  6H   E +1     -1010  5,0 2,0
7 12  2H   E +2      -170  3,5 3,5    9 16  6N   E +1     -1020  3,0 4,0
9 16  3H   E +1      -170  3,5 3,5    1 18  7H   E  =     -1510  1,0 6,0
2 11  4H   W  =      -620  1,0 6,0    2 11  7H   E  =     -1510  1,0 6,0
5 17  4H   E +1      -650  0,0 7,0    7 12  7H   E  =     -1510  1,0 6,0

---------------------------------------------------------------------------------

9      AJ72                           10     J765          
North  ---                            East   Q7            
E-W    A98762                         All    1052          
       1087                                  J642          
KQ964         853                     A10           KQ43   
1032          9876                    10832         J964   
J5            Q3                      AKQ3          84     
AK3           Q964                    AK10          983    
       10                                    982           
       AKQJ54                                AK5           
       K104                                  J976          
       J52                                   Q75           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
9 16  3N   N +4   520      7,0 0,0    1 17  4H   W  =      -620  3,5 3,5
8 14  4H   S +2   480      6,0 1,0    2 19  4H   E  =      -620  3,5 3,5
7 12  4H   N  =   420      5,0 2,0    3 12  4H   W  =      -620  3,5 3,5
3 13  3D   N +3   170      4,0 3,0    4 14  4H   E  =      -620  3,5 3,5
5 17  4D   N +1   150      2,5 4,5    6 18  4H   W  =      -620  3,5 3,5
6 19  3D   N +2   150      2,5 4,5    7 11  4H   E  =      -620  3,5 3,5
1 18  4H   S -1       -50  0,5 6,5    8 13  4H   W  =      -620  3,5 3,5
2 11  4H   S -1       -50  0,5 6,5    9 15  4H   W  =      -620  3,5 3,5

---------------------------------------------------------------------------------

11     QJ982                          12     K82           
South  103                            West   6             
None   J95                            N-S    10842         
       965                                   K7654         
AK764         105                     653           AQJ104 
65            KQ872                   1094          KQ7    
Q32           86                      AKQ95         3      
A82           Q1074                   A10           QJ92   
       3                                     97            
       AJ94                                  AJ8532        
       AK1074                                J76           
       KJ3                                   83            

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 12  3Sx  W -3   500      7,0 0,0    3 12  2N   E +3      -210  7,0 0,0
9 15  2D   N +2   130      6,0 1,0    2 19  4S   E  =      -420  4,5 2,5
4 14  2N   N  =   120      5,0 2,0    4 14  4S   E  =      -420  4,5 2,5
6 18  2H   E -1    50      4,0 3,0    6 18  4S   E  =      -420  4,5 2,5
1 17  3D   S -1       -50  2,0 5,0    8 13  4S   E  =      -420  4,5 2,5
2 19  3D   S -1       -50  2,0 5,0    7 11  3N   E +1      -430  2,0 5,0
7 11  3D   N -1       -50  2,0 5,0    1 17  3N   E +2      -460  1,0 6,0
8 13  3H   S -3      -150  0,0 7,0    9 15  3N   W +3      -490  0,0 7,0

---------------------------------------------------------------------------------

13     Q4                             14     9654          
North  A63                            East   85            
All    K94                            None   10532         
       A10973                                J72           
9             AKJ1075                 AK8           1032   
K107542       QJ9                     J106          AK9742 
A1073         J                       AJ6           4      
Q8            KJ6                     AK104         653    
       8632                                  QJ7           
       8                                     Q3            
       Q8652                                 KQ987         
       542                                   Q98           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
8 12  4H   W -1   100      7,0 0,0    8 12  6N   W -2   100      7,0 0,0
3 11  3S   E +2      -200  6,0 1,0    9 14  3N   W  =      -400  6,0 1,0
2 18  4H   W +1      -650  3,5 3,5    3 11  3N   W +2      -460  5,0 2,0
4 13  4H   W +1      -650  3,5 3,5    1 16  4H   W +2      -480  2,0 5,0
5 15  4H   W +1      -650  3,5 3,5    2 18  4H   E +2      -480  2,0 5,0
9 14  4H   W +1      -650  3,5 3,5    4 13  4H   E +2      -480  2,0 5,0
1 16  4H   W +2      -680  0,5 6,5    5 15  4H   E +2      -480  2,0 5,0
7 19  4H   E +2      -680  0,5 6,5    7 19  4H   E +2      -480  2,0 5,0

---------------------------------------------------------------------------------

15     AQ743                          16     KJ104         
South  AJ3                            West   962           
N-S    102                            E-W    K65           
       1075                                  964           
1098          K6                      A972          Q65    
865           Q107                    AQ74          J105   
A76           J943                    J9            10874  
J843          AQ62                    J32           875    
       J52                                   83            
       K942                                  K83           
       KQ85                                  AQ32          
       K9                                    AKQ10         

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
8 12  1Sxx N +3  1920      7,0 0,0    4 12  2C   E -3   300      7,0 0,0
3 11  3S   N +1   170      6,0 1,0    2 17  1C   W -2   200      6,0 1,0
9 14  2S   S +1   140      5,0 2,0    8 11  1N   S +2   150      5,0 2,0
2 18  2N   S  =   120      3,5 3,5    1 15  1N   S +1   120      4,0 3,0
7 19  2N   N  =   120      3,5 3,5    3 19  1N   S  =    90      2,5 4,5
1 16  4S   N -1      -100  1,5 5,5    5 14  1N   S  =    90      2,5 4,5
5 15  4S   N -1      -100  1,5 5,5    6 16  3N   S -1       -50  1,0 6,0
4 13  3N   S -2      -200  0,0 7,0    9 13  4S   N -4      -200  0,0 7,0

---------------------------------------------------------------------------------

17     A                              18     K10876        
North  QJ102                          East   62            
None   A873                           N-S    J             
       J1085                                 K9853         
J875          K2                      ---           QJ94   
8643          AK75                    KJ10975       AQ8    
Q1054         K62                     A843          52     
6             7432                    1062          AQJ4   
       Q109643                               A532          
       9                                     43            
       J9                                    KQ10976       
       AKQ9                                  7             

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
4 12  3C   N +2   150      7,0 0,0    4 12  4H   W -2   100      7,0 0,0
1 15  4S   S -1       -50  4,0 3,0    1 15  4H   E +1      -450  5,5 1,5
3 19  4S   S -1       -50  4,0 3,0    9 13  4H   W +1      -450  5,5 1,5
5 14  4S   S -1       -50  4,0 3,0    2 17  4H   W +2      -480  2,0 5,0
6 16  4S   S -1       -50  4,0 3,0    3 19  4H   W +2      -480  2,0 5,0
8 11  4S   S -1       -50  4,0 3,0    5 14  4H   E +2      -480  2,0 5,0
2 17  4S   S -2      -100  0,5 6,5    6 16  4H   E +2      -480  2,0 5,0
9 13  3N   N -2      -100  0,5 6,5    8 11  4H   W +2      -480  2,0 5,0

---------------------------------------------------------------------------------

19     J9532                          20     K104          
South  A3                             West   AK96          
E-W    863                            All    K42           
       Q54                                   1097          
Q74           AK10                    A53           QJ976  
J108752       K4                      J10           Q542   
Q95           AJ72                    Q5            A976   
6             K1032                   QJ8543        ---    
       86                                    82            
       Q96                                   873           
       K104                                  J1083         
       AJ987                                 AK62          

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
1 14  4H   W -2   200      7,0 0,0    6 15  2S   E -2   200      7,0 0,0
3 18  4H   W -1   100      4,5 2,5    1 14  1N   S +1   120      6,0 1,0
5 13  4H   W -1   100      4,5 2,5    3 18  3S   W -1   100      4,0 3,0
7 17  2H   E -1   100      4,5 2,5    4 11  3S   E -1   100      4,0 3,0
9 12  3N   E -1   100      4,5 2,5    7 17  2S   E -1   100      4,0 3,0
2 16  2H   E +1      -140  1,5 5,5    5 13  1N   S  =    90      2,0 5,0
4 11  2H   E +1      -140  1,5 5,5    2 16  2S   E +1      -140  1,0 6,0
6 15  2H   E +2      -170  0,0 7,0    9 12  3C   N -2      -200  0,0 7,0

---------------------------------------------------------------------------------

21     86                             22     J4            
North  J962                           East   Q6            
N-S    1098                           E-W    Q10965        
       J1095                                 K764          
KQ1095        7432                    AKQ98         7652   
Q1084         5                       AK542         9873   
4             K65                     K             8      
Q72           A8643                   J9            Q1082  
       AJ                                    103           
       AK73                                  J10           
       AQJ732                                AJ7432        
       K                                     A53           

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
6 15  3N   N +1   630      7,0 0,0    8 18  5S   W -1   100      7,0 0,0
1 14  5D   S  =   600      6,0 1,0    6 14  4D   S -2      -100  6,0 1,0
9 12  3D   S +2   150      5,0 2,0    1 13  1S   W +3      -170  4,5 2,5
2 16  5D   S -1      -100  3,0 4,0    5 12  1S   W +3      -170  4,5 2,5
5 13  3D   S -1      -100  3,0 4,0    2 15  5Dx  S -3      -500  3,0 4,0
7 17  3H   S -1      -100  3,0 4,0    4 19  4H   E  =      -620  1,5 5,5
4 11  4D   S -2      -200  1,0 6,0    7 16  4S   W  =      -620  1,5 5,5
3 18  4H   N -3      -300  0,0 7,0    3 17  4S   W +1      -650  0,0 7,0

---------------------------------------------------------------------------------

23     A754                           24     9652          
South  J                              West   52            
All    KQ94                           None   KJ4           
       J864                                  K1032         
J1098         K                       Q10874        ---    
104           Q6532                   AJ8           Q76    
J8532         A106                    2            AQ109876
93            K1072                   9874          AQ5    
       Q632                                  AKJ3          
       AK987                                 K10943        
       7                                     53            
       AQ5                                   J6            

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
7 16  3N   N +1   630      7,0 0,0    2 15  3Sx  E -4   800      7,0 0,0
8 18  4S   N  =   620      6,0 1,0    3 17  4Sx  E -3   500      6,0 1,0
1 13  2S   N +1   140      5,0 2,0    1 13  2D   S +2   130      5,0 2,0
2 15  5S   N -1      -100  2,5 4,5    5 12  3D   W  =      -110  3,5 3,5
3 17  4S   N -1      -100  2,5 4,5    8 18  3D   E  =      -110  3,5 3,5
5 12  4S   N -1      -100  2,5 4,5    6 14  3D   E +1      -130  2,0 5,0
6 14  4S   N -1      -100  2,5 4,5    7 16  3H   S -4      -200  1,0 6,0
4 19  4S   N -2      -200  0,0 7,0    4 19  3N   W +1      -430  0,0 7,0

---------------------------------------------------------------------------------

25     J985                           26     9863          
North  Q5                             East   Q3            
E-W    A1085                          All    Q10765        
       A92                                   J10           
7642          ---                     Q542          J7     
K8643         1072                    42            KJ876  
---           KQ6432                  982           AK4    
Q743          KJ105                   AK73          Q54    
       AKQ103                                AK10          
       AJ9                                   A1095         
       J97                                   J3            
       86                                    9862          

Pair  Contr        Result   Score     Pair  Contr        Result   Score 
3 16  4S   S  =   420      7,0 0,0    2 14  2N   W -2   200      6,5 0,5
2 14  4S   S -1       -50  3,5 3,5    8 17  2D   E -2   200      6,5 0,5
4 18  4S   S -1       -50  3,5 3,5    3 16  1N   W  =       -90  4,0 3,0
5 11  4S   S -1       -50  3,5 3,5    7 15  1N   E  =       -90  4,0 3,0
6 13  4S   S -1       -50  3,5 3,5    9 19  2C   E  =       -90  4,0 3,0
7 15  4S   S -1       -50  3,5 3,5    4 18  2H   E  =      -110  2,0 5,0
8 17  4S   S -1       -50  3,5 3,5    5 11  1N   W +1      -120  0,5 6,5
9 19  4Sx  S -1      -100  0,0 7,0    6 13  1N   E +1      -120  0,5 6,5

---------------------------------------------------------------------------------

27     Q             
South  Q5            
None   A983          
       KQ9832        
K63           974    
J642          AK1098 
K54           QJ2    
A64           J10    
       AJ10852       
       73            
       1076          
       75            

Pair  Contr        Result   Score 
2 14  3N   W -3   150      6,9 0,1
8 17  2S   S +1   140      5,8 1,2
6 13  4H   E -1    50      4,6 2,4
3 16  2S   S -1       -50  2,9 4,1
4 18  2S   S -1       -50  2,9 4,1
5 11  3S   S -2      -100  1,2 5,8
9 19  3H   E  =      -140  0,1 6,9
7 15                  Bye  3,3 3,3


Score tables  Personal scorecards  CSV file