2012-05-17  20120514

Score tables  Personal scorecards  CCD2012  PBN  More information

8 tables, 16 pairs. Number of boards: 22. Average: 77,0. Tiebreak.

Rank  Pair  Score     %  Tie  Name                           M-ID  

   1     1  116,0  75,3       FERNANDO C - J BARBOSA       280  189
   2    10   93,5  60,7       CARU - ROBERTO F M          1011   57
   3     8   91,5  59,4       PAULINHA - TUBISKA          1604 1079
   4    12   91,0  59,1       M LUIZA P B - PAULO MIGUEL   226 2274
   5    16   87,5  56,8       ISABELLA - PAULINHO          135 1040

   6    14   83,0  53,9       AMILCAR - SILVA NETO        1051  291
   7     5   79,5  51,6       EMILIO - ROBERTO A            93  281
   8    15   75,5  49,0       ASSIS - BERNARDO S           117 1163
   9     6   71,5  46,4       DIRETORA - GUILHERME B G    1248  242
  10    11   69,0  44,8       CAMARGO - GRAÇA P           1181 1750

  11     9   67,5  43,8       EVANDRO - M LUIZA B O       1294 1064
  12    13   64,0  41,6  2    ISA - JULIANA                231 1024
  13     2   64,0  41,6  0    ANA PIEROTTI - LULA         1117 2075
  14     3   61,0  39,6       EDUARDO VARGAS - JUNIOR     2111 2150
  15     7   59,5  38,6       FELIPE C - LUCIA M          1912  180

  16     4   58,0  37,7       ANGELICA P - PATRICIA B     2254 2265

---------------------------------------------------------------------------------

1      AJ10                           2      Q987          
North  KQ6                            East   1053          
None   A93                            N-S    Q6            
       K875                                  K853          
K4            963                     J3            106542 
AJ5432        108                     KQ6           A4     
72            KQ1064                  KJ97          A82    
J96           1043                    AQ96          J104   
       Q8752                                 AK            
       97                                    J9872         
       J85                                   10543         
       AQ2                                   72            

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
 8  9  3N  N +3   490      6,0 1,0     3 11  3N  W -1    50      5,0 2,0
15 10  3N  N +3   490      6,0 1,0     8  9  3N  E -1    50      5,0 2,0
16  7  3N  N +3   490      6,0 1,0    12  1  3N  W -1    50      5,0 2,0
 3 11  4S  N +2   480      4,0 3,0    15 10  3N  W -1    50      5,0 2,0
 5 13  3N  N +2   460      3,0 4,0    16  7  3N  W -1    50      5,0 2,0
 6 14  4S  N +1   450      1,5 5,5     4  2  3N  W  =      -400  1,5 5,5
12  1  4S  N +1   450      1,5 5,5     5 13  3N  W  =      -400  1,5 5,5
 4  2  4S  S  =   420      0,0 7,0     6 14  3N  W +1      -430  0,0 7,0

---------------------------------------------------------------------------------

3      9543                           4      AJ3           
South  964                            West   84            
E-W    AK10                           All    A1073         
       653                                   K965          
K6            QJ8                     KQ976         10852  
J3            AQ1052                  J7            K109   
8753          QJ                      92            Q654   
KQ1094        AJ8                     J873          Q4     
       A1072                                 4             
       K87                                   AQ6532        
       9642                                  KJ8           
       72                                    A102          

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
 8 16  3N  E -2   200      7,0 0,0     8 16  4H  S +2   680      7,0 0,0
12  2  2C  E  =       -90  6,0 1,0     9 10  4H  S +1   650      4,5 2,5
 5  3  2C  E +2      -130  5,0 2,0    12  2  4H  S +1   650      4,5 2,5
 4  1  3N  E +1      -630  4,0 3,0    13  6  4H  S +1   650      4,5 2,5
 7 14  3N  E +2      -660  1,5 5,5    15 11  4H  S +1   650      4,5 2,5
 9 10  3N  W +2      -660  1,5 5,5     5  3  3N  N +1   630      2,0 5,0
13  6  3N  E +2      -660  1,5 5,5     4  1  2H  N +3   200      0,5 6,5
15 11  3N  E +2      -660  1,5 5,5     7 14  3H  S +2   200      0,5 6,5

---------------------------------------------------------------------------------

5      AQ107432                       6      QJ65          
North  J43                            East   K6            
N-S    ---                            E-W    K643          
       J84                                   Q98           
K65           J                       3             1098   
Q             A10865                  QJ108         A974   
QJ862         K754                    A109          82     
10952         AK6                     AKJ53         10742  
       98                                    AK742         
       K972                                  532           
       A1093                                 QJ75          
       Q73                                   6             

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
 6  4  2Sx N +1   870      7,0 0,0     1 15  3Sx S  =   530      7,0 0,0
 5  2  4Dx W -2   300      5,5 1,5     6  4  1S  S +2   140      5,0 2,0
12  3  5Dx W -2   300      5,5 1,5    10 11  2S  S +1   140      5,0 2,0
10 11  3N  W -4   200      4,0 3,0    12  3  2S  S +1   140      5,0 2,0
 1 15  3N  W -3   150      3,0 4,0    14  8  5C  W -1   100      3,0 4,0
13  7  5D  W -1    50      2,0 5,0    13  7  4Sx S -1      -100  2,0 5,0
14  8  4D  W  =      -130  1,0 6,0     5  2  2H  W +2      -170  1,0 6,0
 9 16  3N  W  =      -400  0,0 7,0     9 16  4Sx S -2      -300  0,0 7,0

---------------------------------------------------------------------------------

7      1084                           8      Q             
South  Q1062                          West   K852          
All    K96                            None   974           
       843                                   J6532         
KQ76          AJ9                     A1065         K97    
43            A98                     J1096         AQ4    
A843          J102                    Q86           AK10   
1072          K965                    Q7            A984   
       532                                   J8432         
       KJ75                                  73            
       Q75                                   J532          
       AQJ                                   K10           

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
 6  3  2N  E -2   200      7,0 0,0    12  4  4S  W -1    50      7,0 0,0
12  4  2H  N  =   110      5,5 1,5     6  3  3N  E +1      -430  4,5 2,5
16 10  2H  N  =   110      5,5 1,5    13  8  3N  E +1      -430  4,5 2,5
14  9  1C  S  =    70      4,0 3,0    14  9  3N  E +1      -430  4,5 2,5
 7  5  1N  E  =       -90  3,0 4,0    15  2  3N  E +1      -430  4,5 2,5
11  1  2H  N -1      -100  1,5 5,5    11  1  3N  E +2      -460  2,0 5,0
15  2  2H  N -1      -100  1,5 5,5     7  5  3N  E +3      -490  0,5 6,5
13  8  2S  E  =      -110  0,0 7,0    16 10  3N  E +3      -490  0,5 6,5

---------------------------------------------------------------------------------

9      98543                          10     KJ87          
North  QJ7                            East   J53           
E-W    KQ10                           All    AQ64          
       54                                    A8            
6             AQ2                     AQ32          5      
A9532         8                       K1092         876    
A9842         765                     92            K10873 
A9            K108763                 1073          Q962   
       KJ107                                 10964         
       K1064                                 AQ4           
       J3                                    J5            
       QJ2                                   KJ54          

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
 8  6  3Sx E -2   500      7,0 0,0     1  2  3N  N +1   630      7,0 0,0
 1  2  4Dx W -1   200      6,0 1,0     7  4  4S  N  =   620      4,0 3,0
 3 15  4D  E -1   100      4,5 2,5     8  6  4S  N  =   620      4,0 3,0
16 11  3N  E -1   100      4,5 2,5    13  9  4S  N  =   620      4,0 3,0
13  9  3S  N -2      -100  3,0 4,0    14 10  4S  N  =   620      4,0 3,0
12  5  3D  W  =      -110  2,0 5,0    16 11  4S  S  =   620      4,0 3,0
14 10  3D  W +1      -130  1,0 6,0    12  5  4S  N -1      -100  1,0 6,0
 7  4  2D  W +3      -150  0,0 7,0     3 15  4S  N -2      -200  0,0 7,0

---------------------------------------------------------------------------------

11     A1052                          12     J10           
South  63                             West   KQJ84         
None   QJ75                           N-S    Q72           
       Q63                                   873           
KQ986         J43                     K64           AQ9872 
10974         AJ2                     A92           107    
A62           K10843                  AK109         J8     
7             K2                      Q92           K104   
       7                                     53            
       KQ85                                  653           
       9                                     6543          
       AJ109854                              AJ65          

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
 8  5  4Cx S +1   610      7,0 0,0     9  7  4S  W  =      -420  6,0 1,0
 9  7  3C  S +2   150      6,0 1,0    12  6  4S  W  =      -420  6,0 1,0
 2  3  3C  S +1   130      4,0 3,0    14 11  4S  W  =      -420  6,0 1,0
 4 15  4C  S  =   130      4,0 3,0     2  3  4S  W +1      -450  3,0 4,0
14 11  4C  S  =   130      4,0 3,0     8  5  4S  W +1      -450  3,0 4,0
12  6  3S  W -2   100      2,0 5,0    16  1  4S  E +1      -450  3,0 4,0
13 10  3S  W -1    50      1,0 6,0     4 15  4S  W +2      -480  0,5 6,5
16  1  3S  W  =      -140  0,0 7,0    13 10  4S  E +2      -480  0,5 6,5

---------------------------------------------------------------------------------

13     AJ1097                         14     Q1065         
North  KQ85                           East   QJ1084        
All    972                            None   KJ2           
       8                                     K             
4             K853                    AK73          J984   
J72           A1093                   7             K2     
J863          Q54                     9764          A8     
AQ742         J3                      10863         AQJ72  
       Q62                                   2             
       64                                    A9653         
       AK10                                  Q1053         
       K10965                                954           

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
10  8  2S  N +1   140      7,0 0,0    12  7  4Hx N  =   590      7,0 0,0
 3  4  2S  N  =   110      6,0 1,0    10  8  4Sx W -1   100      6,0 1,0
16  2  4S  N -1      -100  5,0 2,0    16  2  3S  W  =      -140  5,0 2,0
12  7  4S  N -2      -200  3,0 4,0     9  6  1N  E +2      -150  3,5 3,5
13 11  4S  N -2      -200  3,0 4,0    15  5  1N  E +2      -150  3,5 3,5
14  1  4S  N -2      -200  3,0 4,0     3  4  3S  W +1      -170  2,0 5,0
 9  6  4S  N -3      -300  1,0 6,0    13 11  1N  E +3      -180  1,0 6,0
15  5  4Sx N -2      -500  0,0 7,0    14  1  4Cx E  =      -510  0,0 7,0

---------------------------------------------------------------------------------

15     A84                            16     987           
South  AQJ5                           West   2             
N-S    QJ97                           E-W    K752          
       A6                                    Q6532         
K1095         J3                      KQ1042        A53    
864           K103                    AKJ106        985    
K10654        2                       8             AQJ93  
Q            K1098732                 AK            84     
       Q762                                  J6            
       972                                   Q743          
       A83                                   1064          
       J54                                   J1097         

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
10  7  3N  N  =   600      6,5 0,5    16  3  3N  E +4      -720  7,0 0,0
16  3  3N  N  =   600      6,5 0,5     8 12  6S  E +1     -1460  5,5 1,5
15  6  4Cx E -3   500      5,0 2,0    15  6  6H  W +1     -1460  5,5 1,5
 4  5  3C  E -1    50      4,0 3,0    10  7  6N  W +1     -1470  4,0 3,0
11  9  3H  N -2      -200  2,5 4,5     4  5  7S  W  =     -2210  1,5 5,5
14  2  3S  S -2      -200  2,5 4,5    11  9  7H  W  =     -2210  1,5 5,5
 8 12  3S  S -3      -300  0,5 6,5    13  1  7S  E  =     -2210  1,5 5,5
13  1  3S  S -3      -300  0,5 6,5    14  2  7H  W  =     -2210  1,5 5,5

---------------------------------------------------------------------------------

17     A64                            18     54            
North  Q5                             East   AQ            
None   A10876                         N-S    A             
       953                                   AKQ98652      
K753          2                       KJ102         Q9763  
KJ2           A10843                  K1093         J865   
QJ94          K3                      108           Q965   
J4            KQ1076                  J103          ---    
       QJ1098                                A8            
       976                                   742           
       52                                    KJ7432        
       A82                                   74            

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
12  9  4H  E -3   150      7,0 0,0     1 10  6N  N  =  1440      7,0 0,0
 5  6  4H  E -2   100      5,5 1,5    11  8  3N  S +3   690      5,0 2,0
15  7  4H  E -2   100      5,5 1,5    14  3  3N  S +3   690      5,0 2,0
 1 10  4H  E -1    50      3,0 4,0    16  4  3N  N +3   690      5,0 2,0
11  8  4H  E -1    50      3,0 4,0     5  6  5C  N +2   640      2,0 5,0
16  4  3H  E -1    50      3,0 4,0    12  9  5C  N +2   640      2,0 5,0
14  3  4S  S -3      -150  1,0 6,0    15  7  5C  N +2   640      2,0 5,0
 2 13  4H  E  =      -420  0,0 7,0     2 13  5C  N +1   620      0,0 7,0

---------------------------------------------------------------------------------

19     K1094                          20     A106          
South  KQ9753                         West   AK3           
E-W    Q8                             All    854           
       Q                                     Q1097         
A72           J                       93            KQJ85  
4             A102                    Q96           754    
KJ42          A7653                   J62           Q7     
AJ982         10754                   AKJ82         543    
       Q8653                                 742           
       J86                                   J1082         
       109                                   AK1093        
       K63                                   6             

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
10 12  3H  N +1   170      7,0 0,0     1  9  2S  E -2   200      7,0 0,0
 1  9  2H  N +1   140      5,5 1,5     2 11  2D  S +1   110      5,0 2,0
13  3  2H  N +1   140      5,5 1,5    15  8  3D  N  =   110      5,0 2,0
 4 14  3C  W +3      -170  3,5 3,5    16  5  3D  S  =   110      5,0 2,0
16  5  3C  W +3      -170  3,5 3,5     4 14  2D  S  =    90      2,5 4,5
15  8  4C  E +3      -190  2,0 5,0    13  3  1N  N  =    90      2,5 4,5
 6  7  4H  N -4      -200  1,0 6,0    10 12  1N  W  =       -90  1,0 6,0
 2 11  5D  E  =      -600  0,0 7,0     6  7  1N  N -1      -100  0,0 7,0

---------------------------------------------------------------------------------

21     987                            22     7543          
North  A874                           East   QJ85          
N-S    A3                             E-W    Q102          
       J875                                  K5            
K6            Q10543                  Q6            AKJ109 
Q96           K532                    A10432        ---    
K1076         J2                      K84           9653   
KQ94          62                      743           A862   
       AJ2                                   82            
       J10                                   K976          
       Q9854                                 AJ7           
       A103                                  QJ109         

 Pair  Contr       Result   Score      Pair  Contr       Result   Score 
 7  8  1Nx S  =   180      7,0 0,0    14  5  2Hx N  =   470      7,0 0,0
 6 16  2S  E -2   100      6,0 1,0     2 10  3H  S -2      -100  5,5 1,5
 4 13  1N  S  =    90      5,0 2,0     4 13  2Hx N -1      -100  5,5 1,5
 3  1  2S  E -1    50      3,0 4,0    11 12  2S  E  =      -110  4,0 3,0
11 12  2S  E -1    50      3,0 4,0     6 16  2N  E  =      -120  3,0 4,0
14  5  2S  E -1    50      3,0 4,0     3  1  2S  E +1      -140  2,0 5,0
15  9  2N  N -1      -100  1,0 6,0     7  8  3Hx N -3      -500  1,0 6,0
 2 10  1N  S -2      -200  0,0 7,0    15  9  3Nx W  =      -750  0,0 7,0


Score tables  Personal scorecards  CCD2012  PBN  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.