1 2012-05-17  20120514
FERNANDO C - J BARBOSA
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16

Pair: 1    FERNANDO C - J BARBOSA

Score: 116,0    75,3 %    Rank: 1    
       
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %      Acc  %            Opponent name

 1    1   E-W   12    1    4S  N +1   450        5,5   79                                      MARIA LUIZA PENNAFORT BRAZÃO - PAULO MIGUEL
                      2    3N  W -1    50        2,0   29      7,5   54      7,5  53,6

 9    5   E-W   4     3    3N  E +1      -630    3,0   43                                      ANGELICA P - PATRICIA B
                      4    2H  N +3   200        6,5   93      9,5   68     17,0  60,7

 8    7   N-S   15    5    3N  W -3   150        3,0   43                                      FRANCISCO DE ASSIS C. MELLO E SILVA - BERNARDO SIMÕES CORREA
                      6    3Sx S  =   530        7,0  100     10,0   71     27,0  64,3

 10   6   E-W   11    7    2H  N -1      -100    5,5   79                                      JOSE TOMAS CAVALCANTI DE CAMARGO - GRAÇA PONCIONI
                      8    3N  E +2      -460    5,0   71     10,5   75     37,5  67,0

 11   6   N-S   2     9    4Dx W -1   200        6,0   86                                      ANA LUCIA CARBONARA PIEROTTI - MARIA DE LOURDES ABRAVANEL
                      10   3N  N +1   630        7,0  100     13,0   93     50,5  72,1

 3    4   E-W   16    11   3S  W  =      -140    7,0  100                                      ISABELLA VARGAS DE ANDRADE - PAULO ROBERTO HALL BRUM DE BARROS
                      12   4S  E +1      -450    4,0   57     11,0   79     61,5  73,2

 5    3   E-W   14    13   4S  N -2      -200    4,0   57                                      AMILCAR A. V. BOTELHO DE MAGALHÃES - JOÃO DE DEUS VAZ DA SILVA NETO
                      14   4Cx E  =      -510    7,0  100     11,0   79     72,5  74,0

 7    2   E-W   13    15   3S  S -3      -300    6,5   93                                      ISA KOOGAN BREITMAN - JULIANA PACHECO DE OLIVEIRA
                      16   7S  E  =     -2210    5,5   79     12,0   86     84,5  75,4

 2    8   N-S   10    17   4H  E -1    50        3,0   43                                      ANA CAROLINA VIDIGAL - ROBERTO MARTINIANO FIGUEIRA DE MELLO
                      18   6N  N  =  1440        7,0  100     10,0   71     94,5  75,0

 6    5   N-S   9     19   2H  N +1   140        5,5   79                                      EVANDRO PEIXOTO - MARIA LUIZA BARBOSA DE OLIVEIRA
                      20   2S  E -2   200        7,0  100     12,5   89    107,0  76,4

 4    8   E-W   3     21   2S  E -1    50        4,0   57                                      EDUARDO VARGAS - ISAIAS GOMES DA SILVA JUNIOR
                      22   2S  E +1      -140    5,0   71      9,0   64    116,0  75,3


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16