25 2012-05-16  20120516QUARTA
BARBARA HEPP - MONICA MANGIA
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31  32

Pair: 25    BARBARA HEPP - MONICA MANGIA

Score: 94,4 *    42,9 %    Rank: 11    

Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %      Acc  %            Opponent name

 5    9   E-W   9     1    2H  E -2   100        0,1    1                                      ARNALDO FRANCO DE TOLEDO - ORLANDO CORREA NETO
                      2    1N  N  =    90        3,4   34      3,5   18      3,5  17,5

 11   4   E-W   4     3    3H  E -1   100        2,8   28                                      ENITH S. NABUCO DE CASTRO - MARGARETA NYSTROM
                      4    2C  N -2      -200    9,4   94     12,2   61     15,7  39,3

 6    10  E-W   10    5    4H  W +3      -510    3,4   34                                      AIK BRANDAO - EDUARDO VARGAS
                      6    3D  S -3      -150    5,0   50      8,4   42     24,1  40,2

 1    5   E-W   5     9    1H  W +2      -140    4,5   45                                      ANNUNCIATA SALGADO DOS SANTOS - MYRA SABOYA BEZERRA DE MENEZES
                      10   4S  S  =   620        3,9   39      8,4   42     32,5  40,6

 7    12  E-W   --    11                  Bye    4,3   43                                      Bye
                      12                  Bye    4,3   43      8,6   43     41,1  41,1

 2    6   E-W   6     13   4Hx E -4  1100        0,1    1                                      GENYTA KOOGAN LORCH - HELOISA GRAÇA COUTO CAMPELLO
                      14   4D  S -3      -150    6,7   67      6,8   34     47,9  39,9

 8    1   E-W   1     15   3H  E +1      -170    0,1    1                                      JAYME ELIAS KUSCHNIR - MYRIAN PHILLIPS
                      16   1N  S  =    90        5,0   50      5,1   26     53,0  37,9

 3    7   E-W   7     17   2S  E  =      -110    8,3   83                                      ANDERS PETTERSON - SIV PETTERSON
                      18   1N  W +1      -120    6,7   67     15,0   75     68,0  42,5

 9    2   E-W   2     19   4S  E -1   100        0,1    1                                      ELVIRA LOUISE MAURER - MARILENA LEVY POLITI
                      20   2H  W  =      -110    6,7   67      6,8   34     74,8  41,6

 4    8   E-W   8     21   1S  N -2      -200    8,5   85                                      PAULA RABELLO - PEDRO PINHEIRO GUIMARAES
                      22   2H  N  =   110        1,0   10      9,5   48     84,3  42,2

 10   3   E-W   3     23   2S  S -1      -100    3,4   34                                      MARIA ORMINDA ROMEIRO MENDES - SYLVIA RUTH ROCHLIN
                      24   5D  W +1      -420    6,7   67     10,1   51     94,4  42,9


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31  32