2012-04-25  20120425quarta

Score tables  Personal scorecards  PBN  More information

11 tables, 22 pairs. Number of boards: 22. Average: 110,0.

     Rank  Pair  Score     %  Name                          M-ID  

N-S     1     6  133,0  60,5  ELVIRA - MARITA              86  232
        2    10  123,0  55,9  AIK - DUDA                 1093 1015
        3     8  122,0  55,5  EDUARDO M - M LUIZA P B    1266  226
        4     7  120,5  54,8  ROBERTO R - TERESA          194 1045
        5    11  114,0  51,8  ANNA F - CARU              1052 1011

        6     5  112,5  51,1  ANNUNCIATA - MARGARETA     1004 1032
        7     9  108,5  49,3  HELOISA C - ORLANDO         237 1582
        8     4  104,5  47,5  ENITH - MARISE             1282 1035
        9     3   92,5  42,0  MYRA - MYRIAN P             225   19
       10     2   90,5  41,1  GENYTA - JAYME K             87   34

       11     1   89,0  40,5  HAROLDO - MARIZA           1019 1068


E-W     1    22  148,5  67,5  ANTONIO CARLOS - MATEEN     283 2260
        2    23  136,0  61,8  MEGGIOLARO - PAULO COSTA    160 1851
        3    27  116,0  52,7  JANDA - MARIA TERESA        126 2240
        4    31  114,0  51,8  BETTY - GISELIA             285  217
        5    30  111,5  50,7  EDUARDO VARGAS - LULA      2111 2075

        6    25  111,0  50,5  CHRISTINA - MARIA CECILIA  1053 1033
        7    26  106,5  48,4  ARNALDO - ROBERTO C        1149  208
        8    29  104,0  47,3  PEDRO P G - ZECA           2118 1730
        9    24   96,0  43,6  AFFONSO - CARLOS F         1089 1010
       10    21   88,5  40,2  MARCEL - MARGARIDA B P      100  181

       11    28   78,0  35,5  ANDERS - SIV               1119 1077

---------------------------------------------------------------------------------

1      J973                             2      ---           
North  K875                             East   Q10853        
None   86                               N-S    84            
       A75                                     KJ6432        
1065          Q84                       AKJ1063       Q84    
Q94           J103                      96            AK72   
K42           A73                       KQJ9          732    
K1092         J843                      10            A95    
       AK2                                     9752          
       A62                                     J4            
       QJ1095                                  A1065         
       Q6                                      Q87           

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 1 21  3N  S  =   400       9,5  0,5     4 27  6S  W -1    50      10,0  0,0
11 30  3N  S  =   400       9,5  0,5     2 23  4S  W +1      -450   8,5  1,5
 8 24  2N  S +2   180       8,0  2,0     3 25  4S  W +1      -450   8,5  1,5
 2 23  2N  S +1   150       6,0  4,0     1 21  4S  W +2      -480   3,5  6,5
 4 27  1N  S +2   150       6,0  4,0     5 29  4S  W +2      -480   3,5  6,5
 6 31  1N  S +2   150       6,0  4,0     6 31  4S  W +2      -480   3,5  6,5
10 28  2N  S  =   120       4,0  6,0     7 22  4S  W +2      -480   3,5  6,5
 3 25  1N  S  =    90       2,5  7,5     8 24  4S  W +2      -480   3,5  6,5
 5 29  1N  S  =    90       2,5  7,5     9 26  4S  W +2      -480   3,5  6,5
 7 22  2N  S -1       -50   1,0  9,0    10 28  4S  W +2      -480   3,5  6,5
 9 26  3N  S -2      -100   0,0 10,0    11 30  4S  W +2      -480   3,5  6,5

---------------------------------------------------------------------------------

3      AQ32                             4      102           
South  J87                              West   95            
E-W    KJ7                              All    97653         
       A94                                     10854         
KJ10954       876                       ---           AKQ853 
3             Q10954                    KQ1042        A763   
9             Q10                       AKJ84         Q      
K8752         J63                       AQJ           K9     
       ---                                     J9764         
       AK62                                    J8            
       A865432                                 102           
       Q10                                     7632          

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 5 28  6N  N +1  1020      10,0  0,0     6 30  6H  W +1     -1460   9,5  0,5
 6 30  3N  N +4   520       7,5  2,5    10 27  6H  W +1     -1460   9,5  0,5
 7 21  3N  N +4   520       7,5  2,5     4 26  6N  W +1     -1470   8,0  2,0
10 27  3N  N +4   520       7,5  2,5     5 28  7H  W  =     -2210   6,0  4,0
11 29  3N  N +4   520       7,5  2,5     7 21  7H  W  =     -2210   6,0  4,0
 2 22  3N  N +3   490       3,0  7,0     9 25  7H  W  =     -2210   6,0  4,0
 3 24  3N  N +3   490       3,0  7,0     1 31  7N  E  =     -2220   2,0  8,0
 4 26  3N  N +3   490       3,0  7,0     2 22  7N  E  =     -2220   2,0  8,0
 8 23  3N  N +3   490       3,0  7,0     3 24  7N  E  =     -2220   2,0  8,0
 9 25  3N  S +3   490       3,0  7,0     8 23  7N  E  =     -2220   2,0  8,0
 1 31  5D  N +1   420       0,0 10,0    11 29  7N  E  =     -2220   2,0  8,0

---------------------------------------------------------------------------------

5      ---                              6      AQ4           
North  K1083                            East   A1097         
N-S    AQ542                            E-W    4             
       K762                                    AQ987         
K942          J875                      5             K1098  
976           Q54                       J2            K543   
K73           J98                       AQ1095        J862   
854           J93                       J5432         10     
       AQ1063                                  J7632         
       AJ2                                     Q86           
       106                                     K73           
       AQ10                                    K6            

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 6 29  6N  S  =  1440      10,0  0,0    11 28  4S  S  =   420      10,0  0,0
 7 31  6D  N  =  1370       9,0  1,0     2 21  3D  W -2   200       9,0  1,0
 9 24  3N  S +3   690       7,0  3,0     1 30  3S  S  =   140       8,0  2,0
10 26  3N  N +3   690       7,0  3,0     7 31  2C  N  =    90       7,0  3,0
11 28  3N  S +3   690       7,0  3,0    10 26  4S  S -1       -50   6,0  4,0
 1 30  3N  S +2   660       4,5  5,5     3 23  4H  N -2      -100   3,0  7,0
 2 21  3N  S +2   660       4,5  5,5     4 25  4S  S -2      -100   3,0  7,0
 4 25  3N  S +1   630       3,0  7,0     6 29  4S  S -2      -100   3,0  7,0
 5 27  3N  N  =   600       2,0  8,0     8 22  3N  S -2      -100   3,0  7,0
 3 23  6H  N -1      -100   1,0  9,0     9 24  4S  S -2      -100   3,0  7,0
 8 22  6N  N -2      -200   0,0 10,0     5 27  4S  S -3      -150   0,0 10,0

---------------------------------------------------------------------------------

7      ---                              8      K7            
South  82                               West   A1053         
All    AKJ84                            None   8762          
       KQ9743                                  1074          
KQJ105        87643                     J63           Q109   
K974          106                       J72           Q8     
75            Q932                      A95           KQ43   
102           J8                        J962          KQ83   
       A92                                     A8542         
       AQJ53                                   K964          
       106                                     J10           
       A65                                     A5            

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 6 28  6C  N  =  1370       9,0  1,0     8 21  3N  E -3   150      10,0  0,0
 8 21  6C  N  =  1370       9,0  1,0     4 24  3H  S  =   140       8,0  2,0
11 27  6C  N  =  1370       9,0  1,0     5 26  3H  S  =   140       8,0  2,0
 4 24  5C  N +2   640       7,0  3,0     6 28  2H  N +1   140       8,0  2,0
 2 31  5C  S +1   620       4,5  5,5     1 29  1S  S +1   110       5,0  5,0
 5 26  5C  S +1   620       4,5  5,5     7 30  1S  S +1   110       5,0  5,0
 7 30  5C  N +1   620       4,5  5,5    10 25  2S  S  =   110       5,0  5,0
10 25  4H  S  =   620       4,5  5,5     2 31  1S  S  =    80       2,5  7,5
 1 29  5C  N  =   600       1,0  9,0     9 23  1S  S  =    80       2,5  7,5
 3 22  3N  S  =   600       1,0  9,0    11 27  2C  E -1    50       1,0  9,0
 9 23  5C  N  =   600       1,0  9,0     3 22  2N  E +1      -150   0,0 10,0

---------------------------------------------------------------------------------

9      83                               10     Q1098762      
North  K9                               East   Q72           
E-W    Q98643                           All    8             
       J105                                    A3            
K102          AQ94                      A4            3      
Q652          874                       964           KJ1083 
K5            J107                      10632         Q9     
7632          984                       KQJ5          98762  
       J765                                    KJ5           
       AJ103                                   A5            
       A2                                      AKJ754        
       AKQ                                     104           

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 5 25  3N  S +3   490       9,0  1,0     1 28  4S  N +2   680       7,0  3,0
 8 31  3N  S +3   490       9,0  1,0     5 25  4S  N +2   680       7,0  3,0
 9 22  3N  S +3   490       9,0  1,0     6 27  5S  N +1   680       7,0  3,0
10 24  3N  S +2   460       7,0  3,0     7 29  4S  N +2   680       7,0  3,0
 2 30  3N  S  =   400       5,0  5,0     8 31  4S  N +2   680       7,0  3,0
 7 29  3N  S  =   400       5,0  5,0     9 22  4S  N +2   680       7,0  3,0
11 26  3N  S  =   400       5,0  5,0    11 26  4S  N +2   680       7,0  3,0
 6 27  2D  N +2   130       3,0  7,0     3 21  4S  N +1   650       2,0  8,0
 1 28  3N  S -2      -100   1,0  9,0     4 23  4S  N +1   650       2,0  8,0
 3 21  3N  S -2      -100   1,0  9,0    10 24  4S  N +1   650       2,0  8,0
 4 23  3N  S -2      -100   1,0  9,0     2 30  6S  N -1      -100   0,0 10,0

---------------------------------------------------------------------------------

11     AQ                               12     A962          
South  AK9                              West   K104          
None   76                               N-S    103           
       Q87652                                  Q852          
J10754        ---                       QJ107         3      
J8            Q10642                    96            J752   
QJ82          AK104                     A965          KQJ42  
104           AKJ9                      J104          K73    
       K98632                                  K854          
       753                                     AQ83          
       953                                     87            
       3                                       A96           

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 5 24  3N  E -1    50      10,0  0,0     2 29  1S  N +1   110       9,5  0,5
 6 26  2S  S -2      -100   8,5  1,5     7 28  2S  N  =   110       9,5  0,5
10 23  2C  N -2      -100   8,5  1,5     3 31  1N  E -1    50       7,5  2,5
 3 31  2N  E  =      -120   7,0  3,0    10 23  3D  E -1    50       7,5  2,5
 1 27  2D  E +2      -130   5,5  4,5     9 21  2D  E  =       -90   6,0  4,0
 7 28  2D  E +2      -130   5,5  4,5     1 27  2S  N -1      -100   4,0  6,0
 8 30  3H  E  =      -140   4,0  6,0     5 24  3S  N -1      -100   4,0  6,0
 4 22  3S  S -3      -150   3,0  7,0    11 25  3S  N -1      -100   4,0  6,0
 2 29  3Sx S -2      -300   2,0  8,0     4 22  2S  N -3      -300   1,0  9,0
 9 21  3Cx N -3      -500   0,5  9,5     6 26  3S  N -3      -300   1,0  9,0
11 25  3Cx N -3      -500   0,5  9,5     8 30  3S  N -3      -300   1,0  9,0

---------------------------------------------------------------------------------

13     Q98543                           14     K5            
North  J93                              East   J97           
All    5                                None   K874          
       1073                                    AQ94          
AJ            762                       83           AQJ10972
AK7           Q10842                    653           Q82    
J1072         Q94                       A93           65     
AQ64          J2                        J7653         2      
       K10                                     64            
       65                                      AK104         
       AK863                                   QJ102         
       K985                                    K108          

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 2 28  4H  E -1   100       9,5  0,5     8 29  3N  N +2   460       9,5  0,5
 5 23  4H  E -1   100       9,5  0,5     9 31  3N  N +2   460       9,5  0,5
11 24  3H  E  =      -140   8,0  2,0    11 24  3N  N +1   430       8,0  2,0
10 22  1N  W +2      -150   7,0  3,0     4 21  3N  N  =   400       6,5  3,5
 6 25  2H  W +2      -170   5,5  4,5     7 27  3N  N  =   400       6,5  3,5
 7 27  3H  E +1      -170   5,5  4,5     1 26  4C  N  =   130       5,0  5,0
 4 21  2N  W +3      -210   4,0  6,0     2 28  3C  N  =   110       4,0  6,0
 9 31  3N  W  =      -600   3,0  7,0    10 22  4S  E -1    50       3,0  7,0
 3 30  4H  W  =      -620   2,0  8,0     6 25  5H  S -1       -50   2,0  8,0
 1 26  3N  W +2      -660   1,0  9,0     5 23  4C  E  =      -130   1,0  9,0
 8 29  5Cx S -4     -1100   0,0 10,0     3 30  3N  N -3      -150   0,0 10,0

---------------------------------------------------------------------------------

15     Q10652                           16     1097          
South  J                                West   AQJ10         
N-S    J103                             E-W    965           
       QJ54                                    AKJ           
93            J74                       KQ8           J6543  
AQ1098652     7                         9862          75     
---           AKQ96                     K10           432    
1072          A983                      10987         432    
       AK8                                     A2            
       K43                                     K43           
       87542                                   AQJ87         
       K6                                      Q65           

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 9 30  3N  E -3   150      10,0  0,0     1 25  3N  S +3   490       9,0  1,0
 3 29  4H  W -1    50       8,0  2,0     6 24  3N  S +3   490       9,0  1,0
 6 24  4H  W -1    50       8,0  2,0     9 30  3N  S +3   490       9,0  1,0
10 21  4H  W -1    50       8,0  2,0     3 29  3N  S +2   460       7,0  3,0
 8 28  4D  S -3      -300   6,0  4,0     5 22  3N  N  =   400       6,0  4,0
 1 25  4H  W +2      -480   3,0  7,0     7 26  1N  N +4   210       5,0  5,0
 2 27  4H  W +2      -480   3,0  7,0     4 31  4N  N -1       -50   3,5  6,5
 4 31  4H  W +2      -480   3,0  7,0    10 21  3N  S -1       -50   3,5  6,5
 7 26  4H  W +2      -480   3,0  7,0     2 27  6N  N -2      -100   1,0  9,0
11 23  4H  W +2      -480   3,0  7,0     8 28  6N  S -2      -100   1,0  9,0
 5 22  4Dx S -4     -1100   0,0 10,0    11 23  6N  N -2      -100   1,0  9,0

---------------------------------------------------------------------------------

17     10974                            18     KJ6           
North  QJ6432                           East   A1073         
None   2                                N-S    8             
       107                                     QJ642         
A652          KJ3                       Q5            1087432
98            A105                      J42           K      
106           AKQ975                    AK762         QJ943  
AKQ63         5                         A83           7      
       Q8                                      A9            
       K7                                      Q9865         
       J843                                    105           
       J9842                                   K1095         

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
10 31  6N  E -4   200      10,0  0,0     8 27  3H  S +1   170      10,0  0,0
 7 25  3D  E +3      -170   9,0  1,0     3 28  4D  W -1    50       7,0  3,0
 3 28  4S  W  =      -420   7,5  2,5     5 21  4S  E -1    50       7,0  3,0
 4 30  4S  W  =      -420   7,5  2,5     7 25  4S  E -1    50       7,0  3,0
 5 21  3N  W +1      -430   5,5  4,5     9 29  4D  W -1    50       7,0  3,0
 6 23  3N  W +1      -430   5,5  4,5    11 22  3S  E -1    50       7,0  3,0
 8 27  3N  E +2      -460   3,5  6,5     1 24  3D  W  =      -110   4,0  6,0
 9 29  3N  W +2      -460   3,5  6,5     4 30  3D  W +1      -130   2,5  7,5
 1 24  3N  E +3      -490   1,0  9,0     6 23  2D  W +2      -130   2,5  7,5
 2 26  3N  E +3      -490   1,0  9,0     2 26  2S  E +1      -140   0,5  9,5
11 22  3N  E +3      -490   1,0  9,0    10 31  3S  E  =      -140   0,5  9,5

---------------------------------------------------------------------------------

19     K94                              20     863           
South  A74                              West   AJ10982       
E-W    84                               All    ---           
       AKQ94                                   Q1097         
J5            A108762                   2             KQJ74  
1095          3                         KQ65          743    
KJ532         Q96                       109654        K82    
J103          875                       A84           53     
       Q3                                      A1095         
       KQJ862                                  ---           
       A107                                    AQJ73         
       62                                      KJ62          

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 8 26  6H  S +1  1010      10,0  0,0    11 21  3Sx E -3   800      10,0  0,0
 7 24  6H  S  =   980       9,0  1,0     8 26  3N  N +1   630       9,0  1,0
 1 23  5H  S +1   480       5,0  5,0     9 28  3H  N  =   140       8,0  2,0
 4 29  4H  S +2   480       5,0  5,0     1 23  3C  N +1   130       7,0  3,0
 5 31  4H  S +2   480       5,0  5,0     6 22  3C  N  =   110       6,0  4,0
 6 22  4H  S +2   480       5,0  5,0     2 25  3H  N -1      -100   4,0  6,0
 9 28  4H  S +2   480       5,0  5,0     3 27  3H  N -1      -100   4,0  6,0
10 30  4S  S +2   480       5,0  5,0     4 29  3H  N -1      -100   4,0  6,0
11 21  5H  S +1   480       5,0  5,0     5 31  3D  S -3      -300   1,5  8,5
 3 27  5H  S  =   450       1,0  9,0     7 24  3N  S -3      -300   1,5  8,5
 2 25  6H  S -1       -50   0,0 10,0    10 30  4Hx N -2      -500   0,0 10,0

---------------------------------------------------------------------------------

21     Q9                               22     AJ103         
North  J9865                            East   10973         
N-S    AQ52                             E-W    5             
       87                                      AKQ7          
7654          AK103                     9762          Q54    
AKQ10         32                        K4            J52    
1093          KJ                        74            K10983 
A9            KQJ103                    108542        93     
       J82                                     K8            
       74                                      AQ86          
       8764                                    AQJ62         
       6542                                    J6            

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 3 26  6S  W -1    50       9,0  1,0     3 26  6H  N  =   980       8,5  1,5
 5 30  6N  E -1    50       9,0  1,0     4 28  6H  N  =   980       8,5  1,5
10 29  4H  E -1    50       9,0  1,0     6 21  6H  N  =   980       8,5  1,5
 2 24  4S  E +1      -450   5,0  5,0     8 25  6H  N  =   980       8,5  1,5
 4 28  4S  E +1      -450   5,0  5,0     2 24  3N  N +3   490       6,0  4,0
 6 21  4S  E +1      -450   5,0  5,0    10 29  4H  N +2   480       5,0  5,0
 8 25  4S  E +1      -450   5,0  5,0     7 23  4H  N +1   450       3,5  6,5
 9 27  4S  E +1      -450   5,0  5,0    11 31  4H  N +1   450       3,5  6,5
 1 22  3N  E +3      -490   1,5  8,5     1 22  6H  N -1       -50   1,5  8,5
11 31  5N  E +1      -490   1,5  8,5     5 30  6H  N -1       -50   1,5  8,5
 7 23  6S  E  =      -980   0,0 10,0     9 27  6N  S -2      -100   0,0 10,0


Score tables  Personal scorecards  PBN  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.