28 2012-04-25  20120425quarta
ANDERS - SIV
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31

Pair: 28    ANDERS - SIV

Score: 78,0    35,5 %    Rank: 11    
                
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %      Acc  %            Opponent name

 3    10  E-W   10    1    2N  S  =   120        6,0   60                                      AIK BRANDAO - MARIA DE LOURDES CASTRO NEVES
                      2    4S  W +2      -480    6,5   65     12,5   63     12,5  62,5

 9    5   E-W   5     3    6N  N +1  1020        0,0    0                                      ANNUNCIATA SALGADO DOS SANTOS - MARGARETA NYSTROM
                      4    7H  W  =     -2210    4,0   40      4,0   20     16,5  41,3

 4    11  E-W   11    5    3N  S +3   690        3,0   30                                      ANNA MARIA DE SÁ GUIMARÃES FONSECA - ANA CAROLINA VIDIGAL
                      6    4S  S  =   420        0,0    0      3,0   15     19,5  32,5

 10   6   E-W   6     7    6C  N  =  1370        1,0   10                                      ELVIRA LOUISE MAURER - MARIA ORMINDA ROMEIRO MENDES
                      8    2H  N +1   140        2,0   20      3,0   15     22,5  28,1

 5    1   E-W   1     9    3N  S -2      -100    9,0   90                                      HAROLDO FUNKE - MARIZA BOTELHO GUIMARÃES
                      10   4S  N +2   680        3,0   30     12,0   60     34,5  34,5

 11   7   E-W   7     11   2D  E +2      -130    4,5   45                                      ROBERTO JOSÉ RACY - TERESA  P.  MAGALHÃES HILDEBRANDT
                      12   2S  N  =   110        0,5    5      5,0   25     39,5  32,9

 6    2   E-W   2     13   4H  E -1   100        0,5    5                                      GENYTA KOOGAN LORCH - JAYME ELIAS KUSCHNIR
                      14   3C  N  =   110        6,0   60      6,5   33     46,0  32,9

 1    8   E-W   8     15   4D  S -3      -300    4,0   40                                      EDUARDO CUSTODIO DE SOUZA MARTINS - MARIA LUIZA PENNAFORT BRAZÃO
                      16   6N  S -2      -100    9,0   90     13,0   65     59,0  36,9

 7    3   E-W   3     17   4S  W  =      -420    2,5   25                                      MYRA SABOYA BEZERRA DE MENEZES - MYRIAN PHILLIPS
                      18   4D  W -1    50        3,0   30      5,5   28     64,5  35,8

 2    9   E-W   9     19   4H  S +2   480        5,0   50                                      HELOISA GRAÇA COUTO CAMPELLO - ORLANDO CORREA NETO
                      20   3H  N  =   140        2,0   20      7,0   35     71,5  35,8

 8    4   E-W   4     21   4S  E +1      -450    5,0   50                                      ENITH S. NABUCO DE CASTRO - MARIE LOUISE DE ALMEIDA REGO
                      22   6H  N  =   980        1,5   15      6,5   33     78,0  35,5


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31