26 2012-04-25  20120425quarta
ARNALDO - ROBERTO C
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31

Pair: 26    ARNALDO - ROBERTO C

Score: 106,5    48,4 %    Rank: 7    
         
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %      Acc  %            Opponent name

 4    9   E-W   9     1    3N  S -2      -100   10,0  100                                      HELOISA GRAÇA COUTO CAMPELLO - ORLANDO CORREA NETO
                      2    4S  W +2      -480    6,5   65     16,5   83     16,5  82,5

 10   4   E-W   4     3    3N  N +3   490        7,0   70                                      ENITH S. NABUCO DE CASTRO - MARIE LOUISE DE ALMEIDA REGO
                      4    6N  W +1     -1470    2,0   20      9,0   45     25,5  63,8

 5    10  E-W   10    5    3N  N +3   690        3,0   30                                      AIK BRANDAO - MARIA DE LOURDES CASTRO NEVES
                      6    4S  S -1       -50    4,0   40      7,0   35     32,5  54,2

 11   5   E-W   5     7    5C  S +1   620        5,5   55                                      ANNUNCIATA SALGADO DOS SANTOS - MARGARETA NYSTROM
                      8    3H  S  =   140        2,0   20      7,5   38     40,0  50,0

 6    11  E-W   11    9    3N  S  =   400        5,0   50                                      ANNA MARIA DE SÁ GUIMARÃES FONSECA - ANA CAROLINA VIDIGAL
                      10   4S  N +2   680        3,0   30      8,0   40     48,0  48,0

 1    6   E-W   6     11   2S  S -2      -100    1,5   15                                      ELVIRA LOUISE MAURER - MARIA ORMINDA ROMEIRO MENDES
                      12   3S  N -3      -300    9,0   90     10,5   53     58,5  48,8

 7    1   E-W   1     13   3N  W +2      -660    9,0   90                                      HAROLDO FUNKE - MARIZA BOTELHO GUIMARÃES
                      14   4C  N  =   130        5,0   50     14,0   70     72,5  51,8

 2    7   E-W   7     15   4H  W +2      -480    7,0   70                                      ROBERTO JOSÉ RACY - TERESA  P.  MAGALHÃES HILDEBRANDT
                      16   1N  N +4   210        5,0   50     12,0   60     84,5  52,8

 8    2   E-W   2     17   3N  E +3      -490    9,0   90                                      GENYTA KOOGAN LORCH - JAYME ELIAS KUSCHNIR
                      18   2S  E +1      -140    9,5   95     18,5   93    103,0  57,2

 3    8   E-W   8     19   6H  S +1  1010        0,0    0                                      EDUARDO CUSTODIO DE SOUZA MARTINS - MARIA LUIZA PENNAFORT BRAZÃO
                      20   3N  N +1   630        1,0   10      1,0    5    104,0  52,0

 9    3   E-W   3     21   6S  W -1    50        1,0   10                                      MYRA SABOYA BEZERRA DE MENEZES - MYRIAN PHILLIPS
                      22   6H  N  =   980        1,5   15      2,5   13    106,5  48,4


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31