21 2012-04-25  20120425quarta
MARCEL - MARGARIDA B P
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31

Pair: 21    MARCEL - MARGARIDA B P

Score: 88,5    40,2 %    Rank: 10    
      
Rnd  Tbl   As  Opp  Board  Contr       Result  Score    %    Round    %      Acc  %            Opponent name

 1    1   E-W   1     1    3N  S  =   400        0,5    5                                      HAROLDO FUNKE - MARIZA BOTELHO GUIMARÃES
                      2    4S  W +2      -480    6,5   65      7,0   35      7,0  35,0

 7    7   E-W   7     3    3N  N +4   520        2,5   25                                      ROBERTO JOSÉ RACY - TERESA  P.  MAGALHÃES HILDEBRANDT
                      4    7H  W  =     -2210    4,0   40      6,5   33     13,5  33,8

 2    2   E-W   2     5    3N  S +2   660        5,5   55                                      GENYTA KOOGAN LORCH - JAYME ELIAS KUSCHNIR
                      6    3D  W -2   200        1,0   10      6,5   33     20,0  33,3

 8    8   E-W   8     7    6C  N  =  1370        1,0   10                                      EDUARDO CUSTODIO DE SOUZA MARTINS - MARIA LUIZA PENNAFORT BRAZÃO
                      8    3N  E -3   150        0,0    0      1,0    5     21,0  26,3

 3    3   E-W   3     9    3N  S -2      -100    9,0   90                                      MYRA SABOYA BEZERRA DE MENEZES - MYRIAN PHILLIPS
                      10   4S  N +1   650        8,0   80     17,0   85     38,0  38,0

 9    9   E-W   9     11   3Cx N -3      -500    9,5   95                                      HELOISA GRAÇA COUTO CAMPELLO - ORLANDO CORREA NETO
                      12   2D  E  =       -90    4,0   40     13,5   68     51,5  42,9

 4    4   E-W   4     13   2N  W +3      -210    6,0   60                                      ENITH S. NABUCO DE CASTRO - MARIE LOUISE DE ALMEIDA REGO
                      14   3N  N  =   400        3,5   35      9,5   48     61,0  43,6

 10   10  E-W   10    15   4H  W -1    50        2,0   20                                      AIK BRANDAO - MARIA DE LOURDES CASTRO NEVES
                      16   3N  S -1       -50    6,5   65      8,5   43     69,5  43,4

 5    5   E-W   5     17   3N  W +1      -430    4,5   45                                      ANNUNCIATA SALGADO DOS SANTOS - MARGARETA NYSTROM
                      18   4S  E -1    50        3,0   30      7,5   38     77,0  42,8

 11   11  E-W   11    19   5H  S +1   480        5,0   50                                      ANNA MARIA DE SÁ GUIMARÃES FONSECA - ANA CAROLINA VIDIGAL
                      20   3Sx E -3   800        0,0    0      5,0   25     82,0  41,0

 6    6   E-W   6     21   4S  E +1      -450    5,0   50                                      ELVIRA LOUISE MAURER - MARIA ORMINDA ROMEIRO MENDES
                      22   6H  N  =   980        1,5   15      6,5   33     88,5  40,2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31