1 2012-05-15  CCQ2012 - 9:2
FERNANDO C - ASSIS
   

Result list  <<  >>  1  2  3  4  5  6  101  102  103  104  105  106  201  202  203  204  205  206  301  302  303  304  305  306

Pair: 1    FERNANDO C - ASSIS

Score: 0,200    Rank: 9    
                     
Rnd  Tbl   As  Opp  Board  Contr      Result    Score  Datum      Round      Acc          Opponent name

 1   A 1  N-S  201    11   3N  E -1   50        8,000   -290                              JULIANA PACHECO DE OLIVEIRA - ISA KOOGAN BREITMAN
                      12   3N  E +2     -460   -4,000   -300
                      13   3N  S +1  630        0,000    640
                      14   3N  S -1      -50   -4,000     80
                      15   3D  E +3     -170    1,000   -190
                      16   3N  N -5     -250   -6,000    -30
                      17   5D  S  =  400        3,000    300
                      18   3N  W +3     -490   -1,000   -450
                      19   5H  E +1     -680    2,000   -730
                      20   5Dx S -2     -500    3,000   -590      2,000    2,000


Result list  <<  >>  1  2  3  4  5  6  101  102  103  104  105  106  201  202  203  204  205  206  301  302  303  304  305  306