104 2012-04-24  CCQ2012 - 7:2
LULA - ANA PIEROTTI
   

Result list  <<  >>  1  2  3  4  5  6  101  102  103  104  105  106  201  202  203  204  205  206  301  302  303  304  305  306

Pair: 104    LULA - ANA PIEROTTI

Score: -1,600    Rank: 17    
                
Rnd  Tbl   As  Opp  Board  Contr       Result    Score  Datum      Round     Acc           Opponent name

 1   B 4  N-S  304    11   3N   N +1  430       -3,000    540                              GRAÇA PONCIONI - ORLANDO CORREA NETO
                      12   2S   N -2     -200   -2,000   -140
                      13   6H   W -2  200       12,000   -400
                      14   4H   W +2     -480   -5,000   -300
                      15   5D   N -2     -200   -2,000   -120
                      16   4Cx  N -2     -300   -5,000       
                      17   4S   W -2  100       -1,000    120
                      18   1S   S +2  140       -3,000    230
                      19   4D   S -2     -100   -3,000    -10
                      20   4H   W  =     -620   -4,000   -480    -16,000    -16,000


Result list  <<  >>  1  2  3  4  5  6  101  102  103  104  105  106  201  202  203  204  205  206  301  302  303  304  305  306