1 2012-03-20  CCQ2012 - 3:2
EDUARDO VIANNA - CHRISTIANO
   

Result list  <<  >>  1  2  3  4  5  6  101  102  103  104  105  106  201  202  203  204  205  206  301  302  303  304  305  306

Pair: 1    EDUARDO VIANNA - CHRISTIANO

Score: 1,300    Rank: 4    
            
Rnd  Tbl   As  Opp  Board  Contr      Result    Score  Datum      Round      Acc          Opponent name

 1   A 1  N-S  201    11   4S  S -3     -150   -4,000    -20                              MARCELLO LA ROVERE - THIAGO PENNAFORT BOGA
                      12   3S  N  =  140        1,000    110
                      13   4S  W -2  200       11,000   -310
                      14   5H  E +2     -510    4,000   -660
                      15   4S  W  =     -420   -6,000   -190
                      16   4Sx S -1     -100   10,000   -540
                      17   4Sx S -1     -100   -2,000    -50
                      18   4S  E +1     -450   -1,000   -430
                      19   3N  N -2     -100   -1,000    -60
                      20   2Hx S -1     -200    1,000   -240     13,000    13,000


Result list  <<  >>  1  2  3  4  5  6  101  102  103  104  105  106  201  202  203  204  205  206  301  302  303  304  305  306