103 2012-03-20  CCQ2012 - 3:2
SONIA SALDANHA - ROSÍ G
   

Result list  <<  >>  1  2  3  4  5  6  101  102  103  104  105  106  201  202  203  204  205  206  301  302  303  304  305  306

Pair: 103    SONIA SALDANHA - ROSÍ G

Score: 0,500    Rank: 6    
              
Rnd  Tbl   As  Opp  Board  Contr      Result    Score  Datum      Round      Acc          Opponent name

 1   B 3  N-S  303    11   3S  S -1      -50   -1,000    -20                              GUILHERME BOTELHO GUIMARÃES - CLÁUDIO CEZAR DE ANDRADE
                      12   4C  W -2  100        0,000    110
                      13   4H  E  =     -620   -7,000   -310
                      14   4Sx S -4     -800   -4,000   -660
                      15   2N  W  =     -120    2,000   -190
                      16   5S  S -2     -100   10,000   -540
                      17   4S  W -1   50        3,000    -50
                      18   4S  E +1     -450   -1,000   -430
                      19   3N  S -2     -100   -1,000    -60
                      20   2H  S -1     -100    4,000   -240      5,000    5,000


Result list  <<  >>  1  2  3  4  5  6  101  102  103  104  105  106  201  202  203  204  205  206  301  302  303  304  305  306