1 2012-03-13  2012-03-06CCQ - 2:1
LULA - SONIA SALDANHA
   

Result list  <<  >>  1  2  4  5  6  101  102  104  105  106  201  202  204  205  206  301  302  304  305  306

Pair: 1    LULA - SONIA SALDANHA

Score: -0,200    Rank: 11    
                
Rnd  Tbl   As  Opp  Board  Contr       Result    Score  Datum      Round     Acc           Opponent name

 1   A 1  N-S  201    1    4S   E -1   50        5,000   -150                              ARNALDO FRANCO DE TOLEDO - PAULO OLIVEIRA A. COSTA
                      2    1N   S -1     -100   -4,000     50
                      3    3N   E +1     -630   -3,000   -520
                      4    1N   W +2     -150    0,000   -160
                      5    3N   W -2  100        3,000      0
                      6    3N   W -2  200        3,000    100
                      7    2S   E  =     -110   -3,000     10
                      8    3H   S  =  140       -4,000    300
                      9    3S   E +1     -170    8,000   -520
                      10   3S   N +2  200       -7,000    470     -2,000    -2,000


Result list  <<  >>  1  2  4  5  6  101  102  104  105  106  201  202  204  205  206  301  302  304  305  306