2012-05-22  CCQ2012 - 10:2

Score tables  Personal scorecards  Cumulative Butler  ... in team order  PBN  More information

12 tables, 24 pairs. Number of boards: 10. Butler IMPs (datum score).

Rank  Pair   Score  Name                        Team       

   1     3   5,000  PAULINHA - TUBISKA          TUBISKA    
   2   304   4,500  LUCIA M - JAQUELINE         LUCIA M    
   3   301   3,100  BETO B O - MARCELO C B      MARCELO C B
   4   106   2,300  ROBERTO F M - MARCELLO      ROBERTO F M
   5     4   1,400  ISA - JULIANA               LUCIA M    

       303   1,400  SILVA NETO - AMILCAR        TUBISKA    
   7   105   0,700  PAULO MIGUEL - M LUIZA P B  GRAÇA      
   8   205   0,500  ORLANDO - GRAÇA P           GRAÇA      
   9   206   0,300  HELOISA C - CARU            ROBERTO F M
  10     1   0,100  CHRISTIANO - BERNARDO S     MARCELO C B

  11   201  -0,100  EMILIO - L RONALDO          PAULINHO   
  12     6  -0,300  FERNANDO C - ASSIS          ASSIS      
  13     5  -0,500  GUSTAVO R - ARNALDO         GUSTAVO R  
  14   305  -0,700  VERA S - MARCEL             GUSTAVO R  
  15   103  -1,400  MARY - VITORIA              RACHEL     

       204  -1,400  ZECA - FERNANDO T           M LUIZA B O
  17   306  -2,300  PEIXOTO - CLAUDIO           ASSIS      
  18   101  -3,100  PAULINHO - GABRIEL          PAULINHO   
  19   104  -4,500  M LUIZA B O - FAUSTO B      M LUIZA B O
  20   203  -5,000  LEONARDO N - PAULO T L      RACHEL     

  21     2   0,000  --- 2 --- - LULA            LULA       
       102   0,000  --- 12 --- - BYE            BYE        
       202   0,000  --- 12 --- - BYE            BYE        
       302   0,000  --- 2 --- - LULA            LULA       

---------------------------------------------------------------------------------

11     K732                Pair   Contr       Result       Score       Datum
South  J107                3 203  1N  S  =    90        2,000  -2,000     30
None   982                 4 204  1N  S  =    90        2,000  -2,000       
       642                 6 206  1N  S  =    90        2,000  -2,000       
Q10           J965       101 301  1N  S  =    90        2,000  -2,000       
A652          83         104 304  1N  S  =    90        2,000  -2,000       
Q1075         A43        105 305  1N  S  =    90        2,000  -2,000       
Q83           A975         1 201  1N  S -1       -50   -2,000   2,000       
       A84                 5 205  1N  N -1       -50   -2,000   2,000       
       KQ94              103 303  1N  S -1       -50   -2,000   2,000       
       KJ6               106 306  1N  S -1       -50   -2,000   2,000       
       KJ10              

---------------------------------------------------------------------------------

12     32                  Pair   Contr       Result       Score       Datum
West   1065                5 205  4S  E -2   100        4,000  -4,000    -50
N-S    87642             106 306  4S  E -2   100        4,000  -4,000       
       K98                 1 201  3S  W -1    50        3,000  -3,000       
Q10865        AKJ7         3 203  3S  W -1    50        3,000  -3,000       
K7            832        101 301  1N  S -1      -100   -2,000   2,000       
A9            Q103         4 204  3S  W  =      -140   -3,000   3,000       
Q643          J72          6 206  3S  W  =      -140   -3,000   3,000       
       94                103 303  3S  W  =      -140   -3,000   3,000       
       AQJ94             104 304  3S  W  =      -140   -3,000   3,000       
       KJ5               105 305  3H  W  =      -140   -3,000   3,000       
       A105              

---------------------------------------------------------------------------------

13     K965                Pair   Contr       Result       Score       Datum
North  765                 3 203  3D  W -1   100        6,000  -6,000   -160
All    842                 1 201  2D  W +1      -110    2,000  -2,000       
       843                 4 204  2D  E +1      -110    2,000  -2,000       
Q             J10832     101 301  3D  W  =      -110    2,000  -2,000       
AJ2           1083       106 306  3D  E  =      -110    2,000  -2,000       
KQ10963       A7           6 206  1N  S -2      -200   -1,000   1,000       
Q75           K92        104 304  1N  S -2      -200   -1,000   1,000       
       A74                 5 205  1N  N -3      -300   -4,000   4,000       
       KQ94              103 303  1N  S -3      -300   -4,000   4,000       
       J5                105 305  1N  S -3      -300   -4,000   4,000       
       AJ106             

---------------------------------------------------------------------------------

14     A4                  Pair   Contr       Result       Score       Datum
East   K53                 6 206  4H  N +1   450        5,000  -5,000    280
None   A1087               1 201  4H  S  =   420        4,000  -4,000       
       AJ85                3 203  4H  S  =   420        4,000  -4,000       
Q1076         KJ2          4 204  4H  S  =   420        4,000  -4,000       
94            QJ6        105 305  4H  N  =   420        4,000  -4,000       
K65           Q932       106 306  4H  N  =   420        4,000  -4,000       
10962         Q73          5 205  3H  N +1   170       -3,000   3,000       
       9853              101 301  2H  N +2   170       -3,000   3,000       
       A10872            103 303  3N  N -1       -50   -8,000   8,000       
       J4                104 304  4H  N -1       -50   -8,000   8,000       
       K4                

---------------------------------------------------------------------------------

15     KJ97                Pair   Contr       Result       Score       Datum
South  AQ                  3 203  3N  S +2   660       11,000 -11,000    140
N-S    AJ103             105 305  3N  S  =   600       10,000 -10,000       
       K82                 5 205  2S  N +1   140        0,000   0,000       
AQ52          86         106 306  2N  N  =   120       -1,000   1,000       
1054          KJ976        4 204  2H  E -2   100       -1,000   1,000       
8762          95         103 303  1N  N  =    90       -2,000   2,000       
Q9            A743       104 304  1N  N  =    90       -2,000   2,000       
       1043                1 201  3N  N -1      -100   -6,000   6,000       
       832               101 301  3N  N -1      -100   -6,000   6,000       
       KQ4                 6 206  3N  S -2      -200   -8,000   8,000       
       J1065             

---------------------------------------------------------------------------------

16     K72                 Pair   Contr       Result       Score       Datum
West   AKJ5                3 203  4Hx E -4  1100       14,000 -14,000     60
E-W    1063                5 205  3N  E -5   500       10,000 -10,000       
       532               103 303  3N  E -2   200        4,000  -4,000       
---           Q954       106 306  5C  E -1   100        1,000  -1,000       
Q96           10432        6 206  3Sx S -1      -100   -4,000   4,000       
KQJ742        A9           4 204  4D  W  =      -130   -5,000   5,000       
AQJ8          K106       101 301  2D  W +2      -130   -5,000   5,000       
       AJ10863           105 305  4D  W  =      -130   -5,000   5,000       
       87                  1 201  4Sx S -2      -300   -8,000   8,000       
       85                104 304  4Sx S -3      -500  -11,000  11,000       
       974               

---------------------------------------------------------------------------------

17     QJ2                 Pair   Contr       Result       Score       Datum
North  106                 3 203  3N  N +1   430        4,000  -4,000    270
None   A8                  1 201  3N  N  =   400        4,000  -4,000       
       AJ8432              4 204  3N  S  =   400        4,000  -4,000       
9873          10654        6 206  3N  N  =   400        4,000  -4,000       
AJ753         K8         103 303  3N  N  =   400        4,000  -4,000       
965           KQ73       105 305  3N  N  =   400        4,000  -4,000       
9             Q76        106 306  3N  N  =   400        4,000  -4,000       
       AK                101 301  3N  E -1    50       -6,000   6,000       
       Q942              104 304  3N  S -1       -50   -8,000   8,000       
       J1042               5 205  3N  N -2      -100   -9,000   9,000       
       K105              

---------------------------------------------------------------------------------

18     J965                Pair   Contr       Result       Score       Datum
East   104                 4 204  5Hx W -2   300       11,000 -11,000   -200
N-S    KQ                  1 201  3C  N  =   110        7,000  -7,000       
       AK1096              3 203  4C  N -1      -100    3,000  -3,000       
KQ4           1083         6 206  3C  S -1      -100    3,000  -3,000       
AKJ963        852        106 306  4C  N -1      -100    3,000  -3,000       
A76           10954        5 205  3H  E  =      -140    2,000  -2,000       
8             732        105 305  3H  W  =      -140    2,000  -2,000       
       A72               103 303  4C  S -2      -200    0,000   0,000       
       Q7                101 301  3Nx S -3      -800  -12,000  12,000       
       J832              104 304  3Nx N -3      -800  -12,000  12,000       
       QJ54              

---------------------------------------------------------------------------------

19     Q653                Pair   Contr       Result       Score       Datum
South  107                 3 203  3N  E -3   300        4,000  -4,000    140
E-W    K10                 4 204  2S  N +1   140        0,000   0,000       
       J8764               6 206  2S  N +1   140        0,000   0,000       
72            A109         1 201  2S  N  =   110       -1,000   1,000       
96            K8432        5 205  2S  N  =   110       -1,000   1,000       
AQ874         92         101 301  2S  N  =   110       -1,000   1,000       
AK32          Q95        103 303  2S  N  =   110       -1,000   1,000       
       KJ84              104 304  2S  N  =   110       -1,000   1,000       
       AQJ5              105 305  2H  N  =   110       -1,000   1,000       
       J653              106 306  2S  N  =   110       -1,000   1,000       
       10                

---------------------------------------------------------------------------------

20     K3                  Pair   Contr       Result       Score       Datum
West   KQ743             106 306  4H  N  =   620        9,000  -9,000    210
All    K8                  4 204  3H  N +2   200        0,000   0,000       
       K1098             101 301  3H  N +2   200        0,000   0,000       
Q9            A8765        3 203  3H  N +1   170       -1,000   1,000       
J9            85           6 206  2H  N +2   170       -1,000   1,000       
J1052         A43        104 304  2H  N +2   170       -1,000   1,000       
Q7543         AJ6          1 201  3H  N  =   140       -2,000   2,000       
       J1042               5 205  2H  N +1   140       -2,000   2,000       
       A1062             103 303  2H  N +1   140       -2,000   2,000       
       Q976              105 305  3H  N  =   140       -2,000   2,000       
       2                 


Score tables  Personal scorecards  Cumulative Butler  ... in team order  PBN  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.